| ACORUS |
|---|
| calamus | 100 | F. vert | 05/06 | C |
| calamus 'Variegatus' | 60 | F. panaché doré | 06/07 | E |
| ALISMA |
|---|
| plantago-aquatica | 60 | Blanc | 06/09 | C |
| BUTOMUS |
|---|
| umbellatus | 100 | Rose | 06/08 | E |
| CALTHA |
|---|
| palustris | 30 | Jaune | 03/05 | B |
| CARDAMINE |
|---|
| pratensis | 30 | Rose | 05/06 | B |
| CAREX |
|---|
| acuta | 60 | F. vert | 05/08 | B |
| acutiformis | 100 | F. vert | 05/07 | B |
| grayi | 50 | F. vert | 08/09 | C |
| paniculata | 80 | F. vert | 05/07 | B |
| pendula | 150 | F. vert | 06/07 | B |
| pseudocyperus | 60 | F. vert | 05/07 | B |
| riparia | 60 | F. vert | 06/07 | C |
| secta | 100 | F. vert | 05/08 | E |
| CYPERUS |
|---|
| longus | 120 | F. vert | 06/09 | A |
| EQUISETUM |
|---|
| hyemale | 100 | F. vert | - | E |
| 'Japonicum' | 100 | F. vert | - | F |
| EUPATORIUM |
|---|
| cannabinum | 150 | Rose | 07/09 | B |
| cannabinum 'Plenum' | 120 | Rose | 07/09 | C |
| coelestinum | 90 | Bleu | 08/10 | C |
| fistulosum f. albidum 'Ivory Towers' | 200 | Blanc | 07/09 | C |
| purpureum | 200 | Pourpre | 07/09 | C |
| FILIPENDULA |
|---|
| 'Kahome' | 40 | Rose | 06/08 | C |
| 'Red Umbrellas' | 70 | Rose - F. vert | 06/08 | E |
| rubra 'Venusta' | 150 | Rose | 07/08 | C |
| GEUM |
|---|
| rivale 'Mai Tai' ® | 40 | Saumon | 05/07 | E |
| GLYCERIA |
|---|
| maxima | 150 | F. vert | 06/08 | C |
| HEMEROCALLIS |
|---|
| fulva 'Flore Pleno' | 120 | Orange | 06/08 | C |
| HOUTTUYNIA |
|---|
| cordata | 30 | F. vert | 06/09 | C |
| cordata 'Chameleon' | 30 | F. panaché | 06/09 | C |
| IRIS |
|---|
| ensata 'Ruby King' | 80 | Violet | 06/08 | E |
| ensata 'Variegata' | 80 | F. panaché argenté | 06/08 | E |
| ensata 'White Ladies' | 90 | Blanc | 06/08 | E |
| pseudacorus | 100 | Jaune | 05/06 | B |
| sibirica 'Baby Sister' | 40 | Bleu | 05/06 | C |
| sibirica 'Blue Moon' | 120 | Bleu | 05/06 | C |
| sibirica 'Butter and Sugar' | 70 | Bicolore | 05/06 | C |
| sibirica 'Caesar's Brother' | 100 | Violet | 05/06 | C |
| sibirica 'Chartreuse Bounty' | 80 | Bicolore | 05/06 | C |
| sibirica 'Cool Spring' | 100 | Bleu | 05/06 | C |
| sibirica 'Dance Ballerina Dance' | 70 | Rose | 05/06 | C |
| sibirica 'Double Standard' | 85 | Violet | 05/06 | C |
| sibirica 'Gatineau' | 100 | Bleu | 05/06 | C |
| sibirica 'Hubbard' | 70 | Pourpre | 05/06 | C |
| sibirica 'Kaboom' | 80 | Bleu foncé | 05/06 | C |
| sibirica 'Not Quite White' | 70 | Blanc | 05/06 | C |
| sibirica 'Snow Crest' | 80 | Blanc | 05/07 | C |
| sibirica 'Sparkling Rose' | 100 | Rose | 05/06 | C |
| sibirica 'Tycoon' | 70 | Violet | 05/06 | C |
| sibirica 'Weisser Orient' | 70 | Blanc | 05/06 | C |
| versicolor | 80 | Bleu | 05/07 | E |
| versicolor 'Dark Aura' | 60 | Violet | 05/07 | E |
| JUNCUS |
|---|
| effusus | 120 | F. vert | 06/08 | C |
| effusus 'Spiralis' | 50 | F. vert | 06/08 | C |
| LIGULARIA |
|---|
| dentata (clivorum) | 120 | Jaune | 06/09 | C |
| dentata 'Desdemona' | 100 | F. Bronze | 07/09 | C |
| dentata 'Midnight Lady' | 100 | F. pourpre | 07/09 | D |
| przewalskii | 120 | Jaune | 06/08 | C |
| stenocephala 'The Rocket' | 180 | Jaune | 06/08 | C |
| LOBELIA |
|---|
| cardinalis | 80 | Rouge | 06/10 | B |
| fulgens 'Elmfeuer' | 80 | F. pourpre | 08/10 | B |
| gerardii 'Vedrariensis' | 60 | Violet | 08/09 | B |
| speciosa 'Russian Princess' | 80 | F. pourpre | 08/10 | C |
| LYCHNIS |
|---|
| flos-cuculi | 30 | Rose | 05/07 | B |
| flos-cuculi 'White Robin' | 40 | Blanc | 05/07 | B |
| LYTHRUM |
|---|
| salicaria | 100 | Rose | 07/09 | A |
| MENTHA |
|---|
| aquatica | 50 | F. vert | 07/09 | C |
| MISCANTHUS |
|---|
| giganteus (M. floridulus) | 300 | F. vert | 08/12 | C |
| 'Purpurascens' | 150 | F. pourpre | 08/12 | E |
| sinensis 'Adagio' | 100 | F. vert | 08/12 | E |
| sinensis 'Berlin' | 250 | F. vert | 08/12 | E |
| sinensis 'Emmanuel Lepage' | 150 | F. vert | 08/12 | E |
| sinensis 'Etincelle' | 100 | F. panaché doré | 09/11 | E |
| sinensis 'Ferner Osten' | 130 | F. vert | 07/12 | E |
| sinensis 'Flamingo' | 150 | F. vert | 08/12 | E |
| sinensis 'Gracillimus' | 200 | F. vert | 08/12 | C |
| sinensis 'Kleine Silberspinne' | 120 | F. vert | 08/12 | E |
| sinensis 'Malepartus' | 180 | F. vert | 08/12 | E |
| sinensis 'Morning Light' | 160 | F. panaché argenté | 08/12 | E |
| sinensis 'Red Zenith' | 180 | F. vert | 08/12 | E |
| sinensis 'Silberfeder' | 180 | F. vert | 08/12 | E |
| sinensis 'Sirène' | 180 | F. vert | 09/11 | E |
| sinensis 'Strictus' | 200 | F. panaché doré | 08/12 | E |
| sinensis var. condensatus | 240 | F. vert | 09/11 | E |
| sinensis var. condensatus 'Cosmopolitan' | 200 | F. panaché argenté | 08/12 | E |
| sinensis 'Variegatus' | 150 | F. panaché argenté | 08/12 | E |
| sinensis 'Ville d'Angers' | 150 | F. panaché doré | 08/09 | E |
| sinensis 'Yaku Jima Dwarf' | 80 | F. vert | 08/12 | E |
| sinensis 'Zebrinus' | 150 | F. panaché doré | 08/12 | E |
| Windy ® 'Zephyr' | 160 | F. vert | 08/12 | E |
| PERSICARIA |
|---|
| bistorta 'Superba' | 80 | Rose | 04/06 | C |
| PHALARIS |
|---|
| T arundinacea | 130 | F. vert | 05/07 | B |
| T arundinacea 'Feesey' | 70 | F. panaché | 05/06 | D |
| T arundinacea 'Pure Gold' | 60 | F. Doré | 05/07 | E |
| PHRAGMITES |
|---|
| australis | 250 | F. vert | 07/09 | D |
| PRIMULA |
|---|
| beesiana | 40 | Pourpre | 05/07 | B |
| japonica | 60 | Variés | 07/09 | B |
| SCHOENOPLECTUS |
|---|
| lacustris (Scirpus) | 150 | F. vert | 06/08 | C |
| SCIRPUS |
|---|
| cernuus | 30 | F. vert | 02/06 | C |
| sylvaticus | 70 | F. vert | 05/07 | C |
| SPARGANIUM |
|---|
| erectum (ramosum) | 100 | F. vert | 06/07 | E |
| STACHYS |
|---|
| palustris | 80 | Rose | 06/09 | B |
| THALIA |
|---|
| dealbata | 160 | Mauve | 07/08 | H |
| TYPHA |
|---|
| angustifolia | 180 | Brun | 07/08 | B |
| latifolia | 200 | Brun | 07/08 | C |
| laxmannii | 150 | Brun | 07/09 | C |
| minima | 60 | Brun | 06/07 | C |
| WOODWARDIA |
|---|
| fimbriata | 160 | F. vert | - | D |