VALERIANA |
---|
officinalis | 120 | F. vert | 06/09 | B |
VERBASCUM |
---|
bombyciferum | 180 | Jaune | 06/08 | C |
olympicum | 180 | Jaune | 06/08 | B |
VERBENA |
---|
bonariensis | 150 | Violet | 07/10 | A |
hastata 'Blue Spires' | 120 | Bleu | 06/09 | C |
hastata f. rosea 'Pink Spires' | 120 | Rose | 06/09 | C |
hastata 'White Spires' | 120 | Blanc | 06/09 | C |
officinalis var. grandiflora 'Bampton' | 50 | Rose | 06/09 | C |
peruviana | 15 | Rouge | 05/10 | B |
'Pink Parfait' | 20 | Bicolore | 05/10 | C |
rigida 'Polaris' | 30 | Rose | 06/09 | B |
tenuisecta | 30 | Mauve | 06/09 | B |
VERONICA |
---|
armena | 5 | Bleu | 04/07 | C |
austriaca 'Royal Blue' (V. teucrium) | 30 | Bleu | 06/08 | B |
beccabunga | 20 | Bleu | 06/09 | C |
filiformis | 8 | Bleu | 05/07 | B |
gentianoides | 40 | Bleu | 05/06 | C |
longifolia (exaltata) | 100 | Bleu | 06/08 | C |
longifolia 'Lilac Fantasy' | 40 | Violet | 06/08 | C |
N prostrata 'Alba' | 10 | Blanc | 05/06 | C |
spicata | 50 | Bleu | 06/07 | A |
spicata 'Alba' | 40 | Blanc | 06/07 | C |
spicata 'Barcarolle' | 50 | Rose | 06/09 | C |
spicata 'Bubblegum Candles' ® | 20 | Rose | 06/08 | C |
spicata 'Pink Damask' | 70 | Rose | 07/08 | C |
spicata 'Pink Goblin' | 40 | Rose | 06/09 | C |
spicata ssp. incana | 20 | Bleu foncé | 06/08 | C |
surculosa | 5 | Bleu | 05/07 | B |
umbrosa 'Georgia Blue' (V. pedunculata) | 15 | Bleu | 04/07 | C |
VERONICASTRUM |
---|
virginicum | 120 | Bleu | 07/09 | C |
virginicum 'Lavendelturm' | 140 | Mauve | 07/09 | E |
VINCA |
---|
major | 40 | Bleu | 04/06 | A |
major 'Alba' | 30 | Blanc | 04/06 | C |
major ssp. hirsuta (acutiloba) | 50 | Violet | 04/06 | B |
minor | 20 | Bleu | 04/06 | A |
minor 'Alba' | 10 | Blanc | 04/06 | B |
minor 'Argenteovariegata' | 15 | F. panaché argenté | 04/06 | C |
minor 'Aureovariegata' | 15 | F. panaché doré | 04/06 | C |
minor 'Grüner Teppich' | 10 | Bleu | 04/06 | B |
minor 'La Grave' ('Bowles Variety') | 15 | Bleu | 04/06 | B |
VIOLA |
---|
labradorica | 15 | Bleu | 05/06 | B |
'Molly Sanderson' (Cornuta Group) | 15 | Noir | 04/09 | C |
'Mrs Pinehurst' | 15 | Violet | 02/05 | C |
odorata 'Alba' | 15 | Blanc | 02/05 | C |