| VERBASCUM |
|---|
| bombyciferum | 180 | Jaune | 06/08 | C |
| chaixii 'Album' | 100 | Blanc | 05/07 | C |
| olympicum | 180 | Jaune | 06/08 | B |
| phoeniceum | 70 | Variés | 05/07 | B |
| 'Pink Domino' | 100 | Rose | 06/08 | C |
| thapsus | 180 | Jaune | 07/10 | A |
| VERBENA |
|---|
| bonariensis | 150 | Violet | 07/10 | A |
| bonariensis 'Lollipop' ® | 50 | Mauve | 07/10 | F |
| hastata 'Blue Spires' | 120 | Bleu | 06/09 | C |
| hastata f. rosea 'Pink Spires' | 120 | Rose | 06/09 | C |
| hastata 'White Spires' | 120 | Blanc | 06/09 | C |
| macdougalii 'Lavender Spires' | 150 | Violet | 06/10 | C |
| officinalis var. grandiflora 'Bampton' | 50 | Rose | 06/09 | C |
| peruviana | 15 | Rouge | 05/10 | B |
| rigida | 40 | Violet | 06/10 | C |
| rigida 'Polaris' | 30 | Rose | 06/09 | B |
| 'Seabrook's Lavender' ® | 40 | Violet | 04/10 | D |
| tenuisecta | 30 | Mauve | 06/09 | B |
| VERNONIA |
|---|
| crinita | 180 | Rose | 08/10 | C |
| VERONICA |
|---|
| armena | 5 | Bleu | 04/07 | C |
| austriaca 'Royal Blue' (V. teucrium) | 30 | Bleu | 06/08 | B |
| filiformis | 8 | Bleu | 05/07 | B |
| longifolia (exaltata) | 100 | Bleu | 06/08 | C |
| longifolia 'Blauriesin' | 80 | Bleu foncé | 06/08 | C |
| longifolia 'Lilac Fantasy' | 40 | Violet | 06/08 | C |
| N longifolia 'Schneeriesin' | 80 | Blanc | 07/08 | C |
| prostrata | 10 | Bleu | 05/06 | C |
| prostrata 'Alba' | 10 | Blanc | 05/06 | C |
| spicata | 50 | Bleu | 06/07 | A |
| spicata 'Alba' | 40 | Blanc | 06/07 | C |
| spicata 'Barcarolle' | 50 | Rose | 06/09 | C |
| spicata 'Pink Damask' | 70 | Rose | 07/08 | C |
| spicata 'Pink Goblin' | 40 | Rose | 06/09 | C |
| spicata ssp. incana | 20 | Bleu foncé | 06/08 | C |
| 'Tidal Pool' | 10 | Bleu | 05/07 | F |
| umbrosa 'Georgia Blue' (V. pedunculata) | 15 | Bleu | 04/07 | C |
| VERONICASTRUM |
|---|
| virginicum | 120 | Bleu | 07/09 | C |
| virginicum 'Erika' | 120 | Rose | 07/09 | E |
| virginicum 'Lavendelturm' | 140 | Mauve | 07/09 | E |
| virginicum 'Pink Glow' | 100 | Rose | 07/09 | E |
| VINCA |
|---|
| major | 40 | Bleu | 04/06 | A |
| major 'Alba' | 30 | Blanc | 04/06 | C |
| major 'Variegata' | 50 | F. panaché argenté | 04/06 | B |
| minor 'Alba' | 10 | Blanc | 04/06 | B |
| minor 'Argenteovariegata' | 15 | F. panaché argenté | 04/06 | C |
| minor 'Aureovariegata' | 15 | F. panaché doré | 04/06 | C |
| minor 'La Grave' ('Bowles Variety') | 15 | Bleu | 04/06 | B |
| VIOLA |
|---|
| labradorica | 15 | Bleu | 05/06 | B |
| 'Mrs Pinehurst' | 15 | Violet | 02/05 | C |
| sororia 'Albiflora' | 20 | Blanc | 05/06 | C |
| sororia 'Freckles' | 20 | Bicolore | 05/06 | C |
| N sororia 'Red Cloud' | 20 | Rouge | 04/05 | C |