TANACETUM |
---|
coccineum 'Robinson's Red' | 70 | Rouge | 05/07 | B |
vulgare | 120 | F. vert | 07/09 | A |
TEUCRIUM |
---|
chamaedrys 'Album' | 30 | Blanc | 06/10 | B |
flavum | 50 | Crème | 07/09 | B |
N marum | 30 | Rose | 06/08 | C |
orientale | 40 | Violet | 06/09 | B |
THALIA |
---|
dealbata | 160 | Mauve | 07/08 | H |
THALICTRUM |
---|
flavum ssp. glaucum | 180 | Jaune | 06/08 | B |
THYMUS |
---|
citriodorus 'Bertram Anderson' | 15 | F. panaché doré | 06/08 | B |
citriodorus 'Silver Queen' ('Argenteus') | 25 | F. panaché argenté | 06/08 | B |
doerfleri 'Bressingham' | 10 | Rose | 06/07 | B |
'Doone Valley' | 10 | F. panaché doré | 06/07 | B |
herba-barona | 5 | Rose | 06/08 | B |
nitens | 20 | F. vert | 05/06 | B |
praecox 'Albiflorus' (serpyllum 'Albus') | 8 | Blanc | 06/08 | B |
praecox 'Minor' | 5 | Rose | 06/08 | B |
N praecox 'Red Carpet' | 10 | Rouge | 06/08 | B |
vulgaris | 20 | F. vert | 06/08 | A |
TIARELLA |
---|
cordifolia | 20 | Blanc | 04/05 | B |
'Morning Star' | 30 | Blanc | 03/06 | F |
'Pink Skyrocket' | 30 | Rose | 04/07 | E |
wherryi | 40 | Blanc | 04/05 | B |
TITANOTRICHUM |
---|
oldhamii | 50 | Bicolore | 09/11 | D |
TRADESCANTIA |
---|
'Domaine de Courson' (Andersoniana Group) | 40 | Blanc | 05/09 | B |
'Innocence' (Andersoniana Group) | 40 | Blanc | 05/09 | B |
'Karminglut' (Andersoniana Group) | 40 | Rouge | 05/09 | B |
'Sweet Kate' | 40 | F. Doré | 05/09 | E |
'Valour' (Andersoniana Group) | 40 | Violet | 05/09 | B |
TRICYRTIS |
---|
'Blaue' | 50 | Bleu | 08/10 | E |
hirta | 70 | Mauve | 07/09 | C |
hirta 'Miyazaki' | 80 | Bicolore | 08/10 | E |
'Tojen' | 70 | Rose | 07/10 | E |
TRIFOLIUM |
---|
fragiferum | 10 | Rose | 05/06 | B |
rubens | 60 | Rouge | 06/08 | B |
TROLLIUS |
---|
chinensis 'Golden Queen' | 50 | Jaune | 07/09 | C |
TULBAGHIA |
---|
violacea 'Alba' | 60 | Blanc | 07/11 | D |