SAGINA |
---|
subulata | 5 | F. vert | 05/06 | A |
SALVIA |
---|
'Amante'® | 120 | Rouge | 06/10 | E |
'Amistad' ® | 100 | Violet | 05/10 | E |
candidissima | 50 | Blanc - F. Gris-argent | 05/07 | B |
'Carina' | 40 | Bleu | 05/08 | E |
'Ember's Wish' | 60 | Rouge | 06/11 | C |
greggii 'Joy' | 60 | Bicolore | 05/11 | C |
greggii 'Sungold' | 60 | Crème | 05/11 | B |
guaranitica 'Black and Blue' | 80 | Bleu foncé | 06/10 | C |
involucrata 'Bethellii' | 150 | Rose | 07/11 | E |
jamensis 'Amethyst Lips' ® | 90 | Bicolore | 05/10 | B |
jamensis 'California Sunset' | 80 | Saumon | 05/11 | B |
jamensis 'Rêve Rouge' ® | 60 | Rouge | 05/11 | B |
microphylla (grahamii) | 120 | Rouge | 07/11 | B |
nemorosa 'Blaukönigin' | 60 | Bleu | 07/09 | A |
nemorosa 'Caradonna' | 60 | Violet | 05/07 | B |
nemorosa 'Jan Spruyt' | 70 | Bleu | 07/09 | B |
nemorosa 'Mainacht' | 40 | Violet | 05/08 | B |
nemorosa 'New dimension Blue' | 40 | Bleu | 05/11 | B |
nemorosa 'Rose Queen' ('Rosakönigin') | 60 | Rose | 05/08 | B |
nemorosa 'Schneehügel' | 50 | Blanc | 05/08 | B |
nemorosa 'Schwellenburg' | 40 | Pourpre | 06/10 | B |
officinalis | 60 | F. Gris-argent | 05/06 | A |
officinalis 'Berggarten' | 50 | F. Gris-argent | 05/06 | C |
officinalis 'Icterina' | 50 | F. panaché doré | 05/06 | C |
patens | 60 | Bleu foncé | 07/09 | C |
'Pink Amistad' ® | 120 | Rose | 06/09 | E |
'Pink Delight' ® | 50 | Rose | 06/10 | F |
pratensis 'Sky Dance' | 50 | Bleu | 06/10 | C |
pratensis 'Sweet Esmeralda' | 50 | Rose | 06/10 | C |
pratensis 'Twilight Serenade' | 50 | Violet | 06/10 | C |
'Snow Kiss' (Color Spires Series) | 50 | Blanc | 06/09 | E |
uliginosa | 120 | Bleu | 08/11 | C |
verticillata 'Endless Love' | 70 | Rose | 06/09 | D |
verticillata 'Hannay's Blue' | 60 | Bleu | 06/09 | D |
SANGUISORBA |
---|
hakusanensis 'Pink Brushes' | 100 | Rose | 07/09 | E |
obtusa | 100 | Rose | 06/08 | C |
officinalis | 100 | Rouge foncé | 06/09 | C |
officinalis 'Crimson Queen' | 100 | Rouge | 07/08 | D |
officinalis 'Pink Tanna' | 60 | Rose | 07/08 | D |
officinalis 'Tanna' | 70 | Rouge foncé | 06/07 | C |
tenuifolia 'Pink Elephant' | 150 | Rose | 06/08 | D |
tenuifolia var. alba | 180 | Blanc | 08/09 | E |
SANTOLINA |
---|
chamaecyparissus | 40 | F. Gris-argent | 07/08 | A |
chamaecyparissus var. lindavica | 40 | F. vert | 07/08 | B |
rosmarinifolia 'Lemon Fizz' | 40 | F. Doré | 07/08 | C |
SAPONARIA |
---|
ocymoides | 15 | Rose | 05/07 | A |
ocymoides 'Snow Tip' | 20 | Blanc | 05/07 | A |
officinalis 'Rosea Plena' | 30 | Rose | 06/09 | B |
SATUREJA |
---|
montana | 25 | F. vert | 06/08 | A |
SAXIFRAGA |
---|
paniculata var. minutifolia | 15 | Blanc | 05/06 | C |
SCABIOSA |
---|
canescens | 30 | Mauve | 07/09 | A |
caucasica | 70 | Bleu | 06/11 | A |
caucasica 'Alba' | 70 | Blanc | 06/11 | A |
graminifolia | 30 | Bleu | 06/11 | C |
ochroleuca | 80 | Crème | 06/11 | C |
SCHIZOSTYLIS |
---|
coccinea | 60 | Rouge | 09/12 | D |
coccinea 'Mrs Hegarty' | 60 | Rose | 09/12 | E |
SEDUM |
---|
acre | 5 | F. vert | 05/07 | A |
acre 'Oktoberfest' | 5 | Blanc | 06/08 | A |
album | 10 | F. vert | 06/07 | B |
album 'Murale' | 5 | F. pourpre | 06/07 | B |
'Carl' | 40 | F. Bleuté | 08/10 | C |
'Chocolate Cherry' | 30 | F. pourpre | 06/08 | F |
cyaneum 'Rosenteppich' | 10 | Rose - F. Bleuté | 06/08 | B |
divergens | 10 | F. vert | 05/06 | B |
floriferum 'Weihenstephaner Gold' | 15 | F. vert | 06/09 | B |
'Frosty Morn' | 30 | F. panaché argenté | 07/10 | C |
'Herbstfreude' ('Autumn Joy') | 60 | Pourpre | 09/10 | C |
kamtschaticum | 20 | F. vert | 06/09 | A |
kamtschaticum var. middendorffianum | 10 | F. vert | 07/08 | B |
kamtschaticum 'Variegatum' | 15 | F. panaché doré | 06/07 | A |
oreganum | 10 | F. vert | 06/08 | B |
'Oriental Dancer' | 40 | Rose - F. pourpre | 08/09 | F |
reflexum 'Glaucum' | 15 | F. Bleuté | 06/08 | B |
sexangulare | 5 | F. Bronze | 07/08 | B |
sieboldii | 15 | F. Bleuté | 07/08 | B |
spathulifolium 'Cape Blanco' | 10 | F. Gris-argent | 05/07 | A |
spathulifolium 'Purpureum' | 10 | F. pourpre | 05/07 | C |
spectabile 'Carmen' | 40 | Rose | 07/10 | C |
spurium 'Album Superbum' | 10 | F. vert | 07/08 | B |
spurium 'Atropurpureum' | 10 | F. pourpre | 07/08 | A |
spurium 'Splendens' ('Coccineum') | 10 | F. vert | 07/08 | B |
spurium 'Summer Glory' | 15 | F. vert | 07/09 | B |
spurium 'Summer Snow' | 15 | Blanc | 06/09 | A |
takesimense | 30 | F. vert | 10/02 | B |
telephium 'Emperor's Waves' | 40 | Rouge - F. Bleuté | 08/09 | C |
telephium 'Marina' | 30 | Rose - F. Bleuté | 08/09 | D |
telephium 'Munstead Dark Red' | 40 | Rouge | 04/10 | C |
telephium ssp. ruprechtii 'Hab Gray' | 35 | Jaune | 08/09 | C |
'Wildfire' ® (SunSparkler Series) | 20 | Rose - F. panaché | 08/10 | C |
SEMPERVIVUM |
---|
arachnoideum | 10 | F. Gris-argent | 07/12 | C |
'Noir' | 15 | F. pourpre | 06/07 | C |
'Silberkarneol' | 15 | F. vert | 06/07 | C |
SENECIO |
---|
polyodon | 40 | Rose | 05/07 | A |
viravira | 70 | F. Gris-argent | 07/09 | E |
SESELI |
---|
gummiferum | 100 | Blanc | 07/09 | E |
SIDALCEA |
---|
candida 'Bianca' | 90 | Blanc | 06/09 | C |
SIDERITIS |
---|
scardica | 40 | F. Gris-argent | 06/08 | A |
syriaca | 40 | Jaune - F. Gris-argent | 05/08 | A |
SILENE |
---|
N latifolia subsp. alba | 50 | Blanc | 05/07 | A |
maritima | 20 | Blanc | 06/08 | C |
orientalis | 60 | Rose | 06/09 | A |
schafta | 25 | Rose | 07/09 | A |
SISYRINCHIUM |
---|
idahoense | 40 | Bleu | 06/07 | B |
SOLEIROLIA |
---|
soleirolii | 3 | F. vert | 04/05 | A |
SOLIDAGO |
---|
caesia | 100 | Jaune | 08/09 | B |
cutleri | 15 | Jaune | 07/09 | B |
'Golden Dwarf' | 40 | Jaune | 08/09 | B |
'Goldwedel' | 70 | Jaune | 07/09 | B |
sphacelata 'Golden Fleece' | 45 | Jaune | 08/10 | B |
SPIRANTHES |
---|
cernua 'Chadd's Ford' | 50 | Blanc | 09/10 | F* |
STACHYS |
---|
byzantina 'Big Ears' | 60 | F. Gris-argent | 06/07 | B |
byzantina 'Cotton Boll' | 50 | F. Gris-argent | 06/07 | C |
monieri 'Hummelo' | 40 | Rose | 06/07 | C |
officinalis | 60 | Rose | 07/10 | A |
palustris | 80 | Rose | 06/09 | B |
STOKESIA |
---|
laevis 'Blue Star' | 30 | Bleu | 07/10 | C |
SYMPHYTUM |
---|
grandiflorum | 30 | Crème | 04/05 | C |
grandiflorum 'Hidcote Blue' | 30 | Bleu | 04/05 | C |
grandiflorum 'Miraculum' | 60 | Mauve | 04/06 | |
officinale 'Purpureum' | 60 | Pourpre | 05/07 | C |