SALVIA |
---|
'Amante'® | 120 | Rouge | 06/10 | E |
argentea | 70 | F. Gris-argent | 06/07 | C |
azurea 'Grandiflora' | 110 | Bleu | 06/10 | C |
greggii 'Alba' | 60 | Blanc | 05/10 | B |
greggii 'Sungold' | 60 | Crème | 05/11 | B |
involucrata 'Bethellii' | 150 | Rose | 07/11 | E |
jamensis 'Amethyst Lips' ® | 90 | Bicolore | 05/10 | B |
'Love and Wishes' | 50 | Rose | 07/10 | C |
lycioides | 40 | Bleu foncé | 05/11 | B |
microphylla (grahamii) | 120 | Rouge | 07/11 | B |
nemorosa 'Caradonna' | 60 | Violet | 05/07 | B |
nemorosa 'Ostfriesland' | 40 | Violet | 05/07 | B |
officinalis | 60 | F. Gris-argent | 05/06 | A |
officinalis 'Icterina' | 50 | F. panaché doré | 05/06 | C |
officinalis 'Tricolor' | 50 | F. panaché | 05/06 | C |
'Pink Delight' ® | 50 | Rose | 06/10 | F |
pratensis | 50 | Bleu | 06/10 | C |
pratensis 'Lilac Lipstick' ® | 40 | Rose | 06/10 | E |
pratensis 'Swan Lake' | 50 | Blanc | 06/10 | C |
pratensis 'Sweet Esmeralda' | 50 | Rose | 06/10 | C |
pratensis 'Vanity Flair' ® | 50 | Bleu | 06/10 | E |
reptans | 100 | Blanc | 07/10 | C |
sclarea | 100 | Mauve | 06/08 | B |
sclarea 'Vatican White' | 75 | Blanc | 06/08 | C |
'Snow Kiss' (Color Spires Series) | 50 | Blanc | 06/09 | E |
sylvestris 'Rhapsody in Blue' | 60 | Bleu | 06/08 | C |
verticillata 'Endless Love' | 70 | Rose | 06/09 | D |
verticillata 'Hannay's Blue' | 60 | Bleu | 06/09 | D |
'Wendy's Wish' | 60 | Rose | 07/10 | C |
SANGUISORBA |
---|
menziesii | 100 | Rouge | 05/06 | F |
obtusa 'Alba' | 50 | Blanc | 05/08 | E |
officinalis 'Crimson Queen' | 100 | Rouge | 07/08 | D |
officinalis 'Pink Tanna' | 60 | Rose | 07/08 | D |
tenuifolia 'Pink Elephant' | 150 | Rose | 06/08 | D |
SANTOLINA |
---|
chamaecyparissus | 40 | F. Gris-argent | 07/08 | A |
pinnata | 40 | F. Gris-argent | 07/08 | A |
rosmarinifolia (virens) | 40 | F. vert | 07/08 | A |
SAPONARIA |
---|
lempergii 'Max Frei' | 30 | Rose | 06/09 | C |
ocymoides 'Snow Tip' | 20 | Blanc | 05/07 | A |
officinalis 'Alba Plena' | 60 | Blanc | 06/09 | B |
officinalis 'Rosea Plena' | 30 | Rose | 06/09 | B |
SCABIOSA |
---|
canescens | 30 | Mauve | 07/09 | A |
caucasica 'Alba' | 70 | Blanc | 06/11 | A |
caucasica 'Fama' | 50 | Bleu | 06/11 | C |
columbaria | 40 | Mauve | 06/08 | B |
columbaria 'Butterfly Blue' | 30 | Bleu | 04/10 | C |
columbaria 'Flutter Pure White' ® | 30 | Blanc | 06/10 | F |
columbaria 'Pincushion Pink' | 40 | Rose | 06/10 | C |
graminifolia | 30 | Bleu | 06/11 | C |
ochroleuca | 80 | Crème | 06/11 | C |
ochroleuca 'Moon Dance' | 60 | Crème | 06/11 | C |
'Vivid Violet' ® | 40 | Mauve | 05/09 | F |
SCHIZOSTYLIS |
---|
coccinea | 60 | Rouge | 09/12 | D |
SCUTELLARIA |
---|
suffrutescens | 20 | Rose | 06/08 | B |
SEDUM |
---|
acre 'Elegans' | 5 | F. Doré | 05/07 | B |
album | 10 | F. vert | 06/07 | B |
album 'Murale' | 5 | F. pourpre | 06/07 | B |
'Carl' | 40 | F. Bleuté | 08/10 | C |
'Dark Magic' ® | 30 | Rouge - F. pourpre | 06/09 | D |
dasyphyllum | 10 | F. Bleuté | 06/08 | C |
divergens | 10 | F. vert | 05/06 | B |
'Frosty Morn' | 30 | F. panaché argenté | 07/10 | C |
kamtschaticum | 20 | F. vert | 06/09 | A |
kamtschaticum var. middendorffianum | 10 | F. vert | 07/08 | B |
kamtschaticum 'Variegatum' | 15 | F. panaché doré | 06/07 | A |
oreganum | 10 | F. vert | 06/08 | B |
pachyclados | 10 | F. Bleuté | 06/07 | B |
reflexum 'Angelina' | 10 | F. Doré | 06/08 | C |
reflexum 'Yellow Cushion' | 15 | F. Doré | 06/08 | C |
sieboldii | 15 | F. Bleuté | 07/08 | B |
spathulifolium 'Purpureum' | 10 | F. pourpre | 05/07 | C |
spectabile 'Iceberg' | 40 | Blanc | 07/10 | C |
spurium 'Album Superbum' | 10 | F. vert | 07/08 | B |
spurium 'Schorbuser Blüt' ('Dragon's Blood') | 10 | F. pourpre | 07/08 | A |
spurium 'Splendens' ('Coccineum') | 10 | F. vert | 07/08 | B |
spurium 'Summer Glory' | 15 | F. vert | 07/09 | B |
spurium 'Summer Snow' | 15 | Blanc | 06/09 | A |
spurium 'Variegatum' | 10 | F. panaché | 07/08 | B |
telephium 'Double Martini' ® | 40 | Rose | 08/09 | D |
telephium 'Emperor's Waves' | 40 | Rouge - F. Bleuté | 08/09 | C |
telephium 'Marina' | 30 | Rose - F. Bleuté | 08/09 | D |
telephium 'Munstead Dark Red' | 40 | Rouge | 04/10 | C |
telephium ssp. maximum | 30 | Rose | 09/10 | C |
'Thunderhead' | 70 | Rose - F. pourpre | 08/09 | D |
SEMPERVIVUM |
---|
arachnoideum | 10 | F. Gris-argent | 07/12 | C |
'Noir' | 15 | F. pourpre | 06/07 | C |
'Silberkarneol' | 15 | F. vert | 06/07 | C |
SENECIO |
---|
niveoaureus 'Donkey's Ears' | 40 | F. Gris-argent | 06/07 | D |
polyodon | 40 | Rose | 05/07 | A |
SIDALCEA |
---|
candida 'Bianca' | 90 | Blanc | 06/09 | C |
SIDERITIS |
---|
scardica | 40 | F. Gris-argent | 06/08 | A |
SILENE |
---|
acaulis | 3 | Rose | 05/06 | C |
maritima | 20 | Blanc | 06/08 | C |
maritima 'Druett's Variegated' | 5 | F. panaché argenté | 06/08 | C |
maritima 'Plena' | 20 | Blanc | 06/08 | C |
orientalis | 60 | Rose | 06/09 | A |
schafta | 25 | Rose | 07/09 | A |
vulgaris | 50 | Blanc | 04/08 | A |
SISYRINCHIUM |
---|
idahoense | 40 | Bleu | 06/07 | B |
SOLIDAGO |
---|
caesia | 100 | Jaune | 08/09 | B |
cutleri | 15 | Jaune | 07/09 | B |
'Golden Dwarf' | 40 | Jaune | 08/09 | B |
'Goldwedel' | 70 | Jaune | 07/09 | B |
'Strahlenkrone' | 60 | Jaune | 07/09 | B |
STACHYS |
---|
byzantina 'Cotton Boll' | 50 | F. Gris-argent | 06/07 | C |
palustris | 80 | Rose | 06/09 | B |
SYMPHYTUM |
---|
grandiflorum 'Hidcote Pink' | 40 | Rose | 04/05 | C |