PACHYPHRAGMA |
---|
macrophyllum | 30 | Blanc | 03/05 | F |
PACHYSANDRA |
---|
terminalis | 25 | F. vert | 05/06 | A |
terminalis 'Green Carpet' | 25 | F. vert | 05/06 | C |
terminalis 'Variegata' | 25 | F. panaché argenté | 05/06 | C |
PAEONIA |
---|
'Aztec' | 100 | Rouge | 06/07 | I |
'Bowl of Beauty' | 80 | Rose | 06/07 | I |
'Fanny Crosby' | 90 | Blanc | 06/07 | I |
'Mme Calot' | 100 | Rose | 06/07 | I |
'Monsieur Jules Elie' | 120 | Rose | 06/07 | I |
PAPAVER |
---|
orientale 'Harvest Moon' | 100 | Orange | 04/06 | C |
orientale 'Perry's White' | 80 | Blanc | 04/06 | C |
orientale 'Royal Chocolate Distinction' | 70 | Pourpre | 04/06 | C |
PARONYCHIA |
---|
kapela ssp. serpyllifolia | 3 | F. vert | 05/07 | C |
PARTHENIUM |
---|
N integrifolium | 100 | Blanc | 06/09 | B |
PENSTEMON |
---|
barbatus 'Coccineus' | 100 | Rouge | 06/09 | B |
digitalis 'Husker Red' | 70 | F. pourpre | 05/08 | B |
'Gloire des Quatre Rues' | 60 | Violet | 06/10 | C |
'Hewell Pink Bedder' | 80 | Rose | 06/10 | C |
'Le Phare' | 60 | Rouge | 06/10 | C |
'Pen Purple' | 70 | Pourpre | 06/10 | C |
'Sour Grapes' | 80 | Mauve | 06/10 | C |
'Souvenir d'Adrien Régnier' | 50 | Rose | 06/10 | C |
strictus | 50 | Bleu | 06/08 | C |
'Vesuvius' | 50 | Violet | 06/10 | C |
virens | 30 | Bleu | 05/06 | B |
virgatus 'Blue Buckle' | 30 | Bleu | 06/09 | C |
'White Bedder' | 70 | Blanc | 06/10 | C |
PEROVSKIA |
---|
abrotanoides | 120 | Bleu | 07/09 | C |
'Blue Spire' | 120 | Bleu | 07/09 | C |
PERSICARIA |
---|
amplexicaulis 'Dark Red' | 120 | Rouge foncé | 07/09 | C |
amplexicaulis 'Fascination' | 90 | Rose | 07/10 | E |
amplexicaulis 'Firetail' | 100 | Rouge | 06/09 | C |
amplexicaulis 'Golden Arrow' | 60 | Rouge | 07/09 | E |
amplexicaulis 'JS Caliente' ® | 70 | Rouge | 07/10 | F |
amplexicaulis 'Orange Field' ® | 100 | Rose | 07/10 | D |
amplexicaulis 'Pink Elephant' | 100 | Rose | 06/09 | E |
amplexicaulis 'Rosea' | 100 | Rose | 07/10 | C |
amplexicaulis 'Taurus' | 100 | Rouge | 07/09 | E |
bistorta 'Superba' | 80 | Rose | 04/06 | C |
filiformis 'Painter's Palette' | 60 | F. panaché | 07/08 | F |
polystachya (wallichii) | 150 | Blanc | 08/09 | C |
vacciniifolia | 15 | Rose | 07/10 | C |
weyrichii | 80 | Blanc | 07/09 | C |
PETASITES |
---|
japonicus 'Giganteus' | 120 | F. vert | 02/04 | C |
PETRORHAGIA |
---|
saxifraga | 20 | Rose | 05/09 | B |
PHLOMIS |
---|
lanata | 100 | Jaune | 06/08 | E |
PHLOX |
---|
'Alpha' (Maculata Group) | 120 | Rose | 06/08 | C |
'Benita' (Subulata Group) | 10 | Mauve | 04/05 | B |
'Blind Lion' ® (Paniculata Group) | 40 | Pourpre | 07/10 | E |
'Blue Paradise' (Paniculata Group) | 100 | Bleu | 06/09 | C |
carolina 'Bill Baker' | 40 | Rose | 05/06 | C |
'Coral Eye' (Subulata Group) | 15 | Bicolore | 04/05 | B |
'Crackerjack' (Douglasii Group) | 10 | Rouge | 04/05 | C |
divaricata 'Chattahoochee' | 20 | Mauve | 05/07 | C |
divaricata 'Clouds of Perfume' | 30 | Bleu | 05/07 | C |
divaricata 'May Breeze' | 50 | Blanc | 04/06 | C |
'Dresden China' (Paniculata Group) | 70 | Rose | 07/09 | C |
'Eva Cullum' (Paniculata Group) | 100 | Rose | 07/09 | C |
'Flamingo' (Paniculata Group) | 80 | Rose | 06/09 | C |
'G.F.Wilson' (Subulata Group) | 10 | Bleu | 04/05 | B |
'Green Lion' ® (Paniculata Group) | 40 | Vert | 07/10 | E |
'Moerheimii' (Subulata Group) | 10 | Rose | 04/05 | B |
'Natasha' (Maculata Group) | 100 | Bicolore | 06/09 | C |
'Omega' (Maculata Group) | 80 | Blanc | 06/09 | C |
'Purple Beauty' (Subulata Group) | 10 | Mauve | 04/05 | C |
'Starfire' (Paniculata Group) | 90 | Rouge | 06/09 | C |
'White Admiral' (Douglasii Group) | 10 | Blanc | 04/05 | C |
'White Delight' (Subulata Group) | 15 | Blanc | 04/05 | B |
'White Sparr' (Paniculata Group) | 70 | Blanc | 07/09 | C |
PHYSOSTEGIA |
---|
virginiana 'Alba' | 120 | Blanc | 07/09 | B |
virginiana 'Bouquet Rose' | 120 | Rose | 07/09 | B |
PHYTEUMA |
---|
scheuchzeri | 40 | Bleu | 07/08 | B |
POLEMONIUM |
---|
caeruleum | 60 | Bleu | 05/07 | B |
caeruleum 'Blanjou' ® ('Brise d'Anjou') | 50 | Bleu | 04/07 | F |
carneum 'Apricot Delight' | 40 | Rose | 05/07 | B |
POLYGONATUM |
---|
hybridum 'Weihenstephan' | 100 | Crème | 05/07 | F |
POLYGONUM |
---|
scoparium | 80 | Blanc | 06/10 | D |
POTENTILLA |
---|
'Flamboyant' | 40 | Rouge foncé | 06/08 | E |
PRATIA |
---|
pedunculata | 3 | Bleu | 05/07 | C |
pedunculata 'County Park' | 3 | Bleu foncé | 05/07 | C |
PROSTANTHERA |
---|
cuneata | 45 | Blanc | 04/05 | E |
PRUNELLA |
---|
grandiflora | 20 | Violet | 06/09 | B |
grandiflora 'Alba' | 20 | Blanc | 06/09 | B |
grandiflora 'Rubra' (P. vulgaris 'Rubra') | 30 | Rose | 06/09 | B |
PULMONARIA |
---|
'Blue Ensign' | 30 | Bleu | 03/04 | E |
'Majesté' | 30 | Bicolore | 02/05 | E |
'Raspberry Splash' | 30 | Rose | 02/05 | F |
saccharata 'Dora Bielefeld' | 30 | Rose | 03/05 | C |
N 'Shrimps On The Barbie' | 25 | Rose - F. panaché argenté | 04/05 | E |
PULSATILLA |
---|
vulgaris 'Alba' | 30 | Blanc | 04/05 | B |
PYCNANTHEMUM |
---|
muticum | 80 | F. Gris-argent | 07/08 | B |
pilosum | 60 | Blanc | 07/08 | B |
PANICUM |
---|
virgatum | 100 | F. vert | 08/09 | B |
virgatum 'Dallas Blues' | 100 | F. Bleuté | 08/09 | D |
virgatum 'Heavy Metal' | 100 | F. Bleuté | 08/09 | C |
virgatum 'Heiliger Hain' | 100 | F. pourpre | 08/09 | D |
virgatum 'Prairie Sky' | 120 | F. Bleuté | 08/09 | D |
virgatum 'Rotstrahlbusch' ('Hänse Herms') | 100 | F. pourpre | 08/10 | C |
virgatum 'Shenandoah' | 120 | F. pourpre | 06/09 | D |
virgatum 'Squaw' | 120 | F. Bleuté | 08/09 | C |
virgatum 'Warrior' | 150 | F. Bleuté | 08/09 | C |
PENNISETUM |
---|
alopecuroides | 100 | Brun | 08/12 | A |
N alopecuroides 'Dark Desire' | 90 | Brun | 08/12 | C |
alopecuroides 'Gelbstiel' | 80 | Brun | 07/12 | E |
alopecuroides 'Géant d'Argoat' | 100 | Brun - F. vert | 07/11 | E |
alopecuroides 'Lepage Gold' | 60 | Brun - F. Doré | 08/10 | C |
alopecuroides 'Little Bunny' | 30 | Crème | 08/12 | C |
alopecuroides 'Magic' | 60 | Brun | 07/09 | C |
incomptum | 120 | Brun - F. vert | 08/12 | C |
orientale | 80 | Rose | 07/09 | B |
orientale 'Fairy Tails' | 100 | Rose | 07/09 | C |
orientale 'Tall Tails' | 120 | Rose | 06/10 | C |
thunbergii 'Red Buttons' (massaicum) | 90 | Pourpre | 05/08 | C |
villosum | 50 | Crème | 07/09 | B |
WINDY® 'Simonette' | 60 | Brun - F. pourpre | 08/10 | D |
PHALARIS |
---|
T arundinacea 'Feesey' | 70 | F. panaché | 05/06 | D |
T arundinacea 'Picta' | 70 | F. panaché argenté | 05/06 | C |
T arundinacea 'Pure Gold' | 60 | F. Doré | 05/07 | E |
PHRAGMITES |
---|
australis | 250 | F. vert | 07/09 | D |
PLEIOBLASTUS |
---|
argenteostriatus f. pumilus | 80 | F. vert | - | E |
fortunei ‘Variegatus’ | 100 | F. panaché argenté | - | E |
pygmaeus var. distichus | 50 | F. vert | - | E |