PACHYSANDRA |
---|
terminalis | 25 | F. vert | 05/06 | A |
terminalis 'Green Carpet' | 25 | F. vert | 05/06 | C |
terminalis 'Variegata' | 25 | F. panaché argenté | 05/06 | C |
PAPAVER |
---|
orientale 'Manhattan' | 70 | Pourpre | 04/06 | C |
orientale 'Marlene' | 70 | Pourpre | 04/06 | C |
orientale 'Royal Chocolate Distinction' | 70 | Pourpre | 04/06 | C |
orientale 'Royal Wedding' | 80 | Blanc | 04/06 | C |
PARAHEBE |
---|
catarractae 'Avalanche' ® | 40 | Blanc | 06/09 | E |
lyallii | 30 | Blanc | 06/09 | E |
PARTHENIUM |
---|
integrifolium | 100 | Blanc | 06/09 | B |
PENSTEMON |
---|
'Alice Hindley' | 70 | Mauve | 05/10 | C |
'Apple Blossom' | 60 | Rose | 06/10 | C |
barbatus 'Coccineus' | 100 | Rouge | 06/09 | B |
'Chester Scarlet' | 80 | Rouge | 06/10 | C |
digitalis 'Midnight Masquerade' | 50 | Violet - F. pourpre | 06/09 | D |
'Evelyn' | 50 | Rose | 06/10 | C |
'Fujiyama' | 50 | Rose | 06/10 | C |
'Hewell Pink Bedder' | 80 | Rose | 06/10 | C |
'Kilimanjaro' | 50 | Rose | 06/10 | C |
'Le Phare' | 60 | Rouge | 06/10 | C |
mensarum | 50 | Bleu | 05/08 | B |
'Midnight' | 70 | Violet | 05/10 | C |
'Mother of Pearl' | 80 | Bicolore | 06/10 | C |
'Pen Purple' | 70 | Pourpre | 06/10 | C |
'Pennington Gem' | 100 | Rouge | 06/10 | C |
'Pensham Czar' | 50 | Bicolore | 06/10 | C |
pinifolius | 30 | Rouge | 06/09 | B |
pinifolius 'Mersea Yellow' | 30 | Jaune | 06/09 | B |
'Russian River' | 70 | Violet | 06/10 | C |
'Schoenholzeri' | 60 | Rouge | 05/09 | C |
'Sour Grapes' | 80 | Mauve | 06/10 | C |
'Souvenir d'Adrien Régnier' | 50 | Rose | 06/10 | C |
strictus | 50 | Bleu | 06/08 | C |
'Vesuvius' | 50 | Violet | 06/10 | C |
virens | 30 | Bleu | 05/06 | B |
'White Bedder' | 70 | Blanc | 06/10 | C |
PEROVSKIA |
---|
abrotanoides | 120 | Bleu | 07/09 | C |
atriplicifolia 'Lacey Blue' ® | 50 | Bleu | 08/10 | E |
atriplicifolia 'Little Spire' ® | 40 | Bleu | 07/09 | E |
'Blue Spire' | 120 | Bleu | 07/09 | C |
PERSICARIA |
---|
affinis 'Darjeeling Red' | 25 | Rouge | 04/07 | B |
affinis 'Donald Lowndes' | 20 | Rose | 04/07 | B |
affinis 'Kabouter' | 40 | Rose | 05/10 | B |
affinis 'Superba' | 30 | Rose | 04/07 | A |
amplexicaulis 'Alba' | 80 | Blanc | 06/10 | C |
amplexicaulis 'Alba Junior' ® | 70 | Blanc | 07/10 | F |
amplexicaulis 'Endless Beauty' | 110 | Rose | 07/10 | F |
amplexicaulis 'Fascination' | 90 | Rose | 07/10 | E |
amplexicaulis 'Golden Arrow' | 60 | Rouge | 07/09 | E |
amplexicaulis 'JS Caliente' ® | 70 | Rouge | 07/10 | F |
amplexicaulis 'Orange Field' ® | 100 | Rose | 07/10 | D |
amplexicaulis 'Pink Elephant' | 100 | Rose | 06/09 | E |
amplexicaulis 'Rosea' | 100 | Rose | 07/10 | C |
amplexicaulis 'Speciosa' (Atrosanguineum) | 100 | Rouge | 07/09 | C |
amplexicaulis 'Taurus' | 100 | Rouge | 07/09 | E |
bistorta 'Superba' | 80 | Rose | 04/06 | C |
filiformis 'Painter's Palette' | 60 | F. panaché | 07/08 | F |
polystachya (wallichii) | 150 | Blanc | 08/09 | C |
vacciniifolia | 15 | Rose | 07/10 | C |
PETASITES |
---|
japonicus 'Giganteus' | 120 | F. vert | 02/04 | C |
PETRORHAGIA |
---|
saxifraga | 20 | Rose | 05/09 | B |
PHLOMIS |
---|
tuberosa | 130 | Rose | 05/06 | E |
PHLOX |
---|
'Alpha' (Maculata Group) | 120 | Rose | 06/08 | C |
'Benita' (Subulata Group) | 10 | Mauve | 04/05 | B |
'Blue Boy' (Paniculata Group) | 60 | Bleu | 06/09 | C |
'Blue Paradise' (Paniculata Group) | 100 | Bleu | 06/09 | C |
'Bright Eyes' (Paniculata Group) | 80 | Rose | 06/09 | B |
carolina 'Bill Baker' | 40 | Rose | 05/06 | C |
'David' (Paniculata Group) | 80 | Blanc | 06/09 | C |
'Delta' (Maculata group) | 80 | Blanc | 07/09 | C |
divaricata 'Blue Ribbons' ® | 30 | Violet - F. panaché doré | 05/06 | C |
divaricata 'Chattahoochee' | 20 | Mauve | 05/07 | C |
divaricata 'Clouds of Perfume' | 30 | Bleu | 05/07 | C |
divaricata 'May Breeze' | 50 | Blanc | 04/06 | C |
'Dresden China' (Paniculata Group) | 70 | Rose | 07/09 | C |
'Elisabeth Arden' (Paniculata Group) | 80 | Rose | 06/09 | C |
'Europa' (Paniculata Group) | 70 | Rose | 07/09 | C |
'Graf Zeppelin' (Paniculata Group) | 80 | Blanc | 06/09 | C |
'Lilac Cloud' (Douglasii Group) | 20 | Rose | 04/05 | C |
'Natasha' (Maculata Group) | 100 | Bicolore | 06/09 | C |
'Orange Perfection' (Paniculata Group) | 80 | Orange | 06/09 | C |
'Purple Beauty' (Subulata Group) | 10 | Mauve | 04/05 | C |
'Scarlet Flame' (Subulata Group) | 15 | Rouge | 04/05 | B |
'Starfire' (Paniculata Group) | 90 | Rouge | 06/09 | C |
'Tenor' (Paniculata Group) | 70 | Rose | 06/09 | B |
'White Admiral' (Douglasii Group) | 10 | Blanc | 04/05 | C |
'White Delight' (Subulata Group) | 15 | Blanc | 04/05 | B |
'White Sparr' (Paniculata Group) | 70 | Blanc | 07/09 | C |
PHUOPSIS |
---|
stylosa | 20 | Rose | 05/09 | A |
PHYGELIUS |
---|
capensis | 80 | Rouge | 08/09 | E |
PHYSALIS |
---|
franchetii 'Gigantea' (alkekengi) | 100 | Orange | 06/11 | B |
PHYSOSTEGIA |
---|
virginiana 'Alba' | 120 | Blanc | 07/09 | B |
virginiana 'Bouquet Rose' | 120 | Rose | 07/09 | B |
PHYTEUMA |
---|
scheuchzeri | 40 | Bleu | 07/08 | B |
PLATYCODON |
---|
grandiflorus 'Mariesii' | 60 | Bleu | 07/09 | B |
POLYGONUM |
---|
scoparium | 80 | Blanc | 06/10 | D |
POTENTILLA |
---|
atrosanguinea | 40 | Rouge | 06/08 | B |
aurea | 10 | Jaune | 05/08 | B |
'Flamboyant' | 40 | Rouge foncé | 06/08 | E |
megalantha | 20 | Jaune | 06/08 | C |
nepalensis 'Miss Willmott' | 50 | Rose | 06/08 | B |
verna | 10 | Jaune | 03/06 | B |
PRATIA |
---|
pedunculata | 3 | Bleu | 05/07 | C |
pedunculata 'Alba' | 3 | Blanc | 05/07 | C |
pedunculata 'County Park' | 3 | Bleu foncé | 05/07 | C |
PRIMULA |
---|
beesiana | 40 | Pourpre | 05/07 | B |
bullesiana | 50 | Variés | 05/07 | B |
denticulata | 30 | Mauve | 03/05 | B |
japonica | 60 | Variés | 07/09 | B |
rosea 'Grandiflora' | 15 | Rose | 03/04 | B |
veris | 20 | Jaune | 03/05 | B |
vialii | 50 | Rose | 06/07 | C |
vulgaris | 25 | Jaune | 02/04 | B |
PRUNELLA |
---|
grandiflora | 20 | Violet | 06/09 | B |
grandiflora 'Alba' | 20 | Blanc | 06/09 | B |
grandiflora 'Rubra' (P. vulgaris 'Rubra') | 30 | Rose | 06/09 | B |
webbiana 'Rosea' | 30 | Rose | 06/09 | B |
PTILOTRICHUM |
---|
N spinosum 'Rubrum' | 25 | Rose | 04/06 | C |
PULMONARIA |
---|
angustifolia 'Azurea' | 25 | Bleu | 03/05 | C |
'Blue Ensign' | 30 | Bleu | 03/04 | E |
'Majesté' | 30 | Bicolore | 02/05 | E |
'Raspberry Splash' | 30 | Rose | 02/05 | F |
saccharata 'Dora Bielefeld' | 30 | Rose | 03/05 | C |
saccharata 'Mrs Moon' | 25 | Bicolore | 03/05 | C |
'Silver Bouquet' ® | 25 | Bicolore | 03/07 | E |
'Trevi Fountain' | 30 | Bleu | 02/05 | E |
PULSATILLA |
---|
vulgaris | 30 | Violet | 04/05 | B |
vulgaris 'Alba' | 30 | Blanc | 04/05 | B |
vulgaris 'Rubra' | 30 | Rouge | 04/05 | B |
PYCNANTHEMUM |
---|
flexuosum | 60 | Blanc | 07/08 | B |
muticum | 80 | F. Gris-argent | 07/08 | B |
pilosum | 60 | Blanc | 07/08 | B |
PANICUM |
---|
virgatum | 100 | F. vert | 08/09 | B |
virgatum 'Cloud Nine' | 100 | F. Bleuté | 08/09 | D |
virgatum 'Dallas Blues' | 100 | F. Bleuté | 08/09 | D |
virgatum 'Heavy Metal' | 100 | F. Bleuté | 08/09 | C |
virgatum 'Heiliger Hain' | 100 | F. pourpre | 08/09 | D |
virgatum 'Kurt Bluemel' | 120 | F. pourpre | 08/10 | E |
virgatum 'Oxblood Autumn' ® | 70 | F. pourpre | 09/11 | E |
virgatum 'Rehbraun' | 100 | F. pourpre | 08/10 | C |
virgatum 'Rotstrahlbusch' ('Hänse Herms') | 100 | F. pourpre | 08/10 | C |
virgatum 'Shenandoah' | 120 | F. pourpre | 06/09 | D |
virgatum 'Squaw' | 120 | F. Bleuté | 08/09 | C |
virgatum 'Warrior' | 150 | F. Bleuté | 08/09 | C |
PENNISETUM |
---|
alopecuroides | 100 | Brun | 08/12 | A |
alopecuroides 'Gelbstiel' | 80 | Brun | 07/12 | E |
alopecuroides 'Hameln' | 60 | Brun | 06/09 | C |
alopecuroides 'Hameln Gold' | 50 | Brun - F. Doré | 08/09 | F |
alopecuroides 'Japonicum' | 120 | Brun | 08/12 | C |
alopecuroides 'Lepage Gold' | 60 | Brun - F. Doré | 08/10 | C |
alopecuroides 'Red Head' | 80 | Rose | 07/09 | C |
alopecuroides 'Weserbergland' | 80 | Rose | 08/12 | C |
incomptum | 120 | Brun - F. vert | 08/12 | C |
orientale 'Fairy Tails' | 100 | Rose | 07/09 | C |
orientale JS'Dance With Me' | 50 | Crème | 07/11 | E |
villosum | 50 | Crème | 07/09 | B |
PHALARIS |
---|
T arundinacea | 130 | F. vert | 05/07 | B |
T arundinacea 'Feesey' | 70 | F. panaché | 05/06 | D |
T arundinacea 'Picta' | 70 | F. panaché argenté | 05/06 | C |
T arundinacea 'Pure Gold' | 60 | F. Doré | 05/07 | E |
PHRAGMITES |
---|
australis | 250 | F. vert | 07/09 | D |
PLEIOBLASTUS |
---|
argenteostriatus f. pumilus | 80 | F. vert | - | E |
pygmaeus var. distichus | 50 | F. vert | - | E |