PACHYSANDRA |
---|
terminalis | 25 | F. vert | 05/06 | A |
terminalis 'Green Carpet' | 25 | F. vert | 05/06 | C |
terminalis 'Variegata' | 25 | F. panaché argenté | 05/06 | C |
PAEONIA |
---|
'Albert Crousse' | 100 | Rose | 06/07 | I |
'Festiva Maxima' | 120 | Blanc | 06/07 | I |
'Laura Dessert' | 90 | Crème | 06/07 | I |
'Mme Calot' | 100 | Rose | 06/07 | I |
PAPAVER |
---|
orientale 'Manhattan' | 70 | Pourpre | 04/06 | C |
orientale 'Marlene' | 70 | Pourpre | 04/06 | C |
orientale 'Patty's Plum' | 80 | Pourpre | 04/06 | C |
orientale 'Royal Chocolate Distinction' | 70 | Pourpre | 04/06 | C |
PARAHEBE |
---|
catarractae 'Avalanche' ® | 40 | Blanc | 06/09 | E |
lyallii | 30 | Blanc | 06/09 | E |
PARONYCHIA |
---|
kapela ssp. serpyllifolia | 3 | F. vert | 05/07 | C |
PENSTEMON |
---|
'Alice Hindley' | 70 | Mauve | 05/10 | C |
'Andenken an Friedrich Hahn' | 100 | Rouge | 05/10 | C |
'Apple Blossom' | 60 | Rose | 06/10 | C |
barbatus 'Coccineus' | 100 | Rouge | 06/09 | B |
'Blackbird' | 100 | Pourpre | 05/10 | C |
'Chester Scarlet' | 80 | Rouge | 06/10 | C |
eatonii | 60 | Rouge | 05/08 | B |
'Evelyn' | 50 | Rose | 06/10 | C |
'Fujiyama' | 50 | Rose | 06/10 | C |
'Gloire des Quatre Rues' | 60 | Violet | 06/10 | C |
heterophyllus 'Züriblau' | 40 | Bleu | 05/07 | B |
'Le Phare' | 60 | Rouge | 06/10 | C |
mensarum | 50 | Bleu | 05/08 | B |
'Midnight' | 70 | Violet | 05/10 | C |
'Mother of Pearl' | 80 | Bicolore | 06/10 | C |
'Pen Purple' | 70 | Pourpre | 06/10 | C |
'Pennington Gem' | 100 | Rouge | 06/10 | C |
'Pensham Czar' | 50 | Bicolore | 06/10 | C |
'Pensham Wedding Day' | 50 | Blanc | 06/10 | C |
pinifolius | 30 | Rouge | 06/09 | B |
pinifolius 'Mersea Yellow' | 30 | Jaune | 06/09 | B |
'Russian River' | 70 | Violet | 06/10 | C |
'Sour Grapes' | 80 | Mauve | 06/10 | C |
'Southgate Gem' | 60 | Rouge | 05/09 | C |
'Souvenir d'Adrien Régnier' | 50 | Rose | 06/10 | C |
strictus | 50 | Bleu | 06/08 | C |
'Vesuvius' | 50 | Violet | 06/10 | C |
virens | 30 | Bleu | 05/06 | B |
'White Bedder' | 70 | Blanc | 06/10 | C |
PEROVSKIA |
---|
abrotanoides | 120 | Bleu | 07/09 | C |
atriplicifolia 'Little Spire' ® | 40 | Bleu | 07/09 | E |
atriplicifolia 'Prime Time' ® | 75 | Bleu | 07/10 | D |
'Blue Spire' | 120 | Bleu | 07/09 | C |
PERSICARIA |
---|
affinis 'Darjeeling Red' | 25 | Rouge | 04/07 | B |
affinis 'Donald Lowndes' | 20 | Rose | 04/07 | B |
affinis 'Kabouter' | 40 | Rose | 05/10 | B |
affinis 'Superba' | 30 | Rose | 04/07 | A |
amplexicaulis 'Alba' | 80 | Blanc | 06/10 | C |
amplexicaulis 'Alba Junior' ® | 70 | Blanc | 07/10 | F |
amplexicaulis 'Blackfield' | 90 | Rouge | 07/10 | D |
amplexicaulis 'Dark Red' | 120 | Rouge foncé | 07/09 | C |
amplexicaulis 'Endless Beauty' | 110 | Rose | 07/10 | F |
amplexicaulis 'Fascination' | 90 | Rose | 07/10 | E |
amplexicaulis 'Firetail' | 100 | Rouge | 06/09 | C |
amplexicaulis 'Golden Arrow' | 60 | Rouge | 07/09 | E |
amplexicaulis 'JS Caliente' ® | 70 | Rouge | 07/10 | F |
amplexicaulis 'Orange Field' ® | 100 | Rose | 07/10 | D |
amplexicaulis 'Pink Elephant' | 100 | Rose | 06/09 | E |
amplexicaulis 'Rosea' | 100 | Rose | 07/10 | C |
amplexicaulis 'Speciosa' (Atrosanguineum) | 100 | Rouge | 07/09 | C |
amplexicaulis 'Taurus' | 100 | Rouge | 07/09 | E |
bistorta 'Superba' | 80 | Rose | 04/06 | C |
filiformis 'Painter's Palette' | 60 | F. panaché | 07/08 | F |
vacciniifolia | 15 | Rose | 07/10 | C |
PETASITES |
---|
japonicus 'Giganteus' | 120 | F. vert | 02/04 | C |
PETRORHAGIA |
---|
saxifraga | 20 | Rose | 05/09 | B |
PHLOMIS |
---|
'Edward Bowles' | 120 | Jaune | 06/08 | F |
russeliana | 100 | Jaune | 06/08 | C |
tuberosa | 130 | Rose | 05/06 | E |
PHLOX |
---|
'Alpha' (Maculata Group) | 120 | Rose | 06/08 | C |
'Benita' (Subulata Group) | 10 | Mauve | 04/05 | B |
'Blue Paradise' (Paniculata Group) | 100 | Bleu | 06/09 | C |
'Bright Eyes' (Paniculata Group) | 80 | Rose | 06/09 | B |
carolina 'Bill Baker' | 40 | Rose | 05/06 | C |
'David' (Paniculata Group) | 80 | Blanc | 06/09 | C |
'Delta' (Maculata group) | 80 | Blanc | 07/09 | C |
divaricata 'Blue Ribbons' ® | 30 | Violet - F. panaché doré | 05/06 | C |
divaricata 'Chattahoochee' | 20 | Mauve | 05/07 | C |
divaricata 'Clouds of Perfume' | 30 | Bleu | 05/07 | C |
divaricata 'May Breeze' | 50 | Blanc | 04/06 | C |
'Dresden China' (Paniculata Group) | 70 | Rose | 07/09 | C |
'Elisabeth Arden' (Paniculata Group) | 80 | Rose | 06/09 | C |
'Europa' (Paniculata Group) | 70 | Rose | 07/09 | C |
'Eva Cullum' (Paniculata Group) | 100 | Rose | 07/09 | C |
'G.F.Wilson' (Subulata Group) | 10 | Bleu | 04/05 | B |
'Graf Zeppelin' (Paniculata Group) | 80 | Blanc | 06/09 | C |
'Lilac Cloud' (Douglasii Group) | 20 | Rose | 04/05 | C |
'Natasha' (Maculata Group) | 100 | Bicolore | 06/09 | C |
'Purple Beauty' (Subulata Group) | 10 | Mauve | 04/05 | C |
'Starfire' (Paniculata Group) | 90 | Rouge | 06/09 | C |
'Tenor' (Paniculata Group) | 70 | Rose | 06/09 | B |
'White Admiral' (Douglasii Group) | 10 | Blanc | 04/05 | C |
'White Sparr' (Paniculata Group) | 70 | Blanc | 07/09 | C |
PHUOPSIS |
---|
stylosa | 20 | Rose | 05/09 | A |
PHYGELIUS |
---|
capensis | 80 | Rouge | 08/09 | E |
PHYLA |
---|
nodiflora var. canescens | 3 | Rose | 06/08 | C |
PHYSALIS |
---|
franchetii 'Gigantea' (alkekengi) | 100 | Orange | 06/11 | B |
PHYSOSTEGIA |
---|
virginiana 'Alba' | 120 | Blanc | 07/09 | B |
virginiana 'Bouquet Rose' | 120 | Rose | 07/09 | B |
PHYTEUMA |
---|
scheuchzeri | 40 | Bleu | 07/08 | B |
PLATYCODON |
---|
grandiflorus 'Mariesii' | 60 | Bleu | 07/09 | B |
POLEMONIUM |
---|
caeruleum | 60 | Bleu | 05/07 | B |
POLYGONATUM |
---|
multiflorum | 80 | Blanc | 04/06 | F |
POLYGONUM |
---|
scoparium | 80 | Blanc | 06/10 | D |
POTENTILLA |
---|
aurea | 10 | Jaune | 05/08 | B |
'Flamboyant' | 40 | Rouge foncé | 06/08 | E |
megalantha | 20 | Jaune | 06/08 | C |
nepalensis 'Miss Willmott' | 50 | Rose | 06/08 | B |
verna | 10 | Jaune | 03/06 | B |
PRATIA |
---|
pedunculata | 3 | Bleu | 05/07 | C |
pedunculata 'Alba' | 3 | Blanc | 05/07 | C |
pedunculata 'County Park' | 3 | Bleu foncé | 05/07 | C |
PRIMULA |
---|
beesiana | 40 | Pourpre | 05/07 | B |
bullesiana | 50 | Variés | 05/07 | B |
denticulata | 30 | Mauve | 03/05 | B |
florindae | 60 | Jaune | 06/07 | C |
japonica | 60 | Variés | 07/09 | B |
rosea 'Grandiflora' | 15 | Rose | 03/04 | B |
veris | 20 | Jaune | 03/05 | B |
vialii | 50 | Rose | 06/07 | C |
PROSTANTHERA |
---|
cuneata | 45 | Blanc | 04/05 | E |
PRUNELLA |
---|
grandiflora | 20 | Violet | 06/09 | B |
grandiflora 'Alba' | 20 | Blanc | 06/09 | B |
grandiflora 'Rubra' (P. vulgaris 'Rubra') | 30 | Rose | 06/09 | B |
webbiana 'Rosea' | 30 | Rose | 06/09 | B |
PTILOTRICHUM |
---|
N spinosum 'Rubrum' | 25 | Rose | 04/06 | C |
PULMONARIA |
---|
angustifolia 'Azurea' | 25 | Bleu | 03/05 | C |
'Blue Ensign' | 30 | Bleu | 03/04 | E |
'Majesté' | 30 | Bicolore | 02/05 | E |
'Raspberry Splash' | 30 | Rose | 02/05 | F |
saccharata 'Dora Bielefeld' | 30 | Rose | 03/05 | C |
saccharata 'Mrs Moon' | 25 | Bicolore | 03/05 | C |
'Shrimps On The Barbie' | 25 | Rose - F. panaché argenté | 04/05 | E |
'Silver Bouquet' ® | 25 | Bicolore | 03/07 | E |
'Trevi Fountain' | 30 | Bleu | 02/05 | E |
PULSATILLA |
---|
vulgaris | 30 | Violet | 04/05 | B |
vulgaris 'Alba' | 30 | Blanc | 04/05 | B |
vulgaris 'Rubra' | 30 | Rouge | 04/05 | B |
PYCNANTHEMUM |
---|
flexuosum | 60 | Blanc | 07/08 | B |
muticum | 80 | F. Gris-argent | 07/08 | B |
pilosum | 60 | Blanc | 07/08 | B |
PANICUM |
---|
virgatum | 100 | F. vert | 08/09 | B |
virgatum 'Dallas Blues' | 100 | F. Bleuté | 08/09 | D |
virgatum 'Heavy Metal' | 100 | F. Bleuté | 08/09 | C |
virgatum 'Heiliger Hain' | 100 | F. pourpre | 08/09 | D |
virgatum 'Kurt Bluemel' | 120 | F. pourpre | 08/10 | E |
virgatum 'Oxblood Autumn' ® | 70 | F. pourpre | 09/11 | E |
virgatum 'Prairie Sky' | 120 | F. Bleuté | 08/09 | D |
virgatum 'Rehbraun' | 100 | F. pourpre | 08/10 | C |
virgatum 'Rotstrahlbusch' ('Hänse Herms') | 100 | F. pourpre | 08/10 | C |
virgatum 'Shenandoah' | 120 | F. pourpre | 06/09 | D |
virgatum 'Squaw' | 120 | F. Bleuté | 08/09 | C |
virgatum 'Warrior' | 150 | F. Bleuté | 08/09 | C |
PENNISETUM |
---|
alopecuroides | 100 | Brun | 08/12 | A |
alopecuroides 'Black Beauty' | 100 | Brun | 08/10 | C |
alopecuroides 'Dark Desire' | 90 | Brun | 08/12 | C |
alopecuroides f. viridescens | 60 | Rose - F. vert | 08/12 | C |
alopecuroides 'Gelbstiel' | 80 | Brun | 07/12 | E |
alopecuroides 'Hameln' | 60 | Brun | 06/09 | C |
alopecuroides 'Hameln Gold' | 50 | Brun - F. Doré | 08/09 | F |
alopecuroides 'Lepage Gold' | 60 | Brun - F. Doré | 08/10 | C |
alopecuroides 'Moudry' | 80 | Brun | 08/12 | C |
alopecuroides 'Weserbergland' | 80 | Rose | 08/12 | C |
incomptum | 120 | Brun - F. vert | 08/12 | C |
orientale | 80 | Rose | 07/09 | B |
orientale 'Fairy Tails' | 100 | Rose | 07/09 | C |
orientale JS'Dance With Me' | 50 | Crème | 07/11 | E |
orientale 'Tall Tails' | 120 | Rose | 06/10 | C |
villosum | 50 | Crème | 07/09 | B |
PHALARIS |
---|
T arundinacea | 130 | F. vert | 05/07 | B |
T arundinacea 'Feesey' | 70 | F. panaché | 05/06 | D |
T arundinacea 'Picta' | 70 | F. panaché argenté | 05/06 | C |
T arundinacea 'Pure Gold' | 60 | F. Doré | 05/07 | E |
PHRAGMITES |
---|
australis | 250 | F. vert | 07/09 | D |
PLEIOBLASTUS |
---|
argenteostriatus f. pumilus | 80 | F. vert | - | E |
pygmaeus var. distichus | 50 | F. vert | - | E |
POA |
---|
labillardieri | 100 | F. Bleuté | 06/08 | E |