OENOTHERA |
---|
'African Sun' ® | 30 | Jaune | 05/10 | C |
fruticosa ssp. Glauca | 50 | Jaune | 06/08 | A |
speciosa | 60 | Rose | 06/10 | B |
speciosa 'Rosea' (berlandieri) | 40 | Rose | 06/10 | C |
speciosa 'Siskiyou' | 30 | Rose | 05/10 | C |
OMPHALODES |
---|
cappadocica 'Cherry Ingram' | 40 | Bleu | 03/05 | E |
ONONIS |
---|
spinosa | 50 | Rose | 06/08 | B |
ONOPORDUM |
---|
nervosum (acanthium) | 250 | F. Gris-argent | 06/08 | E |
OPHIOPOGON |
---|
japonicus | 25 | F. vert | 06/08 | B |
japonicus 'Minor' | 15 | F. vert | 06/08 | C |
planiscapus 'Niger' | 15 | F. Noir | 06/08 | H |
ORIGANUM |
---|
laevigatum 'Herrenhausen' | 40 | Rose | 07/09 | C |
laevigatum 'Hopley's' | 50 | Rose | 06/08 | C |
'Rosenkuppel' | 50 | Rose | 06/08 | C |
rotundifolium 'Kent Beauty' | 40 | Rose | 05/09 | C |
virens | 40 | Blanc | 07/10 | B |
vulgare | 50 | F. vert | 07/09 | B |
vulgare 'Aureum' | 35 | F. Doré | 07/10 | C |
vulgare 'Compactum' | 20 | Rose | 07/09 | C |
vulgare 'Gentle Breeze' ® | 50 | Rose | 05/09 | C |
vulgare 'Hot and Spicy' | 50 | F. vert | 06/09 | C |
vulgare 'Roseum' | 50 | Rose | 07/09 | C |
vulgare 'Thumble's Variety' | 40 | Rose | 07/09 | C |
OTHONNA |
---|
cheirifolia | 40 | F. Gris-argent | 06/07 | E |