OENOTHERA |
---|
'African Sun' ® | 30 | Jaune | 05/10 | C |
fruticosa 'Sonnenwende' | 50 | Jaune | 06/10 | C |
fruticosa ssp. Glauca | 50 | Jaune | 06/08 | A |
macrocarpa (missouriensis) | 20 | Jaune | 06/10 | A |
speciosa | 60 | Rose | 06/10 | B |
speciosa 'Rosea' (berlandieri) | 40 | Rose | 06/10 | C |
speciosa 'Siskiyou' | 30 | Rose | 05/10 | C |
OMPHALODES |
---|
verna 'Alba' | 25 | Blanc | 03/05 | E |
ONONIS |
---|
spinosa | 50 | Rose | 06/08 | B |
OPHIOPOGON |
---|
japonicus 'Minor' | 15 | F. vert | 06/08 | C |
N planiscapus 'Olivaceus' | 20 | F. vert | 06/08 | D |
ORIGANUM |
---|
laevigatum 'Herrenhausen' | 40 | Rose | 07/09 | C |
laevigatum 'Hopley's' | 50 | Rose | 06/08 | C |
'Rosenkuppel' | 50 | Rose | 06/08 | C |
rotundifolium 'Kent Beauty' | 40 | Rose | 05/09 | C |
virens | 40 | Blanc | 07/10 | B |
vulgare | 50 | F. vert | 07/09 | B |
vulgare 'Hot and Spicy' | 50 | F. vert | 06/09 | C |
vulgare 'Roseum' | 50 | Rose | 07/09 | C |
vulgare 'Thumble's Variety' | 40 | Rose | 07/09 | C |
OSTEOSPERMUM |
---|
ecklonis 'Stardust' | 45 | Rose | 06/09 | E |