LAMIASTRUM |
---|
galeobdolon 'Florentinum' | 40 | F. panaché argenté | 04/06 | A |
LAMIUM |
---|
maculatum 'Album' | 25 | Blanc | 04/06 | B |
maculatum 'Chequers' | 25 | Rose | 04/06 | B |
maculatum 'Pink Pewter' | 25 | Rose | 04/06 | B |
maculatum 'Shell Pink' | 25 | Rose | 04/06 | B |
maculatum 'White Nancy' | 25 | Blanc | 04/06 | B |
LATHYRUS |
---|
latifolius 'Pink Pearl' | 200 | Rose | 06/09 | A |
latifolius 'White pearl' | 200 | Blanc | 06/09 | A |
LAURUS |
---|
nobilis | 300 | F. vert | 03/04 | C |
LAVANDULA |
---|
angustifolia (vera) | 50 | Bleu | 06/08 | B |
angustifolia 'Alba' | 50 | Blanc | 06/08 | B |
angustifolia 'Compacta' | 30 | Bleu | 06/08 | B |
angustifolia 'Dwarf Blue' | 40 | Bleu foncé | 06/08 | B |
angustifolia 'Platinum Blonde' ® | 50 | F. panaché doré | 06/08 | D |
angustifolia 'Rosea' | 50 | Rose | 06/08 | B |
'Bleu des Collines' | 50 | Bleu | 06/08 | B |
intermedia 'Dutch' | 60 | Bleu | 06/08 | B |
intermedia 'Grappenhall' | 40 | Bleu | 06/08 | B |
intermedia 'Phenomenal' ® | 70 | Violet | 07/08 | D |
intermedia 'Silver' | 60 | Bleu | 06/08 | B |
'Richard Gray' | 40 | Violet | 06/08 | B |
LAVATERA |
---|
thuringiaca | 120 | Rose | 07/09 | B |
LEONTOPODIUM |
---|
alpinum | 15 | Blanc | 05/07 | A |
alpinum 'Blossom of Snow' ® | 40 | Blanc | 05/06 | E |
LEPTINELLA |
---|
squalida 'Platt's Black' | 5 | F. Bronze | 05/06 | C |
LEUCANTHEMUM |
---|
'King's Crown' ® | 40 | Blanc | 07/09 | E |
'Prieuré' | 70 | Blanc | 07/09 | B |
'Sunshine Peach' | 30 | Crème | 03/10 | D |
superbum 'Banana Cream' ® | 50 | Jaune | 06/09 | F |
superbum 'Brightside' | 80 | Blanc | 05/09 | B |
superbum 'Christine Hagemann' | 90 | Blanc | 07/09 | C |
vulgare | 60 | Blanc | 05/07 | C |
LEVISTICUM |
---|
T officinale | 120 | F. vert | 07/08 | A |
LIATRIS |
---|
spicata 'Floristan Weiss' | 90 | Blanc | 07/10 | B |
LIGULARIA |
---|
dentata 'Desdemona' | 100 | F. Bronze | 07/09 | C |
przewalskii | 120 | Jaune | 06/08 | C |
stenocephala 'The Rocket' | 180 | Jaune | 06/08 | C |
LIMONIUM |
---|
latifolium | 60 | Mauve | 06/08 | A |
LINARIA |
---|
'Peachy' | 90 | Saumon | 05/10 | D |
LINUM |
---|
flavum | 30 | Jaune | 05/07 | B |
hypericifolium | 40 | Rose | 06/08 | B |
narbonense | 60 | Bleu | 05/07 | B |
perenne | 50 | Bleu | 06/08 | A |
perenne 'Saphir' | 25 | Bleu | 06/08 | B |
LIRIOPE |
---|
graminifolia | 40 | F. vert | 07/10 | E |
muscari 'Monroe White' | 40 | Blanc | 07/08 | F |
muscari 'Okina' | 25 | Violet | 07/09 | F |
purpureum | 30 | F. vert | 08/10 | E |
spicata | 30 | F. vert | 07/08 | F |
LOBELIA |
---|
gerardii 'Vedrariensis' | 60 | Violet | 08/09 | B |
LOTUS |
---|
corniculatus | 20 | Jaune | 06/09 | A |
LUPINUS |
---|
T 'Chandelier' | 100 | Jaune | 06/07 | A |
T 'Minarette' | 60 | Variés | 06/07 | A |
T 'My Castle' | 100 | Rouge | 06/07 | A |
T 'Noble Maiden' ('La Demoiselle') | 100 | Blanc | 06/07 | A |
T 'The Chatelaine' | 90 | Rose | 06/07 | A |
T 'The Pages' | 90 | Rouge | 06/07 | A |
LYCHNIS |
---|
arkwrightii | 40 | Rouge | 06/08 | B |
chalcedonica | 90 | Rouge | 06/08 | B |
coronaria 'Oculata' | 70 | Blanc | 06/08 | B |
flos-cuculi | 30 | Rose | 05/07 | B |
flos-cuculi 'White Robin' | 40 | Blanc | 05/07 | B |
LYSIMACHIA |
---|
ephemerum | 90 | Blanc | 07/09 | C |
nummularia | 5 | F. vert | 05/07 | A |
LYTHRUM |
---|
salicaria 'The Beacon' | 100 | Rose | 07/09 | C |
salicaria 'Zigeunerblut' | 90 | Rose | 06/08 | C |