HEBE |
---|
'Caledonia' | 30 | F. pourpre | 05/08 | C |
ochracea (armstrongii) | 40 | F. Bronze | 05/07 | C |
'Red Edge' | 40 | F. Gris-argent | 05/07 | C |
traversii | 120 | F. vert | 06/07 | C |
'Youngii' ('Carl Teschner') | 30 | Bleu | 06/08 | C |
HEDERA |
---|
helix 'Glacier' | 10 | F. panaché argenté | - | D |
helix 'Goldchild' | 10 | F. panaché doré | - | C |
HELENIUM |
---|
'Flamenco' | 120 | Bicolore | 07/09 | C |
hoopesii | 60 | Jaune | 05/06 | A |
'Kanaria' | 120 | Jaune | 07/09 | C |
'Loysder Wieck' | 90 | Orange | 07/08 | C |
'Rauchtopas' | 120 | Bicolore | 07/09 | C |
'Red Jewel' | 90 | Rouge | 07/08 | E |
'Ruby Tuesday' | 50 | Rouge | 07/09 | F |
'Salsa' | 50 | Rouge | 07/09 | D |
'Sombrero' ® | 60 | Jaune | 06/09 | D |
'Wyndley' | 75 | Jaune | 07/09 | C |
HELIANTHEMUM |
---|
apenninum | 10 | Blanc | 05/08 | B |
'Ben Fhada' | 15 | Jaune | 05/08 | B |
'Bronzeteppich' | 15 | Orange | 05/08 | B |
'Cerise Queen' | 10 | Rouge | 05/08 | B |
'Elfenbeinglanz' | 15 | Blanc | 05/08 | B |
nummularium | 20 | Jaune | 05/08 | B |
'Rhodanthe Carneum' | 25 | Rose | 05/08 | B |
'Sulphureum Plenum' | 15 | Jaune | 05/08 | B |
'The Bride' | 15 | Blanc | 05/08 | B |
'Tomato Red' | 15 | Rouge | 05/08 | B |
HELIANTHUS |
---|
atrorubens | 150 | Jaune | 07/10 | C |
salicifolius 'Table Mountain' | 90 | Jaune | 09/10 | D |
salicifolius var. orgyalis | 250 | Jaune | 07/11 | F |
HELICHRYSUM |
---|
amorginum 'Ruby Cluster' ® | 30 | Rouge - F. Gris-argent | 04/07 | F |
orientale | 25 | Jaune | 06/08 | C |
HELIOPSIS |
---|
helianthoides 'Summer Nights' | 120 | Jaune | 07/09 | C |
helianthoides 'Summer Sun' | 90 | Jaune | 07/09 | C |
HELLEBORUS |
---|
'Honeyhill Joy' | 50 | Blanc | 01/03 | F* |
orientalis | 40 | Variés | 01/04 | F |
orientalis 'Apricot' | 40 | Orange | 01/03 | F |
orientalis 'Pink Spotted Lady' | 30 | Rose | 02/04 | F |
orientalis 'White Lady' | 50 | Blanc | 01/04 | F |
orientalis 'White Lady Spotted' | 50 | Bicolore | 01/04 | F |
orientalis 'Wilgenbroek Double Pink' | 60 | Rose | 01/03 | F |
orientalis 'Wilgenbroek Slaty Blue' | 40 | Pourpre | 01/03 | F |
'Snow Love' ® | 30 | Blanc | 01/04 | F |
sternii | 40 | Vert | 01/04 | F |
HEMEROCALLIS |
---|
'Blueberry Cream' | 60 | Bicolore | 07/09 | C |
'Frans Hals' | 65 | Bicolore | 07/08 | C |
'Making Double Time' | 70 | Bicolore | 06/07 | F |
'Patricia' | 70 | Jaune | 06/07 | C |
'Shooting Star' | 100 | Jaune | 07/08 | C |
'Suzie Wong' | 70 | Jaune | 06/07 | C |
'Wideyed' | 90 | Bicolore | 06/08 | C |
HEUCHERA |
---|
americana 'Dale' | 50 | Crème | 06/08 | E |
'Apricot' | 30 | F. Bronze | 06/08 | F |
'Berry Smoothie' ® | 70 | F. pourpre | 05/06 | F* |
'Black Taffeta' | 30 | F. Noir | 06/08 | F* |
'Blackout' | 40 | F. Noir | 06/07 | F* |
'Blondie' (Little Cutie Series) ® | 20 | F. Bronze | 05/10 | F* |
'Blondie in Lime' (Little Cutie Series) ® | 20 | F. Doré | 05/09 | F* |
'Bloody Dinosaur' ® | 40 | Blanc | 06/08 | F* |
'Cappuccino' | 40 | F. Bronze | 06/07 | F* |
'Cascade Dawn' | 40 | F. Gris-argent | 05/06 | E |
'Cherry Cola' ® | 50 | F. Bronze | 06/08 | F* |
'Copper Dinosaur' ® | 40 | F. Bronze | 06/08 | F* |
'Coralberry' ® | 30 | F. pourpre | 06/08 | F |
'Delta Dawn' | 40 | F. panaché | 06/07 | F* |
'Electra' ® | 30 | F. Doré | 06/07 | F* |
'Fire Alarm' ® | 30 | F. pourpre | 06/07 | F* |
'Ginger Ale' ® | 30 | F. Bronze | 06/07 | F* |
'Marmalade' ® | 35 | F. Bronze | 06/08 | F* |
micrantha 'Palace Purple' | 60 | F. pourpre | 06/08 | B |
'Milan' ® | 30 | F. Gris-argent | 06/07 | F* |
'Miracle' ® | 40 | F. pourpre | 06/08 | F* |
'Princess Alice' | 40 | Rouge | 05/07 | E |
'Red Fury' | 30 | F. Bronze | 06/08 | F* |
sanguinea 'Coral Petite' | 40 | F. vert | 06/08 | B |
sanguinea 'Leuchtkäfer' | 60 | Rouge | 05/07 | D |
'Silver Scrolls' ® | 30 | F. Gris-argent | 05/06 | F |
'Spellbound' ® | 40 | F. Gris-argent | 06/08 | F* |
'Sugar Berry' (Little Cutie Series) ® | 20 | F. Bronze | 06/09 | F* |
'Sweet Tart' (Little Cutie Series) ® | 20 | F. vert | 05/07 | F* |
N 'Timeless Treasure' ® | 30 | Rose - F. Gris-argent | 06/08 | F |
HEUCHERELLA |
---|
'Copper Cascade' ® | 30 | F. Bronze | 06/07 | E |
'Kimono' ® | 40 | F. panaché | 06/08 | F |
'Quicksilver' | 40 | F. Gris-argent | 05/07 | E |
'Sweet Tea' ® | 65 | F. Bronze | 06/07 | F* |
HIERACIUM |
---|
pilosella (Pilosella officinarum) | 15 | Jaune | 07/09 | B |
HOSTA |
---|
'Bressingham Blue' | 75 | F. vert | 06/07 | E |
'Devon Green' | 35 | F. vert | 06/08 | F |
elata | 70 | F. Doré | 07/08 | C |
'Fire and Ice' | 35 | F. panaché doré | 06/07 | E |
'Frances Williams' (Sielboldiana Group) | 65 | F. panaché doré | 06/07 | E |
'Gold Standard' | 80 | F. panaché doré | 07/08 | E |
'Guacamole' | 60 | F. Doré | 06/07 | F |
'Honeybells' | 65 | F. vert | 07/09 | E |
'Krossa Regal' | 100 | F. Bleuté | 07/09 | E |
plantaginea | 65 | F. vert | 07/09 | E |
plantaginea var. japonica (grandiflora) | 60 | F. vert | 07/08 | E |
'Purple Heart' | 40 | F. vert | 08/09 | F |
'Royal Standard' | 65 | F. vert | 08/09 | E |
sieboldiana | 70 | F. vert | 06/08 | E |
'Sum and Substance' | 90 | F. Doré | 07/08 | E |
'Undulata Albomarginata' | 70 | F. panaché doré | 06/07 | C |
ventricosa | 65 | F. vert | 08/09 | E |
'Wide Brim' | 50 | F. panaché doré | 06/07 | F |
HOUSTONIA |
---|
caerulea 'Millard's Variety' | 10 | Bleu | 04/06 | C |
HOUTTUYNIA |
---|
cordata | 30 | F. vert | 06/09 | C |
cordata 'Chameleon' | 30 | F. panaché | 06/09 | C |
HYDROPHYLLUM |
---|
N virginianum | 60 | Mauve | 05/06 | F |
HYPERICUM |
---|
cerastioides | 15 | Jaune | 06/08 | B |
'Hidcote' | 50 | Jaune | 07/09 | B |
olympicum | 25 | Jaune | 06/09 | B |
HYSSOPUS |
---|
officinalis 'Albus' | 60 | Blanc | 07/09 | B |
officinalis 'Roseus' | 50 | Rose | 07/09 | B |