GAILLARDIA |
---|
aristata 'Amber Wheels' | 75 | Jaune | 06/09 | C |
'Aurea Pura' (G. 'Maxima Aurea') | 70 | Jaune | 06/09 | A |
'Fanfare Blaze' ® | 30 | Rouge | 06/09 | D |
GALIUM |
---|
verum | 50 | Jaune | 06/09 | B |
GALTONIA |
---|
candicans | 100 | Blanc | 07/08 | C |
GAURA |
---|
lindheimeri | 100 | Blanc | 06/10 | B |
lindheimeri 'Rosyjane' ® | 70 | Bicolore | 06/10 | C |
lindheimeri 'Siskiyou Pink' | 100 | Rose - F. pourpre | 06/10 | C |
lindheimeri 'Snowstorm' | 60 | Blanc | 06/10 | D |
lindheimeri 'Tutti Frutti' | 50 | Rose | 06/10 | C |
GERANIUM |
---|
'Blue Sunrise' | 40 | Bleu | 06/09 | F |
'Blushing Turtle' ® | 30 | Rose | 06/09 | F* |
cantabrigiense 'Karmina' | 25 | Rose | 05/07 | B |
cinereum 'Rothbury Gem' ® | 15 | Rose | 05/09 | F |
'Coombland White' | 40 | Blanc | 06/09 | F |
'Dark Eyes' | 50 | Bicolore - F. pourpre | 06/10 | F |
'Dilys' | 40 | Rose | 07/10 | E |
macrorrhizum 'Velebit' (Purpurot) | 30 | Rose | 05/07 | C |
nodosum | 50 | Mauve | 05/09 | C |
nodosum 'Whiteleaf' | 50 | Bicolore | 05/08 | F |
pratense 'Laura' | 50 | Blanc | 06/09 | F |
'Rothbury Red' | 30 | Blanc | 06/09 | C |
sanguineum var. striatum | 20 | Rose | 05/10 | B |
'Sanne' | 20 | Blanc - F. pourpre | 05/09 | E |
'Silvia's Surprise' ® | 30 | Rose | 07/10 | F* |
'Sirak' | 60 | Mauve | 05/07 | E |
'Sweet Heidy' ® | 40 | Violet | 05/10 | F |
sylvaticum 'Mayflower' | 60 | Violet | 04/06 | C |
'Tiny Monster' | 20 | Rose | 05/10 | C |
'Yannis' | 20 | Rose | 05/10 | C |
GEUM |
---|
'Bohema Pink' | 40 | Rose | 04/06 | F |
chiloense 'Lady Stratheden' | 50 | Jaune | 05/08 | A |
coccineum 'Borisii' | 30 | Orange | 05/08 | C |
'Coppertone' | 50 | Orange | 05/08 | C |
'Coral Tempest' (Tempest Series) | 50 | Rouge | 05/10 | E |
'Fire Storm' ® | 50 | Orange | 05/08 | F |
'Georgenberg' | 30 | Orange | 04/07 | C |
'Prinses Juliana' | 50 | Orange | 05/09 | C |
rivale 'Mai Tai' ® | 40 | Saumon | 05/07 | E |
Tempo ® 'Orange' | 40 | Orange | 05/08 | E |
GYPSOPHILA |
---|
cerastioides | 10 | Blanc | 05/06 | C |
repens 'Rosea' | 10 | Rose | 06/08 | A |