| GAILLARDIA |
|---|
| 'Aurea Pura' (G. 'Maxima Aurea') | 70 | Jaune | 06/09 | A |
| 'Burgunder' ('Bourgogne') | 60 | Rouge | 06/09 | A |
| 'Dazzler' | 60 | Bicolore | 06/09 | A |
| 'Fanfare Blaze' ® | 30 | Rouge | 06/09 | D |
| 'Kobold' | 30 | Bicolore | 06/09 | A |
| GALIUM |
|---|
| verum | 50 | Jaune | 06/09 | B |
| GALTONIA |
|---|
| candicans | 100 | Blanc | 07/08 | C |
| GAURA |
|---|
| lindheimeri 'Baby Butterfly Dark Pink' ® | 50 | Rose | 06/10 | D |
| lindheimeri 'Cool Breeze' | 70 | Blanc | 07/10 | B |
| lindheimeri 'Corrie's Gold' | 100 | Blanc - F. panaché doré | 06/10 | E |
| lindheimeri 'Emmeline Pink Bouquet' | 40 | Rose | 06/10 | B |
| lindheimeri 'Freefolk Rosy' | 70 | Bicolore | 06/10 | C |
| lindheimeri 'Graceful Light Pink' ® | 50 | Rose | 07/10 | C |
| lindheimeri 'Rosyjane' ® | 70 | Bicolore | 06/10 | C |
| lindheimeri 'Siskiyou Pink' | 100 | Rose - F. pourpre | 06/10 | C |
| lindheimeri 'Snowstorm' | 60 | Blanc | 06/10 | D |
| lindheimeri 'Sparkle White' | 60 | Blanc | 06/10 | B |
| lindheimeri 'Summer Breeze' | 100 | Blanc | 06/10 | B |
| lindheimeri 'Tutti Frutti' | 50 | Rose | 06/10 | C |
| lindheimeri 'Whirling Butterflies' | 80 | Blanc | 07/10 | C |
| GENTIANA |
|---|
| makinoi 'Blue Star' ® | 30 | Bleu | 06/08 | F |
| makinoi 'White Magic' ® | 30 | Blanc | 06/08 | F |
| GERANIUM |
|---|
| 'Azure Rush' | 50 | Bleu | 05/11 | F* |
| 'Blue Cloud' | 60 | Bleu | 06/09 | C |
| 'Blue Sunrise' | 40 | Bleu | 06/09 | F |
| 'Blushing Turtle' ® | 30 | Rose | 06/09 | F* |
| 'Brookside' | 60 | Bleu | 06/10 | C |
| cantabrigiense 'Berggarten' | 25 | Rose | 05/08 | B |
| cantabrigiense 'Cambridge' | 25 | Rose | 05/07 | B |
| cantabrigiense 'Intense' ® | 25 | Rose | 05/07 | E |
| cantabrigiense 'Karmina' | 25 | Rose | 05/07 | B |
| 'Carol' | 25 | Rose | 04/09 | C |
| 'Chantilly' | 40 | Rose | 06/07 | D |
| cinereum 'Giuseppii' | 20 | Rose | 05/09 | C |
| clarkei 'Kashmir Pink' | 50 | Rose | 06/08 | C |
| clarkei 'Kashmir Purple' | 50 | Violet | 06/08 | C |
| 'Coombland White' | 40 | Blanc | 06/09 | F |
| dalmaticum | 15 | Rose | 06/08 | C |
| 'Dark Eyes' | 50 | Bicolore - F. pourpre | 06/10 | F |
| 'Dilys' | 40 | Rose | 07/10 | E |
| 'Dragon Heart' | 50 | Pourpre | 05/09 | F |
| 'Dreamland' ® | 40 | Rose | 05/11 | D |
| 'Dusky Crûg' | 30 | F. pourpre | 07/10 | C |
| endressii | 40 | Rose | 05/10 | A |
| endressii 'Wargrave Pink' | 40 | Rose | 05/10 | B |
| 'Eureka Blue' ® | 60 | Bleu | 05/09 | F* |
| 'Havanas Blues' ® | 40 | Bleu | 05/11 | F* |
| 'Johnson's Blue' | 40 | Bleu | 06/08 | B |
| 'Joy' | 40 | Rose | 05/10 | E |
| 'Kelly Anne' ® | 40 | Rose | 06/10 | F |
| macrorrhizum 'Ingwersen's Variety' | 40 | F. vert | 05/07 | B |
| maculatum 'Espresso' | 30 | Rose - F. pourpre | 05/09 | E |
| magnificum (platypetalum) | 60 | Bleu | 05/07 | C |
| magnificum 'Rosemoor' | 60 | Bleu foncé | 06/08 | C |
| 'Mary Anne' ® | 40 | Violet | 06/10 | F |
| 'Nimbus' | 50 | Bleu | 06/09 | C |
| 'Orion' | 50 | Bleu | 06/09 | D |
| 'Orkney Cherry' | 30 | Rose | 06/09 | F |
| oxonianum 'Claridge Druce' | 50 | Rose | 06/07 | C |
| oxonianum 'Lepage' | 50 | Rose | 06/08 | C |
| oxonianum 'Rosenlicht' | 30 | Rose | 06/08 | C |
| 'Patricia' | 60 | Rose | 07/11 | E |
| phaeum 'Album' | 70 | Blanc | 05/07 | D |
| 'Philippe Vapelle' | 30 | F. Gris-argent | 06/07 | C |
| 'Pink Penny' | 30 | Rose | 06/10 | F |
| pratense | 70 | Bleu | 06/09 | C |
| pratense Algera Double' | 60 | Bicolore | 05/07 | D |
| pratense 'Summer Skies' | 50 | Bleu | 06/09 | F |
| psilostemon | 70 | Rose | 06/10 | G |
| renardii | 30 | F. Gris-argent | 06/07 | D |
| riversleaianum 'Mavis Simpson' | 20 | Rose | 05/10 | E |
| riversleaianum 'Russel Prichard' | 20 | Rose | 06/10 | C |
| 'Rothbury Red' | 30 | Blanc | 06/09 | C |
| sanguineum | 30 | Rose | 05/10 | A |
| sanguineum 'Compactum' | 30 | Rose | 05/10 | B |
| sanguineum 'Inverness' | 30 | Rose | 05/10 | B |
| sanguineum 'Max Frei' | 30 | Rose | 05/10 | B |
| sanguineum var. striatum | 20 | Rose | 05/10 | B |
| sanguineum 'Vision' | 20 | Rose | 05/10 | B |
| 'Sanne' | 20 | Blanc - F. pourpre | 05/09 | E |
| 'Silvia's Surprise' ® | 30 | Rose | 07/10 | F* |
| 'Sirak' | 60 | Mauve | 05/07 | E |
| sylvaticum 'Album' | 60 | Blanc | 04/06 | C |
| sylvaticum 'Mayflower' | 60 | Violet | 04/06 | C |
| 'Terre Franche' | 45 | Bleu | 06/07 | C |
| 'Tiny Monster' | 20 | Rose | 05/10 | C |
| wlassovianum | 40 | Violet | 06/08 | C |
| 'Yannis' | 20 | Rose | 05/10 | C |
| GEUM |
|---|
| 'Bohema Pink' | 40 | Rose | 04/06 | F |
| chiloense 'Lady Stratheden' | 50 | Jaune | 05/08 | A |
| chiloense 'Mrs Bradshaw' | 50 | Rouge | 05/08 | A |
| 'Coral Tempest' (Tempest Series) | 50 | Rouge | 05/10 | E |
| 'Fiery Tempest' (Tempest Series) | 50 | Rouge | 05/08 | E |
| 'Fire Storm' ® | 50 | Orange | 05/08 | F |
| 'Georgenberg' | 30 | Orange | 04/07 | C |
| 'Prinses Juliana' | 50 | Orange | 05/09 | C |
| rivale 'Mai Tai' ® | 40 | Saumon | 05/07 | E |
| Tempo® 'Rose' | 50 | Rose | 04/06 | E |
| 'Totally Tangerine' ® | 75 | Orange | 05/07 | E |
| GLAUCIUM |
|---|
| flavum | 50 | Jaune | 06/09 | A |
| GLECHOMA |
|---|
| hederacea | 15 | Mauve - F. vert | 03/05 | A |
| GLOBULARIA |
|---|
| cordifolia 'Alba' | 10 | Blanc | 06/07 | C |
| N punctata | 30 | Bleu | 04/06 | B |
| GONIOLIMON |
|---|
| tataricum | 30 | Blanc | 06/09 | B |
| GYPSOPHILA |
|---|
| cerastioides | 10 | Blanc | 05/06 | C |
| paniculata 'Flamingo' | 100 | Rose | 06/08 | E |
| repens 'Rosea' | 10 | Rose | 06/08 | A |