| ECHINACEA |
|---|
| 'Coral' ® (SunSeekers series) | 60 | Rouge | 06/09 | F |
| 'Hot Summer' ® | 60 | Rouge | 06/10 | F* |
| 'Irresistible' ® | 60 | Saumon | 06/09 | F* |
| 'Magenta' ® (SunSeekers series) | 60 | Rose | 06/09 | F* |
| pallida | 80 | Rose | 07/09 | C |
| pallida 'Hula Dancer' | 80 | Rose | 06/09 | E |
| 'Paradiso Tall Mix' | 80 | Variés | 06/09 | B |
| 'Pretty Parasols' ® | 90 | Bicolore | 06/11 | F* |
| Prima® 'Ruby' | 30 | Rouge | 06/08 | F* |
| purpurea 'Alan's Pride' | 65 | Vert | 07/09 | B |
| purpurea 'Alba' | 80 | Blanc | 06/09 | B |
| purpurea 'Double-Decker' | 100 | Rose | 06/09 | E |
| purpurea 'Fatal Attraction' ® | 50 | Rose | 06/09 | F* |
| purpurea 'Feeling Pink' | 60 | Rose | 06/08 | B |
| purpurea 'Feeling White' | 60 | Blanc | 06/07 | B |
| purpurea 'Green Jewel' ® | 60 | Vert | 07/09 | F* |
| purpurea 'Harvest Moon' ® | 50 | Orange | 06/09 | F* |
| purpurea 'Magnus' | 100 | Rose | 06/09 | B |
| purpurea 'Maxima' | 70 | Rose | 06/09 | F |
| purpurea 'Mellow Yellows' | 80 | Jaune | 06/09 | B |
| purpurea 'Sundown' ® | 70 | Orange | 06/09 | F* |
| purpurea 'Vintage Wine' ® | 50 | Rose | 06/09 | F* |
| purpurea 'Virgin' ® | 60 | Blanc | 06/09 | F* |
| 'Ruby'® (Sunny Days Series) | 60 | Rouge | 07/09 | F* |
| 'Sunrise' ® | 50 | Jaune | 06/09 | F* |
| 'Sweet Fuchsia' ® (SunSeekers series) | 50 | Rose | 07/09 | F* |
| 'Tangerine Dream' ® | 60 | Orange | 07/09 | F* |
| tenesseensis 'Rocky Top Hybrids' | 70 | Rose | 06/08 | B |
| 'Tequila Sunrise'® (SunSeekers Series) | 60 | Bicolore | 06/09 | F* |
| ECHINOPS |
|---|
| bannaticus 'Blue Globe' | 100 | Bleu | 06/08 | C |
| bannaticus 'Star Frost' | 100 | Blanc | 07/09 | B |
| bannaticus 'Taplow Blue' | 120 | Bleu | 06/08 | C |
| ritro | 120 | Bleu | 06/08 | B |
| ritro 'Veitch's Blue' | 80 | Bleu | 06/08 | C |
| sphaerocephalus 'Arctic Glow' | 80 | Blanc | 06/08 | E |
| ELLISIOPHYLLUM |
|---|
| pinnatum | 10 | Blanc | 06/09 | C |
| EPIMEDIUM |
|---|
| 'Akebono' | 25 | Rose | 03/05 | E |
| alpinum | 30 | Bicolore | 04/05 | E |
| 'Amber Queen' ® | 30 | Jaune | 03/05 | F |
| cantabrigiense | 30 | Rose | 03/05 | E |
| perralchicum 'Frohnleiten' | 35 | F. Bronze | 04/05 | E |
| perralderianum | 30 | Jaune | 03/05 | E |
| pinnatum 'Black Sea' | 30 | F. pourpre | 03/05 | E |
| pubigerum 'Orangekönigin' | 40 | Orange - F. Bronze | 04/05 | E |
| rubrum | 40 | Rouge | 04/05 | E |
| versicolor 'Cupreum' | 30 | Rose | 03/05 | E |
| versicolor 'Sulphureum' | 35 | F. pourpre | 04/05 | E |
| warleyense | 25 | Saumon | 03/05 | E |
| EPIPACTIS |
|---|
| palustris | 60 | Bicolore | 06/07 | F* |
| EQUISETUM |
|---|
| hyemale | 100 | F. vert | - | E |
| 'Japonicum' | 100 | F. vert | - | F |
| ERIGERON |
|---|
| compositus | 20 | Blanc | 06/08 | B |
| 'Dunkelste Aller' | 60 | Mauve | 06/09 | C |
| 'Foersters Liebling' | 60 | Rose | 06/08 | C |
| glaucus | 25 | Mauve | 05/11 | C |
| N glaucus 'Beachboy Blue' | 20 | Bleu | 06/10 | B |
| glaucus 'Sea Breeze' | 25 | Rose | 05/11 | B |
| karvinskianus | 30 | Blanc | 05/10 | B |
| karvinskianus 'Lavender Lady' ® | 30 | Mauve | 05/10 | D |
| 'Nachthimmel' | 70 | Violet | 06/08 | C |
| 'Quakeress' | 70 | Mauve | 06/09 | C |
| 'Rosa Juwel' | 50 | Rose | 06/09 | B |
| 'Sommerabend' | 60 | Violet | 06/08 | C |
| 'Sommerneuschnee' | 50 | Blanc | 06/09 | C |
| ERODIUM |
|---|
| chrysanthum | 20 | Crème | 05/10 | C |
| kolbianum 'Natasha' | 20 | Rose | 06/09 | C |
| N pelargoniflorum 'Sweetheart' | 30 | Bicolore | 05/10 | C |
| reichardii 'Album' | 5 | Blanc | 05/10 | C |
| 'Stephanie' | 20 | Blanc | 05/10 | C |
| variabile 'Bishop's Form' | 5 | Rose | 05/10 | C |
| ERYNGIUM |
|---|
| agavifolium | 150 | Vert | 05/06 | E |
| 'Lapis Blue' | 45 | Blanc | 06/08 | F* |
| 'Pen Blue' | 80 | Bleu | 06/08 | D |
| planum | 100 | Bleu | 06/09 | B |
| planum 'Blue Hobbit' | 20 | Bleu | 06/08 | D |
| planum 'Magical White Lagoon' ® | 90 | Blanc | 07/08 | F |
| variifolium | 40 | Bleu | 06/08 | B |
| zabelii 'Big Blue' | 80 | Bleu | 07/08 | F |
| ERYSIMUM |
|---|
| 'Bowles Mauve' | 70 | Mauve | 04/09 | C |
| 'Constant Cheer' | 50 | Orange | 05/07 | C |
| helveticum (pumilum) | 15 | Jaune | 05/07 | B |
| 'Poem Lavender' | 30 | Mauve | 02/06 | D |
| EUPATORIUM |
|---|
| cannabinum | 150 | Rose | 07/09 | B |
| cannabinum 'Plenum' | 120 | Rose | 07/09 | C |
| coelestinum | 90 | Bleu | 08/10 | C |
| fistulosum f. albidum 'Ivory Towers' | 200 | Blanc | 07/09 | C |
| purpureum | 200 | Pourpre | 07/09 | C |
| rugosum | 100 | Blanc | 07/09 | C |
| rugosum 'Chocolate' | 80 | F. pourpre | 07/09 | C |
| EUPHORBIA |
|---|
| T amygdaloides 'Purpurea' | 50 | Jaune - F. pourpre | 04/06 | C |
| T amygdaloides 'Ruby Glow' | 50 | F. pourpre | 04/06 | C |
| T ceratocarpa | 90 | Jaune | 04/07 | C |
| T characias | 120 | Vert - F. Bleuté | 05/06 | D |
| T characias 'Galaxy Glow' ® | 70 | Rose - F. Bleuté | 04/07 | D |
| T characias ssp. wulfenii | 120 | Jaune - F. Bleuté | 05/06 | C |
| T cyparissias 'Betten' | 60 | Jaune - F. Bleuté | 05/06 | C |
| T cyparissias 'Clarice Howard' | 30 | F. pourpre | 05/06 | C |
| T cyparissias 'Fens Ruby' | 30 | Jaune - F. pourpre | 05/06 | C |
| T cyparissias 'Tall Boy' | 50 | F. vert | 05/07 | C |
| T martini 'Ascot Rainbow' ® | 45 | F. panaché | 03/05 | D |
| T myrsinites | 20 | F. Bleuté | 04/05 | B |
| T polychroma (epithymoides) | 60 | Jaune | 04/05 | B |
| T schillingii | 100 | Jaune | 06/10 | C |