DEINANTHE |
---|
'Blue Wonder' | 50 | Bleu | 05/06 | F |
DELOSPERMA |
---|
cooperi | 10 | Rose | 06/10 | B |
'Jewel of Desert Rosequartz' ® | 10 | Rose | 05/10 | E |
nubigenum | 5 | Jaune | 06/10 | B |
DELPHINIUM |
---|
'Blue Bird' (Pacific Giant Group) | 180 | Bleu | 06/09 | B |
'Blue Jay' (Pacific Giant Group) | 180 | Bleu | 06/09 | B |
'Galahad' (Pacific Giant Group) | 100 | Blanc | 06/09 | B |
DIANTHUS |
---|
carthusianorum | 60 | Rose | 06/08 | B |
'David' (Plumarius Group) | 25 | Rouge | 05/07 | B |
deltoides 'Albus' | 20 | Blanc | 05/07 | A |
deltoides 'Brilliant' | 20 | Rouge | 05/07 | A |
deltoides 'Flashing Light' ('Leuchtfunk') | 15 | Rouge | 05/07 | A |
'Doris' (Plumarius Group) | 30 | Rose | 05/07 | B |
gratianopolitanus (caesius) | 20 | Rose | 05/08 | A |
gratianopolitanus 'Badenia' | 15 | Rose | 06/08 | B |
gratianopolitanus 'Eydangeri' | 15 | Rose | 06/08 | B |
'Haytor White' (Plumarius Group) | 30 | Blanc | 05/07 | B |
knappii | 30 | Crème | 06/07 | C |
'Maggie' (Plumarius Group) | 25 | Rose | 05/07 | B |
pinifolius | 30 | Rouge | 05/07 | B |
superbus | 40 | Blanc | 06/09 | C |
DICENTRA |
---|
spectabilis | 60 | Rose | 04/06 | C |
spectabilis 'Alba' | 60 | Blanc | 04/06 | D |
DIGIPLEXIS |
---|
'Rising Phoenix' ® | 90 | Rose | 06/10 | E |
DIGITALIS |
---|
T 'Glory of Roundway' | 90 | Rose | 05/08 | D |
T 'Goldcrest' ® | 50 | Orange | 06/09 | E |
T grandiflora (ambigua) | 100 | Jaune | 06/08 | B |
T laevigata f. alba | 80 | Blanc | 06/08 | E |
T lanata | 80 | Bicolore | 06/08 | B |
T lutea | 70 | Jaune | 06/08 | B |
T purpurea | 120 | Rose | 07/08 | B |
T 'Spice Island' | 100 | Jaune | 06/09 | E |
DORONICUM |
---|
orientale 'Magnificum' | 50 | Jaune | 04/05 | B |