DARMERA |
---|
peltata | 100 | Rose | 04/05 | E |
DELOSPERMA |
---|
ashtonii | 10 | Rose | 06/10 | B |
congestum | 10 | Jaune | 06/09 | B |
congestum 'White Nugget' | 10 | Blanc | 05/09 | B |
cooperi | 10 | Rose | 06/10 | B |
'Graaf Reinet' | 10 | Blanc | 04/10 | B |
'Jewel of Desert Garnet' ® | 10 | Rose | 05/09 | D |
'Jewel of Desert Peridott' ® | 10 | Jaune | 04/10 | D |
nubigenum | 5 | Jaune | 06/10 | B |
DELPHINIUM |
---|
'Casa Blanca' (Belladonna Group) | 100 | Blanc | 06/09 | B |
'Cha Cha' | 80 | Mauve | 06/08 | F |
grandiflorum (sinense) | 40 | Bleu | 06/08 | B |
DIANTHUS |
---|
arenarius | 15 | Blanc | 07/09 | C |
'David' (Plumarius Group) | 25 | Rouge | 05/07 | B |
deltoides 'Rosea' | 20 | Rose | 05/07 | A |
'Desmond' (Plumarius Group) | 25 | Rouge | 05/07 | B |
gratianopolitanus 'Badenia' | 15 | Rose | 06/08 | B |
gratianopolitanus 'Eydangeri' | 15 | Rose | 06/08 | B |
'Haytor White' (Plumarius Group) | 30 | Blanc | 05/07 | B |
knappii | 30 | Crème | 06/07 | C |
pinifolius | 30 | Rouge | 05/07 | B |
superbus | 40 | Blanc | 06/09 | C |
DIASCIA |
---|
integerrima | 50 | Rose | 06/10 | C |
personata | 90 | Rose | 05/10 | C |
DICENTRA |
---|
formosa | 30 | Rose | 05/08 | E |
formosa 'Luxuriant' | 35 | Rouge | 05/08 | E |
spectabilis | 60 | Rose | 04/06 | C |
DIGITALIS |
---|
T 'Glory of Roundway' | 90 | Rose | 05/08 | D |
T grandiflora (ambigua) | 100 | Jaune | 06/08 | B |
T purpurea | 120 | Rose | 07/08 | B |
T 'Spice Island' | 100 | Jaune | 06/09 | E |
DORYCNIUM |
---|
hirsutum | 70 | Rose | 06/09 | E |
hirsutum 'Fréjorgues' | 70 | Blanc | 06/07 | E |