| CALAMINTHA |
|---|
| grandiflora | 40 | Rose | 06/08 | B |
| nepeta 'Blue Cloud' | 30 | Bleu | 06/09 | B |
| nepeta 'Triumphator' | 40 | Blanc | 06/08 | B |
| sylvatica 'Gottfried Kühn' | 50 | Mauve | 07/10 | B |
| sylvatica 'Menthe' | 45 | Blanc | 05/07 | B |
| CALLIRHOE |
|---|
| involucrata | 15 | Rose | 06/08 | E |
| CALTHA |
|---|
| palustris | 30 | Jaune | 03/05 | B |
| CALYLOPHUS |
|---|
| serrulatus | 30 | Jaune | 06/09 | C |
| CAMPANULA |
|---|
| 'Birch Hybrid' | 15 | Bleu | 05/09 | B |
| carpatica | 20 | Bleu | 06/08 | A |
| carpatica 'Alba' | 20 | Blanc | 06/08 | A |
| glomerata 'Caroline' | 50 | Mauve | 06/08 | E |
| glomerata 'Freya' | 40 | Violet | 06/08 | E |
| glomerata 'Speciosa' | 50 | Bleu | 05/09 | B |
| lactiflora 'Loddon Anna' | 100 | Rose | 06/10 | E |
| persicifolia 'Alba' | 80 | Blanc | 06/08 | A |
| poscharskyana | 15 | Bleu | 05/10 | B |
| poscharskyana 'Blauranke' | 20 | Bleu | 05/10 | B |
| poscharskyana 'Lisduggan Variety' | 15 | Rose | 05/10 | B |
| poscharskyana 'Schneeranke' | 20 | Blanc | 05/10 | B |
| pyramidalis | 150 | Bleu | 06/08 | A |
| 'Sarastro' | 70 | Violet | 06/08 | E |
| takesimana | 50 | Rose | 06/08 | C |
| takesimana 'Alba' | 40 | Blanc | 06/08 | C |
| trachelium | 80 | Bleu | 07/09 | C |
| CARDAMINE |
|---|
| pratensis | 30 | Rose | 05/06 | B |
| CARUM |
|---|
| carvi (cumin) | 70 | F. vert | 05/07 | A |
| CATANANCHE |
|---|
| caerulea | 50 | Bleu | 06/07 | A |
| CENTAUREA |
|---|
| bella | 30 | Rose | 04/07 | B |
| dealbata | 80 | Rose | 05/07 | B |
| macrocephala | 120 | Jaune | 07/09 | B |
| montana | 40 | Bleu | 05/08 | B |
| montana 'Amethyst Dream' ® | 50 | Violet | 06/08 | E |
| ruthenica | 100 | Crème | 06/07 | B |
| scabiosa | 100 | Violet | 07/08 | B |
| simplicicaulis | 30 | Rose | 05/07 | C |
| CENTRANTHUS |
|---|
| ruber 'Albus' | 60 | Blanc | 05/09 | A |
| CEPHALARIA |
|---|
| gigantea | 200 | Crème | 06/09 | C |
| CERASTIUM |
|---|
| tomentosum var. columnae | 15 | F. Gris-argent | 05/07 | A |
| CERATOSTIGMA |
|---|
| griffithii | 90 | Bleu | 08/10 | E |
| plumbaginoides | 25 | Bleu | 08/10 | B |
| CHAMAEMELUM |
|---|
| nobile | 30 | Blanc | 06/08 | A |
| nobile 'Ligulosum' | 30 | Blanc | 06/08 | B |
| nobile 'Treneague' | 5 | F. vert | 06/08 | C |
| CHLOROPHYTUM |
|---|
| saundersiae 'Starlight' ® | 80 | F. panaché argenté | 06/10 | F* |
| CISTUS |
|---|
| aguilarii 'Maculatus' | 150 | Blanc | 05/07 | C |
| lenis 'Grayswood Pink' (C. parviflorus) | 50 | Rose | 06/08 | C |
| obtusifolius | 50 | Blanc | 05/06 | C |
| CLEMATIS |
|---|
| 'Praecox' | 30 | Bleu | 07/08 | E |
| CONVOLVULUS |
|---|
| cneorum | 40 | Blanc | 04/08 | E |
| sabatius (mauritanicus) | 15 | Bleu | 06/10 | C |
| COREOPSIS |
|---|
| auriculata | 70 | Jaune | 05/09 | A |
| 'Cosmic Eye' | 35 | Bicolore | 06/10 | F* |
| 'Full Moon' ® | 60 | Jaune | 07/10 | C |
| grandiflora 'Badengold' | 80 | Jaune | 05/09 | A |
| grandiflora 'Domino' | 40 | Jaune | 05/09 | A |
| grandiflora 'Etoile d'Or' | 60 | Jaune | 05/09 | A |
| grandiflora 'Mayfield Giant' | 80 | Jaune | 05/09 | A |
| grandiflora 'Sonnenkind' | 50 | Jaune | 05/09 | A |
| lanceolata 'Launa' | 40 | Jaune | 05/10 | B |
| lanceolata 'Rotkehlchen' | 40 | Bicolore | 05/09 | A |
| 'Mercury Rising' | 40 | Rouge foncé | 06/09 | E |
| 'Red Satin' | 40 | Rouge | 07/10 | E |
| 'Redshift' | 70 | Bicolore | 06/09 | C |
| rosea 'American Dream' | 45 | Rose | 06/10 | A |
| 'Star Cluster' | 50 | Bicolore | 06/09 | F* |
| verticillata 'Bengal Tiger' ® | 45 | Bicolore | 06/10 | F* |
| verticillata 'Grandiflora' | 60 | Jaune | 06/10 | B |
| verticillata 'Moonbeam' | 40 | Jaune | 06/10 | B |
| verticillata 'Zagreb' | 40 | Jaune | 06/10 | B |
| CORTUSA |
|---|
| matthioli | 30 | Rose | 06/07 | B |
| CORYDALIS |
|---|
| elata | 40 | Bleu | 05/07 | F |
| flexuosa 'Porcelain Blue' ® | 30 | Bleu | 04/09 | F |
| CRAMBE |
|---|
| cordifolia | 200 | Blanc | 06/08 | E |
| maritima | 70 | F. Bleuté | 06/08 | E |
| CRITHMUM |
|---|
| maritimum | 30 | Crème | 07/10 | C |
| CROCOSMIA |
|---|
| aurea | 80 | Orange | 07/08 | C |
| 'Babylon' | 100 | Rouge | 06/10 | C |
| 'Clyvia' | 50 | Orange | 06/10 | C |
| 'Columbus' | 60 | Orange | 07/10 | C |
| 'Emily McKenzie' | 75 | Orange | 06/10 | C |
| 'George Davidson' | 90 | Jaune | 06/10 | C |
| 'Lucifer' | 120 | Rouge | 06/10 | C |
| masoniorum | 80 | Rouge | 07/10 | B |
| 'Voyager' | 75 | Jaune | 07/10 | C |
| CYCLAMEN |
|---|
| coum | 10 | Rose | 12/03 | F |
| hederifolium | 10 | Rose | 09/11 | C |
| CYMBALARIA |
|---|
| muralis | 5 | Mauve | 06/09 | B |
| muralis 'Alba' | 10 | Blanc | 06/09 | B |
| CYNARA |
|---|
| scolymus | 150 | F. Gris-argent | 09/10 | C |