ACAENA |
---|
inermis 'Purpurea' | 10 | F. pourpre | 06/07 | B |
magellanica | 10 | F. Bleuté | 06/07 | B |
microphylla 'Kupferteppich' | 10 | F. Bronze | 06/07 | B |
ACANTHUS |
---|
mollis | 130 | Bicolore | 06/08 | D |
mollis 'Tasmanian Angel' | 120 | F. panaché argenté | 06/09 | F* |
'Whitewater' ® | 120 | F. panaché argenté | 06/08 | F* |
ACHILLEA |
---|
chrysocoma 'Grandiflora' | 30 | Jaune | 05/07 | B |
'Coronation Gold' | 80 | Jaune | 06/09 | B |
'Credo' | 80 | Crème | 06/07 | C |
filipendulina 'Cloth of Gold' | 80 | Jaune | 06/09 | A |
kolbiana | 20 | Blanc - F. Gris-argent | 05/07 | B |
lewisii 'King Edward' | 15 | Crème | 06/09 | C |
millefolium | 40 | Blanc | 06/09 | C |
millefolium 'Apfelblüte' | 60 | Rose | 06/09 | B |
millefolium 'Cassis' | 80 | Rouge foncé | 06/08 | B |
millefolium 'Cerise Queen' | 50 | Rose | 06/08 | B |
millefolium 'Colorado' | 60 | Variés | 06/08 | B |
millefolium 'Lilac Beauty' | 60 | Rose | 06/08 | B |
millefolium 'Paprika' | 80 | Rouge | 06/09 | C |
millefolium 'Red Beauty' | 70 | Rouge | 06/08 | B |
millefolium 'Red Velvet' | 60 | Rouge | 06/09 | C |
'Moonshine' | 60 | Jaune | 06/08 | C |
nobilis | 50 | Blanc | 05/06 | B |
'Pomegranate' | 60 | Rouge foncé | 06/09 | C |
ptarmica 'Boule de Neige' | 60 | Blanc | 07/09 | A |
'Safran' | 80 | Orange | 06/09 | C |
sibirica 'Love Parade' | 60 | Rose | 06/08 | C |
'Strawberry Seduction' | 60 | Rouge | 06/09 | C |
'Summer Pastels' | 80 | Variés | 06/08 | B |
'Sunny Seduction' | 70 | Jaune | 06/09 | C |
'Terracotta' | 80 | Orange | 06/07 | B |
tomentosa 'Aurea' | 20 | Jaune | 06/07 | A |
umbellata | 30 | Blanc | 06/09 | B |
'Walther Funcke' | 70 | Orange | 06/09 | C |
ACONITUM |
---|
T carmichaelii 'Arendsii' | 120 | Bleu foncé | 09/10 | C |
ACTAEA |
---|
simplex 'Atropurpurea' (Cimicifuga) | 120 | F. pourpre | 08/11 | F* |
simplex 'Brunette' (Cimicifuga) | 120 | F. pourpre | 09/10 | F* |
simplex 'White Pearl' (Cimicifuga) | 150 | Blanc | 09/11 | F |
AEGOPODIUM |
---|
podagraria | 30 | F. vert | 05/08 | A |
AETHIONEMA |
---|
armenum 'Warley Rose' | 15 | Rose | 05/07 | D |
AGAPANTHUS |
---|
africanus | 80 | Bleu | 06/09 | B |
africanus 'Albus' | 80 | Blanc | 06/09 | B |
'Black Pantha' ® | 150 | Bleu | 07/08 | E |
'Blue Triumphator' | 100 | Bleu | 06/09 | D |
'Charlotte' ® | 60 | Bleu | 06/09 | F |
'Cobalt Blue' | 60 | Bleu | 07/09 | E |
'Columba' | 80 | Bleu | 07/08 | D |
'Donau' | 80 | Bleu | 06/09 | D |
'Dr Brouwer' | 90 | Bleu | 07/08 | D |
'Enigma' | 50 | Bicolore | 07/09 | F |
'Flower of Love' | 50 | Bleu | 07/10 | F* |
'Intermedius' | 70 | Bleu foncé | 06/08 | D |
'Navy Blue' | 60 | Bleu foncé | 06/07 | F |
'Polar Ice' | 80 | Blanc | 06/08 | D |
'Poppin' Purple' ® | 60 | Violet | 06/08 | F |
'Purple Cloud' | 80 | Bleu foncé | 07/09 | F |
'Rosewarne' | 90 | Bleu | 06/08 | D |
'Twister' ® | 60 | Bicolore | 06/08 | F |
'Windsor Grey' | 100 | Blanc | 07/09 | E |
AGASTACHE |
---|
'Ayala' | 120 | Rose | 06/09 | C |
'Black Adder' | 80 | Bleu foncé | 07/09 | C |
'Blue Fortune' | 100 | Bleu | 08/09 | B |
foeniculum (anisata) | 100 | Mauve | 07/08 | B |
'Kolibri' | 60 | Saumon | 06/10 | C |
'Kudos Ambrosia' ® | 50 | Saumon | 06/10 | D |
'Kudos Mandarin' ® | 50 | Orange | 06/10 | D |
'Kudos Red' | 50 | Rouge | 06/10 | D |
'Kudos Yellow' | 60 | Jaune | 06/09 | D |
mexicana 'Red Fortune' ® | 100 | Rouge | 07/09 | C |
'Morello' | 70 | Rose | 05/10 | D |
rugosa | 120 | Bleu | 07/10 | C |
rugosa 'Alabaster' | 100 | Blanc | 06/09 | B |
rugosa 'Golden Jubilee' | 70 | F. Doré | 06/09 | C |
rugosa 'Little Adder' | 50 | Bleu | 06/09 | C |
'Serpentine' | 150 | Bleu | 06/09 | C |
AJANIA |
---|
bellania 'Bengo Gold' | 50 | Jaune | 10/11 | B |
bellania 'Bengo Rosa' | 50 | Rose | 10/11 | B |
bellania 'Bengo Weiss' | 50 | Blanc | 10/11 | B |
AJUGA |
---|
reptans 'Atropurpurea' | 15 | Bleu - F. pourpre | 04/07 | A |
reptans 'Elmblüt' | 15 | F. pourpre | 04/07 | B |
reptans 'Gold Chang' ® | 15 | Rose - F. Doré | 04/05 | B |
tenorii 'Valfredda' | 15 | F. pourpre | 04/07 | C |
ALCEA |
---|
rosea | 200 | Variés | 06/09 | B |
rosea Chater's Double jaune | 200 | Jaune | 06/09 | B |
rosea 'Nigra' | 200 | Noir | 06/09 | B |
rugosa | 180 | Jaune | 06/08 | B |
ALCHEMILLA |
---|
erythropoda | 15 | Jaune | 06/08 | A |
ALLIUM |
---|
N 'Bubble Bath' ® | 60 | Mauve | 07/09 | F* |
'Lavender Bubbles' | 50 | Violet | 08/09 | F* |
'Little Sapphire' | 40 | Mauve | 07/09 | F* |
schoenoprasum (ciboulette) | 20 | Rose | 05/06 | B |
schoenoprasum 'Pink One' | 20 | Rose | 05/08 | B |
schoenoprasum 'Purple One' | 20 | Violet | 05/08 | B |
schoenoprasum 'White One' | 20 | Blanc | 05/08 | B |
N senescens 'Lisa Blue' | 30 | Rose | 08/09 | D |
senescens ssp. senescens | 30 | Rose | 06/08 | D |
'Summer Beauty' | 50 | Rose | 06/08 | D |
N tuberosum 'Cliffs of Dover' ® | 50 | Blanc - F. vert | 08/09 | F* |
ALOYSIA |
---|
triphylla (Verveine citronelle) | 120 | F. vert | 07/08 | C |
ALSTROEMERIA |
---|
'Aubance' | 70 | Orange | 05/10 | H |
'Brissac' | 80 | Rouge | 05/10 | H |
'Charles' | 50 | Rose | 05/10 | H |
'Chartrené' | 70 | Bicolore | 05/10 | H |
'Dandy Candy' | 40 | Variés | 06/10 | F |
'Edouard' | 50 | Rose | 05/10 | H |
'François' | 50 | Bicolore | 05/10 | H |
'Isabelle' | 30 | Rose | 05/10 | H |
'Jean' | 70 | Bicolore | 05/10 | H |
'Layon' | 70 | Jaune | 05/10 | H |
'Liré' | 70 | Rouge | 05/10 | H |
'Marcé' ® | 70 | Rose | 05/10 | H |
'Nicolas' | 50 | Orange | 05/10 | H |
ALTHAEA |
---|
officinalis | 120 | Blanc | 06/09 | C |
ALYSSUM |
---|
montanum | 15 | Jaune | 04/05 | B |
AMSONIA |
---|
'Blue Ice' | 60 | Bleu | 05/07 | D |
tabernaemontana | 80 | Bleu | 06/07 | C |
ANACYCLUS |
---|
pyrethrum var. depressus | 10 | Blanc | 05/09 | B |
ANCHUSA |
---|
azurea (italica) | 100 | Bleu | 05/07 | B |
azurea 'Loddon Royalist' | 100 | Bleu foncé | 05/07 | E |
ANEMONE |
---|
'Dreaming Swan' ® | 60 | Bicolore | 06/10 | F |
'Elfin Swan' ® | 40 | Bicolore | 06/10 | F |
hupehensis 'Bowles's Pink' | 80 | Rose | 08/10 | C |
hupehensis 'Pocahontas' ® (Fantasy Series) | 50 | Rose | 08/11 | F* |
hupehensis 'Praecox' | 80 | Rose | 08/10 | C |
hupehensis 'Pretty Lady Maria' | 50 | Blanc | 08/10 | F* |
hupehensis 'Prinz Heinrich' | 80 | Rose | 08/10 | C |
hupehensis 'Splendens' | 80 | Rose | 08/10 | C |
hybrida 'Honorine Jobert' | 120 | Blanc | 08/10 | C |
hybrida 'Königin Charlotte' | 100 | Rose | 08/10 | C |
hybrida 'Loreley' | 100 | Rose | 08/10 | C |
hybrida 'Margarete' | 70 | Rose | 08/10 | C |
hybrida 'Pamina' | 80 | Rose | 08/10 | C |
hybrida 'Rubra Plena' | 80 | Rose | 08/10 | C |
hybrida 'Serenade' | 100 | Rose | 08/10 | C |
hybrida 'Whirlwind' | 80 | Blanc | 08/09 | C |
ANGELICA |
---|
T archangelica | 150 | F. vert | 07/08 | B |
ANTENNARIA |
---|
dioica | 10 | F. Gris-argent | 05/06 | B |
ANTHEMIS |
---|
tinctoria 'E.C. Buxton' | 60 | Jaune | 05/09 | E |
tinctoria 'Sauce Hollandaise' | 60 | Crème | 06/09 | D |
tinctoria 'Wargrave' | 60 | Jaune | 06/09 | D |
AQUILEGIA |
---|
alpina | 40 | Violet | 05/06 | B |
canadensis | 60 | Rouge | 05/06 | B |
chrysantha 'Yellow Queen' | 80 | Jaune | 05/06 | B |
'Kristall' | 60 | Blanc | 05/06 | B |
Mc Kana Hybrids | 60 | Variés | 05/06 | A |
vulgaris 'Ruby Port' | 70 | Pourpre | 05/06 | C |
ARABIS |
---|
blepharophylla | 10 | Rose | 04/05 | A |
caucasica | 15 | Blanc | 04/05 | A |
caucasica 'Plena' | 15 | Blanc | 04/05 | A |
caucasica 'Rosea' | 15 | Rose | 04/05 | A |
ARALIA |
---|
cordata 'Sun King' | 100 | F. Doré | 08/09 | F |
ARCTANTHEMUM |
---|
arcticum | 30 | Blanc | 08/10 | C |
ARENARIA |
---|
montana | 10 | Blanc | 05/07 | A |
ARMERIA |
---|
maritima 'Alba' | 20 | Blanc | 04/06 | A |
maritima 'Dusseldorfer Stolz' | 20 | Rose | 04/06 | B |
maritima 'Splendens' | 20 | Rose | 04/06 | A |
pseudarmeria 'Ballerina Lilac' | 40 | Mauve | 05/08 | A |
pseudarmeria 'Ballerina Red' | 40 | Rouge | 05/08 | A |
pseudarmeria 'Ballerina White' | 40 | Blanc | 05/08 | A |
ARTEMISIA |
---|
abrotanum (Aurone) | 100 | F. vert | 06/08 | C |
absinthium (Absinthe) | 120 | F. Gris-argent | 07/09 | A |
dracunculus (Estragon) | 50 | F. vert | 06/07 | A |
ludoviciana | 70 | F. Gris-argent | 07/08 | B |
ludoviciana 'Silver Queen' | 70 | F. Gris-argent | 07/08 | B |
ludoviciana 'Valérie Finnis' | 80 | F. Gris-argent | 07/09 | C |
'Powis Castle' | 70 | F. Gris-argent | 06/08 | C |
schmidtiana 'Nana' | 10 | F. Gris-argent | 06/08 | E |
stelleriana | 40 | F. Gris-argent | 06/07 | C |
stelleriana 'Morris Strain' | 20 | F. Gris-argent | 06/07 | C |
vulgaris | 120 | F. vert | 07/10 | A |
ARTHROPODIUM |
---|
candidum 'Little Lilia' ® | 30 | F. panaché doré | 07/09 | D |
ARUNCUS |
---|
dioicus (sylvestris) | 150 | Crème | 06/07 | B |
ASCLEPIAS |
---|
tuberosa | 60 | Orange | 07/09 | C |
ASTER |
---|
N ageratoides 'Ashvi' | 60 | Blanc | 09/10 | B |
ageratoides 'Asran' | 90 | Mauve | 09/10 | B |
alpinus 'Albus' | 30 | Blanc | 04/06 | A |
amellus 'Rudolph Goethe' | 60 | Bleu | 07/09 | B |
'Augenweide' (Dumosus Group) | 30 | Violet | 08/10 | B |
'Blue Lapis' (Dumosus Group) | 50 | Bleu foncé | 08/10 | B |
cordifolius 'Ideal' | 100 | Bleu | 08/09 | C |
divaricatus | 60 | Blanc | 07/10 | B |
ericoides | 80 | Bleu | 08/10 | B |
ericoides 'Pink Cloud' | 30 | Rose | 08/10 | B |
ericoides 'Snowflurry' | 10 | Blanc | 09/10 | C |
'Fidelio' (Dumosus Group) | 40 | Bleu | 08/10 | B |
frikartii 'Jungfrau' | 70 | Bleu | 07/10 | E |
frikartii 'Mönch' | 90 | Bleu | 07/10 | E |
N linariifolius | 45 | Mauve | 06/08 | B |
'Little Carlow' | 100 | Bleu | 08/09 | C |
macrophyllus | 90 | Bleu | 08/09 | C |
'Marjorie' (Dumosus Group) | 30 | Rose | 08/10 | B |
'Monte Cassino' | 120 | Blanc | 08/09 | B |
na 'Andenken an Alma Pötschke' | 100 | Rose | 08/10 | B |
na 'Andenken an Paul Gerber' | 120 | Rouge | 08/10 | B |
na 'Barr's Blue' | 120 | Bleu | 09/10 | B |
na 'Helen Picton' | 120 | Violet | 09/10 | B |
na 'Herbstschnee' | 120 | Blanc | 09/10 | B |
na 'Purple Dome' | 70 | Violet | 09/11 | B |
na 'Rosa Sieger' | 120 | Rose | 09/10 | B |
na 'Septemberrubin' | 120 | Rouge | 09/10 | B |
nb 'Audrey' | 70 | Bleu | 09/10 | B |
nb 'Blue Radiance' | 60 | Bleu | 09/10 | B |
nb 'Davey's True Blue' | 90 | Bleu | 09/10 | B |
nb 'Fellowship' | 100 | Rose | 09/10 | B |
nb 'Helen Ballard' | 90 | Rose | 09/10 | B |
nb 'Marie Ballard' | 100 | Bleu | 09/10 | B |
oblongifolius 'October Skies' | 50 | Bleu | 09/10 | C |
'Prof. Anton Kippenberg' (Dumosus Group) | 40 | Bleu | 08/10 | B |
pyrenaeus 'Lutetia' | 80 | Mauve | 07/09 | C |
'Schneegitter' | 80 | Blanc | 08/10 | C |
N schreberi | 70 | Blanc | 08/09 | B |
sibiricus | 30 | Mauve | 07/08 | C |
'Silberblaukissen' (Dumosus Group) | 50 | Bleu | 08/10 | B |
'Starlight' (Dumosus Group) | 50 | Violet | 08/10 | B |
tongolensis 'Napsbury' | 30 | Mauve | 05/07 | C |
tongolensis 'Wartburgstern' | 30 | Bleu | 05/07 | B |
'Victor' (Dumosus Group) | 30 | Bleu | 08/10 | B |
ASTILBE |
---|
'Anita Pfeifer' (Arendsii Group) | 100 | Rose | 06/07 | C |
'Beauty of Lisse' (Color Flash Lime) | 100 | F. Doré | 06/07 | D |
'Bressingham Beauty' (Arendsii Group) | 100 | Rose | 06/07 | C |
'Bumalda' (Arendsii Group) | 100 | Rose | 06/07 | C |
chinensis 'Purpurlanze' | 120 | Rose | 07/09 | C |
chinensis 'Superba' | 100 | Rose | 07/08 | C |
'Fanal' (Arendsii Group) | 60 | Rouge | 06/07 | C |
'Gertrud Brix' (Arendsii Group) | 80 | Rouge | 06/07 | C |
'Gladstone' (Japonica Group) | 50 | Blanc | 06/07 | C |
'Glut' (Arendsii Group) | 120 | Rouge | 06/07 | C |
'Hyazinth' (Arendsii Group) | 100 | Rose | 06/07 | C |
'Mont Blanc' (Arendsii Group) | 100 | Blanc | 06/07 | C |
'Peach Blossom' (Japonica Group) | 70 | Rose | 06/07 | C |
' Professor Van der Wielen' (Thunbergii Group) | 100 | Crème | 07/08 | C |
'Sprite' (Simplicifolia Group) | 30 | F. vert | 06/08 | C |
'Weisse Gloria' (Arendsii Group) | 80 | Blanc | 06/07 | C |
ASTRANTIA |
---|
N bavarica | 40 | Blanc | 06/08 | F |
major 'Alba' | 60 | Blanc | 06/08 | C |
major 'Claret' | 40 | Rouge | 06/08 | E |
major 'Rubra' | 70 | Rouge | 06/08 | E |
major 'Shaggy' | 60 | Crème | 06/08 | F |
major 'Snow Star' | 50 | Blanc | 06/08 | F |
major 'Superstar' ® | 60 | Blanc | 06/10 | F |
'Star Of Love' ® | 60 | Rouge | 06/08 | F |
AUBRIETA |
---|
'Blaumeise' | 10 | Violet | 04/05 | B |
gracilis 'Florado Rose' | 10 | Rose | 04/05 | B |
'Silberrand' | 10 | Violet - F. panaché argenté | 04/05 | B |
AURINIA |
---|
saxatilis (Alyssum saxatile) | 20 | Jaune | 04/05 | A |
AZORELLA |
---|
trifurcata | 5 | F. vert | 05/06 | D |