ACAENA |
---|
inermis 'Purpurea' | 10 | F. pourpre | 06/07 | B |
magellanica | 10 | F. Bleuté | 06/07 | B |
microphylla 'Kupferteppich' | 10 | F. Bronze | 06/07 | B |
ACANTHUS |
---|
hungaricus 'White Lips' | 65 | Blanc | 06/08 | D |
mollis 'Tasmanian Angel' | 120 | F. panaché argenté | 06/09 | F* |
'Whitewater' ® | 120 | F. panaché argenté | 06/08 | F* |
ACHILLEA |
---|
filipendulina 'Cloth of Gold' | 80 | Jaune | 06/09 | A |
lewisii 'King Edward' | 15 | Crème | 06/09 | C |
millefolium 'Cerise Queen' | 50 | Rose | 06/08 | B |
nobilis | 50 | Blanc | 05/06 | B |
ptarmica 'Boule de Neige' | 60 | Blanc | 07/09 | A |
sibirica 'Love Parade' | 60 | Rose | 06/08 | C |
'Summer Pastels' | 80 | Variés | 06/08 | B |
tomentosa 'Aurea' | 20 | Jaune | 06/07 | A |
'Walther Funcke' | 70 | Orange | 06/09 | C |
ACTAEA |
---|
simplex 'White Pearl' (Cimicifuga) | 150 | Blanc | 09/11 | F |
AEGOPODIUM |
---|
podagraria | 30 | F. vert | 05/08 | A |
podagraria 'Variegatum' | 30 | F. panaché argenté | 05/08 | A |
AETHIONEMA |
---|
armenum 'Warley Rose' | 15 | Rose | 05/07 | D |
AGAPANTHUS |
---|
africanus | 80 | Bleu | 06/09 | B |
africanus 'Albus' | 80 | Blanc | 06/09 | B |
'Charlotte' ® | 60 | Bleu | 06/09 | F |
'Columba' | 80 | Bleu | 07/08 | D |
'Dr Brouwer' | 90 | Bleu | 07/08 | D |
'Rosewarne' | 90 | Bleu | 06/08 | D |
AGASTACHE |
---|
'Black Adder' | 80 | Bleu foncé | 07/09 | C |
'Globetrotter' | 90 | Violet | 06/09 | B |
rugosa 'Alabaster' | 100 | Blanc | 06/09 | B |
rugosa f. albiflora | 100 | Blanc | 06/09 | B |
rugosa 'Golden Jubilee' | 70 | F. Doré | 06/09 | C |
'Serpentine' | 150 | Bleu | 06/09 | C |
AJANIA |
---|
bellania 'Bengo Gold' | 50 | Jaune | 10/11 | B |
bellania 'Bengo Rosa' | 50 | Rose | 10/11 | B |
bellania 'Bengo Weiss' | 50 | Blanc | 10/11 | B |
AJUGA |
---|
reptans 'Atropurpurea' | 15 | Bleu - F. pourpre | 04/07 | A |
reptans 'Catlin's Giant' | 20 | F. pourpre | 04/07 | B |
reptans 'Elmblüt' | 15 | F. pourpre | 04/07 | B |
reptans 'Gold Chang' ® | 15 | Rose - F. Doré | 04/05 | B |
tenorii 'Valfredda' | 15 | F. pourpre | 04/07 | C |
ALCALTHAEA |
---|
suffrutescens 'Parkfrieden' | 200 | Rose | 06/09 | C |
ALCEA |
---|
rosea | 200 | Variés | 06/09 | B |
rosea Chater's Double jaune | 200 | Jaune | 06/09 | B |
N rugosa | 180 | Jaune | 06/08 | B |
ALCHEMILLA |
---|
mollis | 40 | Jaune - F. vert | 06/07 | A |
ALLIUM |
---|
'Millenium' | 40 | Rose | 06/07 | F |
schoenoprasum (ciboulette) | 20 | Rose | 05/06 | B |
N schoenoprasum 'Mixed One' | 20 | Variés | 05/06 | A |
schoenoprasum 'Pink One' | 20 | Rose | 05/08 | B |
schoenoprasum 'Purple One' | 20 | Violet | 05/08 | B |
senescens ssp. senescens | 30 | Rose | 06/08 | D |
ALOYSIA |
---|
polystachya | 150 | F. vert | 06/07 | C |
ALSTROEMERIA |
---|
'Aubance' | 70 | Orange | 05/10 | F* |
'Brissac' | 80 | Rouge | 05/10 | F* |
'Béatrice' | 30 | Bicolore | 05/10 | F* |
'Charles' | 50 | Rose | 05/10 | F* |
'Chartrené' | 70 | Bicolore | 05/10 | F* |
'Jean' | 70 | Bicolore | 05/10 | F* |
'Layon' | 70 | Jaune | 05/10 | F* |
'Liré' | 70 | Rouge | 05/10 | F* |
'Marcé' ® | 70 | Rose | 05/10 | F* |
'Mazé' ® | 60 | Blanc | 05/10 | F* |
'Nicolas' | 50 | Orange | 05/10 | F* |
'Tiercé' | 70 | Rose | 05/10 | F* |
ALTHAEA |
---|
officinalis | 120 | Blanc | 06/09 | C |
AMSONIA |
---|
tabernaemontana | 80 | Bleu | 06/07 | C |
ANAPHALIS |
---|
margaritacea | 60 | F. Gris-argent | 07/09 | A |
triplinervis | 25 | F. Gris-argent | 06/09 | A |
ANEMONE |
---|
hupehensis 'Pocahontas' ® (Fantasy Series) | 50 | Rose | 08/11 | F* |
hupehensis 'Prinz Heinrich' | 80 | Rose | 08/10 | C |
hybrida 'Honorine Jobert' | 120 | Blanc | 08/10 | C |
hybrida 'Königin Charlotte' | 100 | Rose | 08/10 | C |
hybrida 'Loreley' | 100 | Rose | 08/10 | C |
hybrida 'Margarete' | 70 | Rose | 08/10 | C |
hybrida 'Pamina' | 80 | Rose | 08/10 | C |
hybrida 'Rubra Plena' | 80 | Rose | 08/10 | C |
hybrida 'Serenade' | 100 | Rose | 08/10 | C |
tomentosa 'Robustissima' | 100 | Rose | 08/10 | C |
ANGELICA |
---|
T archangelica | 150 | F. vert | 07/08 | B |
ANTHEMIS |
---|
carpatica 'Karpatenschnee' | 15 | Blanc | 05/07 | C |
tinctoria 'Kelwayi' | 30 | Jaune | 05/06 | B |
ANTHRISCUS |
---|
sylvestris 'Ravenswing' | 90 | Blanc - F. pourpre | 05/07 | C |
AQUILEGIA |
---|
canadensis | 60 | Rouge | 05/06 | B |
chrysantha 'Yellow Queen' | 80 | Jaune | 05/06 | B |
'Crimson Star' | 50 | Rouge | 05/06 | B |
Mc Kana Hybrids | 60 | Variés | 05/06 | A |
ARABIS |
---|
ferdinandi-coburgii 'Variegata' | 10 | F. panaché argenté | 04/05 | C |
ARMERIA |
---|
maritima 'Dusseldorfer Stolz' | 20 | Rose | 04/06 | B |
maritima 'Rubrifolia' | 15 | F. pourpre | 05/06 | C |
maritima 'Splendens' | 20 | Rose | 04/06 | A |
pseudarmeria 'Ballerina Lilac' | 40 | Mauve | 05/08 | A |
pseudarmeria 'Ballerina Red' | 40 | Rouge | 05/08 | A |
pseudarmeria 'Ballerina White' | 40 | Blanc | 05/08 | A |
ARTEMISIA |
---|
dracunculus (Estragon) | 50 | F. vert | 06/07 | A |
lactiflora 'Weisse Dame' | 100 | Blanc | 07/08 | C |
'Powis Castle' | 70 | F. Gris-argent | 06/08 | C |
ARTHROPODIUM |
---|
candidum 'Little Lilia' ® | 30 | F. panaché doré | 07/09 | D |
ARUNCUS |
---|
dioicus (sylvestris) | 150 | Crème | 06/07 | B |
ASCLEPIAS |
---|
incarnata | 120 | Rose | 06/08 | C |
ASTER |
---|
'Alice Haslam' (Dumosus Group) | 40 | Rose | 08/10 | B |
alpinus 'Albus' | 30 | Blanc | 04/06 | A |
alpinus 'Happy End' | 20 | Rose | 04/06 | A |
amellus 'Rosa Erfüllung' ('Pink Zenith') | 60 | Rose | 07/09 | C |
amellus 'Rudolph Goethe' | 60 | Bleu | 07/09 | B |
'Augenweide' (Dumosus Group) | 30 | Violet | 08/10 | B |
'Blue Lapis' (Dumosus Group) | 50 | Bleu foncé | 08/10 | B |
datschii | 140 | Blanc | 08/09 | C |
divaricatus | 60 | Blanc | 07/10 | B |
ericoides | 80 | Bleu | 08/10 | B |
ericoides 'Pink Cloud' | 30 | Rose | 08/10 | B |
ericoides 'Snowflurry' | 10 | Blanc | 09/10 | C |
'Fidelio' (Dumosus Group) | 40 | Bleu | 08/10 | B |
'Jenny' (Dumosus Group) | 60 | Rose | 08/10 | B |
'Lady in Blue' (Dumosus Group) | 40 | Bleu | 08/10 | B |
laevis 'Calliope' | 150 | Violet | 08/11 | C |
lateriflorus 'Horizontalis' | 70 | Blanc | 09/10 | C |
linosyris | 60 | Jaune | 08/09 | C |
'Little Carlow' | 100 | Bleu | 08/09 | C |
N macrophyllus | 90 | Bleu | 08/09 | C |
'Marjorie' (Dumosus Group) | 30 | Rose | 08/10 | B |
na 'Andenken an Alma Pötschke' | 100 | Rose | 08/10 | B |
N na 'Barr's Blue' | 120 | Bleu | 09/10 | B |
na 'Herbstschnee' | 120 | Blanc | 09/10 | B |
N na 'Rosa Sieger' | 120 | Rose | 09/10 | B |
nb 'Audrey' | 70 | Bleu | 09/10 | B |
nb 'Blue Radiance' | 60 | Bleu | 09/10 | B |
nb 'Crimson Brocade' | 80 | Rose | 09/10 | B |
nb 'Davey's True Blue' | 90 | Bleu | 09/10 | B |
nb 'Fellowship' | 100 | Rose | 09/10 | B |
nb 'Helen Ballard' | 90 | Rose | 09/10 | B |
nb 'Marie Ballard' | 100 | Bleu | 09/10 | B |
nb 'The Cardinal' | 80 | Rose | 09/10 | B |
nb 'White Ladies' | 100 | Blanc | 09/10 | B |
'Niobe' (Dumosus Group) | 35 | Blanc | 08/10 | B |
'Prof. Anton Kippenberg' (Dumosus Group) | 40 | Bleu | 08/10 | B |
rugulosus 'Asrugo' | 40 | Rose | 07/10 | B |
'Schneegitter' | 80 | Blanc | 08/10 | C |
'Snowsprite' (Dumosus Group) | 50 | Blanc | 08/10 | B |
'Starlight' (Dumosus Group) | 50 | Violet | 08/10 | B |
tongolensis 'Napsbury' | 30 | Mauve | 05/07 | C |
tongolensis 'Wartburgstern' | 30 | Bleu | 05/07 | B |
'Victor' (Dumosus Group) | 30 | Bleu | 08/10 | B |
ASTILBE |
---|
'Bumalda' (Arendsii Group) | 100 | Rose | 06/07 | C |
chinensis 'Purpurlanze' | 120 | Rose | 07/09 | C |
'Gladstone' (Japonica Group) | 50 | Blanc | 06/07 | C |
'Hyazinth' (Arendsii Group) | 100 | Rose | 06/07 | C |
'Mont Blanc' (Arendsii Group) | 100 | Blanc | 06/07 | C |
' Professor Van der Wielen' (Thunbergii Group) | 100 | Crème | 07/08 | C |
'Weisse Gloria' (Arendsii Group) | 80 | Blanc | 06/07 | C |
ASTRANTIA |
---|
N 'Star Of Love' ® | 60 | Rouge | 06/08 | F |
AUBRIETA |
---|
'Blaumeise' | 10 | Violet | 04/05 | B |
'Hürth' | 10 | Violet | 04/05 | B |
'Royal Red' | 15 | Rose | 04/05 | A |
AURINIA |
---|
saxatilis (Alyssum saxatile) | 20 | Jaune | 04/05 | A |