DésignationConditionnementTailleStock dispo.<=5>5>24>119
ACAENA buchananiiG8F.VE213 2,93 1,58 1,13 0,98
ACAENA inermis 'Purpurea'G8F.PO165 2,93 1,58 1,13 0,98
ACAENA magellanicaG8F.BLE165 2,93 1,58 1,13 0,98
ACANTHUS mollisG8BIC113 3,83 2,13 1,48 1,33
ACANTHUS mollis 'Tasmanian Angel'G8F.PAA514 4,93 2,83 2,73 2,53
ACANTHUS 'Whitewater' ®G8F.PAA420 4,93 2,83 2,73 2,53
ACHILLEA 'Coronation Gold'G8JAU417 2,93 1,58 1,13 0,98
ACHILLEA 'Credo'G8CRE708 3,38 1,83 1,28 1,13
ACHILLEA filipendulina 'Cloth of Gold'G8JAU3040 2,53 1,38 1,03 0,93
ACHILLEA filipendulina 'Heinrich Vogeler'G8BLA521 3,38 1,83 1,28 1,13
ACHILLEA lewisii 'King Edward'G8CRE366 3,38 1,83 1,28 1,13
ACHILLEA millefoliumG8BLA5370 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Cassis'G8ROU.F1039 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Cerise Queen'G8ROU1135 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Colorado'G8VAR776 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Lilac Beauty'G8ROS175 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Paprika'G8ROU749 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Red Beauty'G8ROU736 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Sammetriese'G8POU547 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Wesersandstein'G8ROU651 2,93 1,58 1,13 0,98
ACHILLEA 'Moonshine'G8JAU14 3,38 1,83 1,28 1,13
ACHILLEA nobilisG8BLA1365 2,93 1,58 1,13 0,98
ACHILLEA 'Pink Grapefruit' (Tutti Frutti Series)G8ROS730 3,38 1,83 1,28 1,13
ACHILLEA 'Pomegranate' (Tutti Frutti Series)G8ROU.F485 3,38 1,83 1,28 1,13
ACHILLEA ptarmica 'Boule de Neige'G8BLA706 2,53 1,38 1,03 0,93
ACHILLEA ptarmica 'Noblessa'G8BLA761 2,53 1,38 1,03 0,93
ACHILLEA sibirica 'Love Parade'G8ROS468 3,38 1,83 1,28 1,13
ACHILLEA 'Strawberry Seduction'G8ROU.F249 3,38 1,83 1,28 1,13
ACHILLEA 'Summer Pastels'G8VAR723 2,93 1,58 1,13 0,98
ACHILLEA 'Sunny Seduction'G8JAU233 3,38 1,83 1,28 1,13
ACHILLEA 'Walther Funcke'G8ORA448 3,38 1,83 1,28 1,13
ACONITUM carmichaelii 'Arendsii'G9VIO168 3,38 1,83 1,28 1,13
ACORUS calamusG8F.VE492 3,38 1,83 1,28 1,13
ACORUS calamus 'Variegatus'G8F.PAD314 4,23 2,43 1,73 1,58
ACORUS gramineus 'Argenteostriatus'G9F.PAA490 3,38 1,83 1,28 1,13
ACORUS gramineus 'Hakuro-Nishiki'G8F.PAD289 3,38 1,83 1,28 1,13
ACORUS gramineus 'Ogon'G9F.PAD1682 3,38 1,83 1,28 1,13
ACTAEA simplex 'Brunette' (Cimicifuga)G9F.PO137 4,93 2,83 2,73 2,53
ACTAEA simplex 'White Pearl' (Cimicifuga)G9BLA377 4,93 2,83 2,13 1,98
ADIANTUM pedatumG9F.VE601 3,83 2,13 1,48 1,33
AEGOPODIUM podagraria 'Variegatum'G8F.PAA64 2,53 1,38 1,03 0,93
AETHIONEMA armenum 'Warley Rose'G8ROS301 3,83 2,13 1,48 1,33
AETHIONEMA coridifoliumG8ROS313 2,53 1,38 1,03 0,93
AGAPANTHUS africanusG8BLE4351 2,93 1,58 1,13 0,98
AGAPANTHUS africanus 'Albus'G8BLA1770 2,93 1,58 1,13 0,98
AGAPANTHUS 'Blue Triumphator'G9BLE742 3,83 2,13 1,48 1,33
AGAPANTHUS campanulatusG9BLE33 3,83 2,13 1,48 1,33
AGAPANTHUS 'Columba'G9BLE544 3,83 2,13 1,48 1,33
AGAPANTHUS 'Donau'G9BLE597 3,83 2,13 1,48 1,33
AGAPANTHUS 'Dr Brouwer'G9BLE911 3,83 2,13 1,48 1,33
AGAPANTHUS 'Enigma'G9BIC39 4,93 2,83 2,13 1,98
AGAPANTHUS 'Fireworks' ®G9BIC190 4,93 2,83 2,73 2,53
AGAPANTHUS 'Flower of Love'G9BLE244 4,93 2,83 2,73 2,53
AGAPANTHUS 'Getty White'G8BLA61 2,93 1,58 1,13 0,98
AGAPANTHUS 'Peter Pan'G9BLE1046 3,83 2,13 1,48 1,33
AGAPANTHUS 'Polar Ice'G9BLA783 3,83 2,13 1,48 1,33
AGAPANTHUS 'Poppin' Purple' ®G9VIO89 4,93 2,83 2,13 1,98
AGAPANTHUS 'Purple Cloud'G9BLE.F275 4,93 2,83 2,13 1,98
AGAPANTHUS 'Rosewarne'G9BLE1392 3,83 2,13 1,48 1,33
AGAPANTHUS 'Silberpfeil'G9BLE833 3,83 2,13 1,48 1,33
AGAPANTHUS 'Windsor Grey'G9BLA405 4,23 2,43 1,73 1,58
AGASTACHE 'After Eight'G8MAU47 3,38 1,83 1,28 1,13
AGASTACHE aurantiaca 'Tango'G8ORA499 2,93 1,58 1,13 0,98
AGASTACHE 'Ayala'G8ROS673 3,38 1,83 1,28 1,13
AGASTACHE barberi 'Tutti Frutti'G8ROS84 3,38 1,83 1,28 1,13
AGASTACHE 'Black Adder'G8BLE.F1030 3,38 1,83 1,28 1,13
AGASTACHE 'Blue Fortune'G8BLE3274 2,93 1,58 1,13 0,98
AGASTACHE foeniculum (anisata)G8MAU1176 2,93 1,58 1,13 0,98
AGASTACHE 'Globetrotter'G8VIO688 2,93 1,58 1,13 0,98
AGASTACHE 'Kudos Red' ®G8ROU511 3,83 2,13 1,48 1,33
AGASTACHE 'Kudos Yellow' ®G8JAU351 3,83 2,13 1,48 1,33
AGASTACHE mexicana 'Red Fortune' ®G8ROU368 3,38 1,83 1,28 1,13
AGASTACHE 'Morello'G8ROS640 3,83 2,13 1,48 1,33
AGASTACHE rugosaG8BLE480 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Alabaster'G8BLA1160 2,93 1,58 1,13 0,98
AGASTACHE rugosa f. albifloraG8BLA700 2,93 1,58 1,13 0,98
AGASTACHE rugosa 'Golden Jubilee'G8F.DO225 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Little Adder'G8BLE1058 3,38 1,83 1,28 1,13
AGASTACHE rupestrisG8ORA641 2,93 1,58 1,13 0,98
AGASTACHE 'Serpentine'G8BLE668 3,38 1,83 1,28 1,13
AGRIMONIA eupatoriaG8JAU188 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Gold'G8JAU580 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Rosa'G8ROS372 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Weiss'G8BLA419 2,93 1,58 1,13 0,98
AJUGA reptansG8F.VE215 2,93 1,58 1,13 0,98
AJUGA reptans 'Alba'G8BLA118 2,93 1,58 1,13 0,98
AJUGA reptans 'Atropurpurea'G8F.PO843 2,53 1,38 1,03 0,93
AJUGA reptans 'Burgundy Glow'G8F.PA163 2,93 1,58 1,13 0,98
AJUGA reptans 'Catlin's Giant'G8F.PO559 2,93 1,58 1,13 0,98
AJUGA reptans 'Elmblüt'G8F.PO398 2,93 1,58 1,13 0,98
AJUGA reptans 'Gold Chang' ®G8F.DO308 2,93 1,58 1,13 0,98
AJUGA reptans 'Rosea'G8ROS76 2,93 1,58 1,13 0,98
AJUGA tenorii 'Valfredda'G8F.PO367 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkfrieden'G8ROS166 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkrondell'G8ROS81 3,38 1,83 1,28 1,13
ALCEA ficifoliaG8VAR182 2,93 1,58 1,13 0,98
ALCEA roseaG8VAR602 2,93 1,58 1,13 0,98
ALCEA rosea Chater's Double jauneG8JAU97 2,93 1,58 1,13 0,98
ALCEA rosea Chater's Double pourpreG8POU38 2,93 1,58 1,13 0,98
ALCEA rosea Chater's Double roseG8ROS8 2,93 1,58 1,13 0,98
ALCEA rosea 'Nigra'G8NOI137 2,93 1,58 1,13 0,98
ALCEA rugosaG8JAU416 2,93 1,58 1,13 0,98
ALISMA plantago-aquaticaG8BLA393 3,38 1,83 1,28 1,13
ALLIUM aflatunense 'Purple Sensation' (lot de 5)RN14POU108 4,93 2,83 2,13 1,98
ALLIUM 'Bubble Bath' ®G9MAU977 4,93 2,83 2,73 2,53
ALLIUM cristophii (lot de 5)RN14ROS65 4,93 2,83 2,13 1,98
ALLIUM giganteumRN20VIO744 7,33 4,13 3,03 2,88
ALLIUM 'Gladiator'RN18MAU251 4,93 2,83 2,13 1,98
ALLIUM 'Lavender Bubbles'G8VIO29 4,93 2,83 2,73 2,53
ALLIUM 'Little Sapphire'G8MAU817 4,93 2,83 2,73 2,53
ALLIUM nigrumRN12BLA4 2,53 1,38 1,03 0,93
ALLIUM schoenoprasum (ciboulette)G8ROS952 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Corsican White'G8BLA63 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Mixed One'G8VAR703 2,53 1,38 1,03 0,93
ALLIUM schoenoprasum 'Pink One'G8ROS277 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Purple One'G8VIO373 2,93 1,58 1,13 0,98
ALLIUM senescens 'Lisa Blue'G9ROS237 3,83 2,13 1,48 1,33
ALLIUM sphaerocephalon (lot de 10)RN1ROS4 2,93 1,58 1,13 0,98
ALLIUM stipitatum 'Mount Everest'RN20BLA560 4,93 2,83 2,13 1,98
ALLIUM 'Summer Beauty'G8ROS328 3,83 2,13 1,48 1,33
ALLIUM tuberosumG8BLA196 2,93 1,58 1,13 0,98
ALLIUM tuberosum 'Cliffs of Dover' ®G9BLA1048 4,93 2,83 2,73 2,53
ALLIUM 'Violet Beauty' (Lot de 5)RNVIO75 3,83 2,13 1,48 1,33
ALOPECURUS pratensis 'Aureovariegatus'G8F.PAD392 4,23 2,43 1,73 1,58
ALOYSIA polystachyaG8F.VE552 3,38 1,83 1,28 1,13
ALOYSIA triphylla (Verveine citronelle)G8F.VE656 3,38 1,83 1,28 1,13
ALOYSIA virgataG8BLA92 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Avrillé'G9BIC147 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Charles'G9MAU157 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Dandy Candy'G8BIC4 4,93 2,83 2,13 1,98
ALSTROEMERIA 'Devotion'G8ROS10 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Edouard'G9VIO27 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Nicolas'G9ORA26 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Pierre'G9ROS330 7,33 4,13 3,03 2,88
ALSTROEMERIA 'William'G9BIC3 7,33 4,13 3,03 2,88
ALTHAEA officinalisG8BLA1978 3,38 1,83 1,28 1,13
AMMOPHILA arenariaG8F.VE785 2,93 1,58 1,13 0,98
AMPELODESMOS mauritanicusG8F.VE54 4,23 2,43 1,73 1,58
AMSONIA 'Blue Ice'G8BLE143 3,83 2,13 1,48 1,33
AMSONIA tabernaemontanaG8BLE330 3,38 1,83 1,28 1,13
ANACYCLUS pyrethrum var. depressusG8BLA3062 2,93 1,58 1,13 0,98
ANCHUSA azurea (italica)G8BLE402 2,93 1,58 1,13 0,98
ANDROPOGON gerardiiG8F.BLE300 2,53 1,38 1,03 0,93
ANDROPOGON ternariusG8F.BLE495 2,53 1,38 1,03 0,93
ANEMONE 'Elfin Swan' ®G8BIC50 4,93 2,83 2,13 1,98
ANEMONE hupehensis 'Ariel' ® (Fantasy Series)G8ROS507 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Bowles's Pink'G8ROS611 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Pocahontas' ® (Fantasy Series)G8ROS307 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Praecox'G8ROS628 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Prinz Heinrich'G8ROS504 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'September Charm'G8ROS1661 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Snow Angel'G8BLA135 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Splendens'G8ROS1357 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Honorine Jobert'G8BLA1020 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Königin Charlotte'G8ROS368 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Margarete'G8ROS162 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Pamina'G8ROS581 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Rubra Plena'G8ROU327 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Serenade'G8ROS415 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Whirlwind'G8BLA2218 3,38 1,83 1,28 1,13
ANEMANTHELE lessoniana (Stipa arundinacea)G8F.BR2478 4,23 2,43 1,73 1,58
ANEMONE 'Ruffled Swan' ®G8BIC172 4,93 2,83 2,13 1,98
ANEMONE tomentosa 'Robustissima'G8ROS304 3,38 1,83 1,28 1,13
ANGELICA gigasG8POU233 4,23 2,43 1,73 1,58
ANTENNARIA dioicaG8F.GRI25 2,93 1,58 1,13 0,98
ANTHEMIS hybrida 'E.C. Buxton'G8JAU664 4,23 2,43 1,73 1,58
ANTHEMIS hybrida 'Sauce Hollandaise'G8CRE536 3,83 2,13 1,48 1,33
ANTHOXANTHUM odoratumG8F.VE5 2,93 1,58 1,13 0,98
ANTHRISCUS sylvestris 'Ravenswing'G8F.PO26 3,38 1,83 1,28 1,13
ANTHEMIS tinctoria 'Kelwayi'G8JAU4 2,93 1,58 1,13 0,98
AQUILEGIA alpinaG8BLE.F167 2,93 1,58 1,13 0,98
AQUILEGIA canadensisG8ORA709 2,93 1,58 1,13 0,98
AQUILEGIA chrysantha 'Yellow Queen'G8JAU423 2,93 1,58 1,13 0,98
AQUILEGIA 'Crimson Star'G8ROU69 2,93 1,58 1,13 0,98
AQUILEGIA 'Kristall'G8BLA420 2,93 1,58 1,13 0,98
AQUILEGIA 'Mc Kana Hybrids'G8VAR202 2,53 1,38 1,03 0,93
AQUILEGIA 'Nora Barlow'G8ROS22 2,93 1,58 1,13 0,98
AQUILEGIA vulgaris 'Ruby Port'G8POU235 3,38 1,83 1,28 1,13
AQUILEGIA vulgaris 'William Guiness'G8BIC52 3,38 1,83 1,28 1,13
ARABIS blepharophyllaG8ROS418 2,53 1,38 1,03 0,93
ARABIS caucasica 'Plena'G8BLA1393 2,53 1,38 1,03 0,93
ARABIS caucasica 'Rosea'G8ROS1650 2,53 1,38 1,03 0,93
ARABIS caucasicaG8BLA410 2,53 1,38 1,03 0,93
ARCTANTHEMUM arcticumG8BLA233 3,38 1,83 1,28 1,13
ARENARIA montanaG8BLA183 2,53 1,38 1,03 0,93
ARMERIA maritima 'Alba'G8BLA1642 2,53 1,38 1,03 0,93
ARMERIA maritima 'Dusseldorfer Stolz'G8ROS994 2,93 1,58 1,13 0,98
ARMERIA maritima 'Rubrifolia'G8F.PO341 3,38 1,83 1,28 1,13
ARMERIA maritima 'Splendens'G8ROS859 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina Lilac'G8MAU286 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina White'G8BLA779 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Daydream' ®G8ROS75 3,83 2,13 1,48 1,33
ARMERIA pseudarmeria 'Sweet Dreams' ®G8ROS96 3,83 2,13 1,48 1,33
ARRHENATHERUM elatius 'Variegatum'G8F.PAA20 3,38 1,83 1,28 1,13
ARTEMISIA abrotanum (Aurone)G8F.VE1728 3,38 1,83 1,28 1,13
ARTEMISIA 'Canescens'G8F.GRI16 4,23 2,43 1,73 1,58
ARTEMISIA dracunculus (Estragon)G8F.VE534 2,53 1,38 1,03 0,93
ARTEMISIA lactiflora 'Weisse Dame'G8BLA29 3,38 1,83 1,28 1,13
ARTEMISIA ludovicianaG8F.GRI390 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Silver Queen'G8F.GRI536 2,93 1,58 1,13 0,98
ARTEMISIA 'Makana Silver' ®G9F.GRI154 3,38 1,83 1,28 1,13
ARTEMISIA 'Powis Castle'G9F.GRI1320 3,38 1,83 1,28 1,13
ARTEMISIA stellerianaG8F.GRI220 3,38 1,83 1,28 1,13
ARTEMISIA stelleriana 'Morris Strain'G8F.GRI317 3,38 1,83 1,28 1,13
ARTEMISIA vulgarisG8F.VE719 2,53 1,38 1,03 0,93
ARTHROPODIUM candidum 'Little Lilia' ®G8F.PAD127 3,83 2,13 1,48 1,33
ARUM italicum (lot de 3)RN6+F.VE18 4,23 2,43 1,73 1,58
ARUNCUS dioicus (sylvestris)G8CRE634 2,93 1,58 1,13 0,98
ASPHODELINE luteaG8JAU347 3,38 1,83 1,28 1,13
ASPLENIUM scolopendrium (Phyllitis)G9F.VE918 3,83 2,13 1,48 1,33
ASPLENIUM scolopendrium 'Cristatum' (Phyllitis)G9F.VE430 3,83 2,13 1,48 1,33
ASPLENIUM trichomanesG9F.VE353 3,83 2,13 1,48 1,33
ASTER ageratoides 'Ashvi'G8BLA10 2,93 1,58 1,13 0,98
ASTER alpinus 'Albus'G8BLA168 2,53 1,38 1,03 0,93
ASTER alpinus 'Dunkle Schöne'G8VIO116 2,53 1,38 1,03 0,93
ASTER alpinus 'Happy End'G8ROS2 2,53 1,38 1,03 0,93
ASTER 'Alice Haslam' (Dumosus Group)G8ROU2 2,93 1,58 1,13 0,98
ASTER amellus 'Butzemann'G8VIO582 3,38 1,83 1,28 1,13
ASTER amellus 'Lac de Genève'G8BLE100 3,38 1,83 1,28 1,13
ASTER amellus 'Rosa Erfüllung' ('Pink Zenith')G8ROS369 3,38 1,83 1,28 1,13
ASTER amellus 'Rudolph Goethe'G8BLE316 2,93 1,58 1,13 0,98
ASTER amellus 'Veilchenkönigin' ('Violet Queen')G8VIO890 3,38 1,83 1,28 1,13
ASTER 'Augenweide' (Dumosus Group)G8VIO140 2,93 1,58 1,13 0,98
ASTER 'Blue Lapis' (Dumosus Group)G8BLE.F209 2,93 1,58 1,13 0,98
ASTER cordifolius 'Ideal'G8BLE294 3,38 1,83 1,28 1,13
ASTER divaricatusG8BLA58 2,93 1,58 1,13 0,98
ASTER ericoidesG8BLE374 2,93 1,58 1,13 0,98
ASTER ericoides 'Pink Cloud'G8ROS316 2,93 1,58 1,13 0,98
ASTER ericoides 'Snowflurry'G8BLA605 3,38 1,83 1,28 1,13
ASTER 'Fidelio'G8BLE324 2,93 1,58 1,13 0,98
ASTER frikartii 'Jungfrau'G8BLE628 4,23 2,43 1,73 1,58
ASTER frikartii 'Mönch'G8BLE1069 4,23 2,43 1,73 1,58
ASTER 'Jenny' (Dumosus Group)G8POU269 2,93 1,58 1,13 0,98
ASTER laevis 'Calliope'G8MAU312 3,38 1,83 1,28 1,13
ASTER lateriflorus 'Horizontalis'G8BLA361 3,38 1,83 1,28 1,13
ASTER 'Lady in Blue' (Dumosus Group)G8BLE173 2,93 1,58 1,13 0,98
ASTER linosyrisG8JAU569 3,38 1,83 1,28 1,13
ASTER 'Little Carlow'G8BLE841 3,38 1,83 1,28 1,13
ASTER linariifoliusG8MAU195 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Alma Pötschke'G8ROU169 2,93 1,58 1,13 0,98
ASTER na 'Annabelle de Chazal'G8ROS91 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Paul Gerber'G8ROU311 2,93 1,58 1,13 0,98
ASTER na 'Barr's Blue'G8BLE381 2,93 1,58 1,13 0,98
ASTER na 'Herbstschnee'G8BLA197 2,93 1,58 1,13 0,98
ASTER na 'Helen Picton'G8VIO312 2,93 1,58 1,13 0,98
ASTER na 'Marina Wolkonsky'G8VIO72 2,93 1,58 1,13 0,98
ASTER na 'Purple Dome'G8VIO473 2,93 1,58 1,13 0,98
ASTER na 'Rosa Sieger'G8ROS80 2,93 1,58 1,13 0,98
ASTER na 'Septemberrubin'G8ROU275 2,93 1,58 1,13 0,98
ASTER nb 'Audrey'G8BLE438 2,93 1,58 1,13 0,98
ASTER nb 'Blue Radiance'G8BLE350 2,93 1,58 1,13 0,98
ASTER nb 'Crimson Brocade'G8ROU314 2,93 1,58 1,13 0,98
ASTER nb 'Fellowship'G8ROS2 2,93 1,58 1,13 0,98
ASTER nb 'Marie Ballard'G8BLE348 2,93 1,58 1,13 0,98
ASTER nb 'White Ladies'G8BLA299 2,93 1,58 1,13 0,98
ASTER 'Niobe' (Dumosus Group)G8BLA226 2,93 1,58 1,13 0,98
ASTER oblongifolius 'October Skies'G8BLE366 3,38 1,83 1,28 1,13
ASTER 'Prof. Anton Kippenberg' (Dumosus Group)G8BLE290 2,93 1,58 1,13 0,98
ASTER pyrenaeus 'Lutetia'G8MAU378 3,38 1,83 1,28 1,13
ASTER 'Schneegitter'G8BLA14 3,38 1,83 1,28 1,13
ASTER schreberiG8BLA180 2,93 1,58 1,13 0,98
ASTER sedifolius 'Nanus'G8BLE111 3,38 1,83 1,28 1,13
ASTER 'Silberblaukissen' (Dumosus Group)G8BLE410 2,93 1,58 1,13 0,98
ASTER 'Snowsprite' (Dumosus Group)G8BLA499 2,93 1,58 1,13 0,98
ASTER 'Starlight' (Dumosus Group)G8ROU262 2,93 1,58 1,13 0,98
ASTER tongolensis 'Berggarten'G8BLE238 3,38 1,83 1,28 1,13
ASTER tongolensis 'Napsbury'G8VIO197 3,38 1,83 1,28 1,13
ASTER tongolensis 'Wartburgstern'G8BLE140 2,93 1,58 1,13 0,98
ASTER 'Victor' (Dumosus Group)G8BLE339 2,93 1,58 1,13 0,98
ASTILBE 'Anita Pfeifer' (Arendsii Group)G9ROS57 3,38 1,83 1,28 1,13
ASTILBE 'Beauty of Lisse'G9F.DO180 3,83 2,13 1,48 1,33
ASTILBE 'Bressingham Beauty' (Arendsii Group)G9ROS179 3,38 1,83 1,28 1,13
ASTILBE 'Bumalda' (Arendsii Group)G9ROS256 3,38 1,83 1,28 1,13
ASTILBE chinensis 'Purpurlanze'G9POU251 3,38 1,83 1,28 1,13
ASTILBE 'Chocolate Shogun' ®G9F.PO111 4,93 2,83 2,73 2,53
ASTILBE 'Dark Side of the Moon' ®G9F.PO4 4,93 2,83 2,73 2,53
ASTILBE 'Fanal' (Arendsii Group)G9ROU179 3,38 1,83 1,28 1,13
ASTILBE 'Gertrud Brix' (Arendsii Group)G9ROU127 3,38 1,83 1,28 1,13
ASTILBE 'Glut' (Arendsii Group)G9ROU2 3,38 1,83 1,28 1,13
ASTILBE 'Hyazinth' (Arendsii Group)G9ROS49 3,38 1,83 1,28 1,13
ASTILBOIDES tabularisG8F.VE6 4,23 2,43 1,73 1,58
ASTILBE 'Weisse Gloria' (Arendsii Group)G9BLA348 3,38 1,83 1,28 1,13
ASTRANTIA major 'Alba'G8BLA402 3,38 1,83 1,28 1,13
ASTRANTIA major 'Cerise Button'G8ROS58 4,93 2,83 2,13 1,98
ASTRANTIA major 'Pink Pride'G8ROS495 4,23 2,43 1,73 1,58
ASTRANTIA major 'Purple Happiness'G8POU216 4,93 2,83 2,73 2,53
ASTRANTIA major 'Shaggy'G8CRE233 4,93 2,83 2,13 1,98
ASTRANTIA major 'Superstar' ®G8BLA299 4,93 2,83 2,13 1,98
ASTRANTIA major 'Venice' ®G8ROU.F149 4,93 2,83 2,73 2,53
ASTRANTIA 'Star Of Love' ®G8ROU204 4,93 2,83 2,13 1,98
ATHYRIUM filix-feminaG9F.VE45 3,83 2,13 1,48 1,33
ATHYRIUM filix-femina 'Lady in Red'G9F.VE271 3,83 2,13 1,48 1,33
ATHYRIUM niponicum var. pictum ('Metallicum')G9F.BLE112 3,83 2,13 1,48 1,33
AUBRIETA gracilis 'Florado Rose Red'G8ROS803 2,93 1,58 1,13 0,98
AUBRIETA 'Royal Blue'G8BLE266 2,53 1,38 1,03 0,93
AUBRIETA 'Royal Red'G8ROU439 2,53 1,38 1,03 0,93
AUBRIETA 'Royal Violet'G8VIO26 2,53 1,38 1,03 0,93
AZORELLA trifurcataG8F.VE618 3,83 2,13 1,48 1,33
AZORELLA trifurcata 'Nana'G8F.VE798 3,83 2,13 1,48 1,33
BEGONIA grandis 'Alba'G9BLA649 4,23 2,43 1,73 1,58
BEGONIA grandis var. evansianaG9ROS964 4,23 2,43 1,73 1,58
BELAMCANDA chinensisG8ORA33 3,38 1,83 1,28 1,13
BELLIS perennisG8BLA107 2,53 1,38 1,03 0,93
BERGENIA 'Abendglut'G9ROU487 4,23 2,43 1,73 1,58
BERGENIA 'Bach'G9BLA540 4,23 2,43 1,73 1,58
BERGENIA 'Bartok'G9ROS275 4,23 2,43 1,73 1,58
BERGENIA 'Bressingham White'G9BLA1680 4,23 2,43 1,73 1,58
BERGENIA cordifoliaG8ROS443 2,93 1,58 1,13 0,98
BERGENIA cordifolia 'Snowtime'G8BLA186 2,93 1,58 1,13 0,98
BERGENIA 'Harzkristall'G9BLA464 4,23 2,43 1,73 1,58
BERGENIA 'Morgenröte'G9ROS137 4,23 2,43 1,73 1,58
BERGENIA 'Pink Dragonfly'G9ROS11 4,23 2,43 1,73 1,58
BERGENIA 'Rotblum'G8F.PO79 2,93 1,58 1,13 0,98
BERGENIA 'Silberlicht'G9BLA662 4,23 2,43 1,73 1,58
BERGENIA 'Spring Fling'G9ROS165 4,23 2,43 1,73 1,58
BOUTELOUA gracilisG8JAU177 2,93 1,58 1,13 0,98
BRIZA mediaG8ROU524 2,93 1,58 1,13 0,98
BRUNNERA macrophyllaG8BLE1627 3,38 1,83 1,28 1,13
BRUNNERA macrophylla 'Alexander's Great'G8F.PAA26 4,93 2,83 2,73 2,53
BRUNNERA macrophylla 'Jack Frost' ®G8F.PAA41 4,93 3,63 2,73 2,53
BRUNNERA macrophylla 'Looking Glass' ®G8F.PAA151 4,93 3,63 2,73 2,53
BRUNNERA macrophylla 'Silver Heart' ®G8F.PAA38 4,93 2,83 2,13 1,98
BRUNNERA macrophylla 'Variegata'G8F.PAA61 4,93 2,83 2,13 1,98
BRUNNERA sibiricaG8BLE511 3,38 1,83 1,28 1,13
BUGLOSSOIDES purpurocaeruleaG8VIO1978 3,38 1,83 1,28 1,13
BULBINE frutescens 'Avera Sunset Orange'G9ORA48 3,38 1,83 1,28 1,13
BULBINE frutescens 'Avera Sunset Yellow'G8JAU2 3,38 1,83 1,28 1,13
BUPHTHALMUM salicifoliumG8JAU390 2,93 1,58 1,13 0,98
BUTOMUS umbellatusG8ROS169 4,23 2,43 1,73 1,58
CALAMAGROSTIS acutifloraG9F.VE570 3,38 1,83 1,28 1,13
CALAMAGROSTIS acutiflora 'Avalanche'G9F.PAA97 3,83 2,13 1,48 1,33
CALAMAGROSTIS acutiflora 'Karl Foerster'G9F.VE3044 4,23 2,43 1,73 1,58
CALAMAGROSTIS brachytricha (Stipa)G8ROS249 4,23 2,43 1,73 1,58
CALAMINTHA grandifloraG8ROS408 2,93 1,58 1,13 0,98
CALAMINTHA nepeta (C. brauneana)G8BLE165 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Blue Cloud'G8BLE402 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Triumphator'G8BLA666 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Gottfried Kühn'G8MAU849 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Menthe'G8BLA835 2,93 1,58 1,13 0,98
