DésignationConditionnementTailleStock dispo.<=5>5>24>119
ACAENA buchananiiG8F.VE15 2,93 1,58 1,13 0,98
ACAENA inermis 'Purpurea'G8F.PO6 2,93 1,58 1,13 0,98
ACAENA magellanicaG8F.BLE89 2,93 1,58 1,13 0,98
ACANTHUS mollisG8BIC269 3,83 2,13 1,48 1,33
ACANTHUS mollis 'Hollard's Gold'G8F.DO100 4,93 2,83 2,13 1,98
ACANTHUS mollis 'Tasmanian Angel'G8F.PAA531 4,93 2,83 2,73 2,53
ACANTHUS 'Whitewater' ®G8F.PAA395 4,93 2,83 2,73 2,53
ACHILLEA 'Credo'G8CRE664 3,38 1,83 1,28 1,13
ACHILLEA filipendulina 'Cloth of Gold'G8JAU1328 2,53 1,38 1,03 0,93
ACHILLEA filipendulina 'Heinrich Vogeler'G8BLA5 3,38 1,83 1,28 1,13
ACHILLEA millefoliumG8BLA3279 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Cassis'G8ROU.F864 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Cerise Queen'G8ROU337 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Colorado'G8VAR940 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Paprika'G8ROU482 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Red Beauty'G8ROU363 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Red Velvet'G8ROU80 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Sammetriese'G8POU421 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Wesersandstein'G8ROU336 2,93 1,58 1,13 0,98
ACHILLEA nobilisG8BLA615 2,93 1,58 1,13 0,98
ACHILLEA 'Pink Grapefruit' (Tutti Frutti Series)G8ROS202 3,38 1,83 1,28 1,13
ACHILLEA ptarmica 'Boule de Neige'G8BLA355 2,53 1,38 1,03 0,93
ACHILLEA ptarmica 'Noblessa'G8BLA389 2,53 1,38 1,03 0,93
ACHILLEA 'Safran'G8ORA48 3,38 1,83 1,28 1,13
ACHILLEA sibirica 'Love Parade'G8ROS460 3,38 1,83 1,28 1,13
ACHILLEA 'Summer Pastels'G8VAR59 2,93 1,58 1,13 0,98
ACHILLEA 'Sunny Seduction'G8JAU79 3,38 1,83 1,28 1,13
ACHILLEA tomentosa 'Aurea'G8JAU2 2,53 1,38 1,03 0,93
ACHILLEA umbellataG8BLA4 2,93 1,58 1,13 0,98
ACHILLEA 'Walther Funcke'G8ORA140 3,38 1,83 1,28 1,13
ACONITUM carmichaelii 'Arendsii'G9VIO127 3,38 1,83 1,28 1,13
ACORUS calamusG8F.VE473 3,38 1,83 1,28 1,13
ACORUS calamus 'Variegatus'G8F.PAD320 4,23 2,43 1,73 1,58
ACORUS gramineus 'Argenteostriatus'G9F.PAA486 3,38 1,83 1,28 1,13
ACORUS gramineus 'Hakuro-Nishiki'G8F.PAD297 3,38 1,83 1,28 1,13
ACORUS gramineus 'Ogon'G9F.PAD1648 3,38 1,83 1,28 1,13
ACTAEA simplex 'Brunette' (Cimicifuga)G9F.PO87 4,93 2,83 2,73 2,53
ACTAEA simplex 'White Pearl' (Cimicifuga)G9BLA336 4,93 2,83 2,13 1,98
ADIANTUM pedatumG9F.VE396 3,83 2,13 1,48 1,33
AEGOPODIUM podagraria 'Variegatum'G8F.PAA99 2,53 1,38 1,03 0,93
AETHIONEMA armenum 'Warley Rose'G8ROS246 3,83 2,13 1,48 1,33
AETHIONEMA coridifoliumG8ROS310 2,53 1,38 1,03 0,93
AGAPANTHUS africanusG8BLE3678 2,93 1,58 1,13 0,98
AGAPANTHUS africanus 'Albus'G8BLA644 2,93 1,58 1,13 0,98
AGAPANTHUS 'Blue Triumphator'G9BLE630 3,83 2,13 1,48 1,33
AGAPANTHUS campanulatusG9BLE30 3,83 2,13 1,48 1,33
AGAPANTHUS 'Columba'G9BLE456 3,83 2,13 1,48 1,33
AGAPANTHUS 'Cobalt Blue'G9BLE2 4,23 2,43 1,73 1,58
AGAPANTHUS 'Donau'G9BLE542 3,83 2,13 1,48 1,33
AGAPANTHUS 'Dr Brouwer'G9BLE566 3,83 2,13 1,48 1,33
AGAPANTHUS 'Flower of Love'G9BLE100 4,93 2,83 2,73 2,53
AGAPANTHUS 'Getty White'G8BLA39 2,93 1,58 1,13 0,98
AGAPANTHUS 'Intermedius'G9BLE.F178 3,83 2,13 1,48 1,33
AGAPANTHUS 'Navy Blue'G9BLE.F384 4,93 2,83 2,13 1,98
AGAPANTHUS 'Peter Pan'G9BLE711 3,83 2,13 1,48 1,33
AGAPANTHUS 'Polar Ice'G9BLA614 3,83 2,13 1,48 1,33
AGAPANTHUS 'Poppin' Purple' ®G9VIO70 4,93 2,83 2,13 1,98
AGAPANTHUS 'Purple Cloud'G9BLE.F222 4,93 2,83 2,13 1,98
AGAPANTHUS 'Rosewarne'G9BLE1185 3,83 2,13 1,48 1,33
AGAPANTHUS 'Silberpfeil'G9BLE510 3,83 2,13 1,48 1,33
AGAPANTHUS 'Windsor Grey'G9BLA420 4,23 2,43 1,73 1,58
AGASTACHE 'After Eight'G8MAU18 3,38 1,83 1,28 1,13
AGASTACHE 'Ayala'G8ROS644 3,38 1,83 1,28 1,13
AGASTACHE barberi 'Tutti Frutti'G8ROS50 3,38 1,83 1,28 1,13
AGASTACHE 'Black Adder'G8BLE.F347 3,38 1,83 1,28 1,13
AGASTACHE 'Blue Fortune'G8BLE2524 2,93 1,58 1,13 0,98
AGASTACHE foeniculum (anisata)G8MAU940 2,93 1,58 1,13 0,98
AGASTACHE 'Globetrotter'G8VIO557 2,93 1,58 1,13 0,98
AGASTACHE 'Kudos Mandarin' ®G8ORA32 3,83 2,13 1,48 1,33
AGASTACHE 'Kudos Red' ®G8ROU15 3,83 2,13 1,48 1,33
AGASTACHE 'Kudos Yellow' ®G8JAU270 3,83 2,13 1,48 1,33
AGASTACHE mexicana 'Red Fortune' ®G8ROU302 3,38 1,83 1,28 1,13
AGASTACHE 'Morello'G8ROS493 3,83 2,13 1,48 1,33
AGASTACHE rugosaG8BLE417 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Alabaster'G8BLA775 2,93 1,58 1,13 0,98
AGASTACHE rugosa f. albifloraG8BLA880 2,93 1,58 1,13 0,98
AGASTACHE rugosa 'Golden Jubilee'G8F.DO302 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Little Adder'G8BLE850 3,38 1,83 1,28 1,13
AGASTACHE 'Serpentine'G8BLE470 3,38 1,83 1,28 1,13
AGRIMONIA eupatoriaG8JAU43 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Gold'G8JAU43 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Rosa'G8ROS2 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Weiss'G8BLA105 2,93 1,58 1,13 0,98
AJUGA reptansG8F.VE45 2,93 1,58 1,13 0,98
AJUGA reptans 'Alba'G8BLA94 2,93 1,58 1,13 0,98
AJUGA reptans 'Atropurpurea'G8F.PO421 2,53 1,38 1,03 0,93
AJUGA reptans 'Burgundy Glow'G8F.PA133 2,93 1,58 1,13 0,98
AJUGA reptans 'Catlin's Giant'G8F.PO110 2,93 1,58 1,13 0,98
AJUGA reptans 'Elmblüt'G8F.PO203 2,93 1,58 1,13 0,98
AJUGA reptans 'Gold Chang' ®G8F.DO240 2,93 1,58 1,13 0,98
AJUGA reptans 'Rosea'G8ROS65 2,93 1,58 1,13 0,98
AJUGA tenorii 'Valfredda'G8F.PO385 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkfrieden'G8ROS69 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkrondell'G8ROS39 3,38 1,83 1,28 1,13
ALCEA roseaG8VAR244 2,93 1,58 1,13 0,98
ALCEA rugosaG8JAU216 2,93 1,58 1,13 0,98
ALCHEMILLA erythropodaG8JAU270 2,53 1,38 1,03 0,93
ALISMA plantago-aquaticaG8BLA360 3,38 1,83 1,28 1,13
ALLIUM 'Bubble Bath' ®G9MAU460 4,93 2,83 2,73 2,53
ALLIUM flavumG8JAU2 4,93 2,83 2,13 1,98
ALLIUM 'Little Sapphire'G8MAU204 4,93 2,83 2,73 2,53
ALLIUM 'Millenium'G9ROS141 4,93 2,83 2,13 1,98
ALLIUM schoenoprasum (ciboulette)G8ROS114 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Mixed One'G8VAR698 2,53 1,38 1,03 0,93
ALLIUM schoenoprasum 'Pink One'G8ROS283 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Purple One'G8VIO348 2,93 1,58 1,13 0,98
ALLIUM senescens 'Lisa Blue'G9ROS95 3,83 2,13 1,48 1,33
ALLIUM 'Summer Beauty'G8ROS73 3,83 2,13 1,48 1,33
ALLIUM tuberosumG8BLA74 2,93 1,58 1,13 0,98
ALLIUM tuberosum 'Cliffs of Dover' ®G9BLA794 4,93 2,83 2,73 2,53
ALOPECURUS pratensis 'Aureovariegatus'G8F.PAD297 4,23 2,43 1,73 1,58
ALOYSIA polystachyaG8F.VE446 3,38 1,83 1,28 1,13
ALOYSIA triphylla (Verveine citronelle)G8F.VE617 3,38 1,83 1,28 1,13
ALOYSIA virgataG8BLA85 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Avrillé'G9BIC30 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Chinon'G9ROU2 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Pierre'G9ROS144 7,33 4,13 3,03 2,88
ALTHAEA officinalisG8BLA1451 3,38 1,83 1,28 1,13
ALYSSUM montanumG8JAU60 2,93 1,58 1,13 0,98
AMPELODESMOS mauritanicusG8F.VE54 4,23 2,43 1,73 1,58
AMSONIA 'Blue Ice'G8BLE122 3,83 2,13 1,48 1,33
AMSONIA tabernaemontanaG8BLE313 3,38 1,83 1,28 1,13
ANACYCLUS pyrethrum var. depressusG8BLA3000 2,93 1,58 1,13 0,98
ANAPHALIS margaritaceaG8F.GRI30 2,53 1,38 1,03 0,93
ANCHUSA azurea (italica)G8BLE310 2,93 1,58 1,13 0,98
ANDROPOGON gerardiiG8F.BLE19 2,53 1,38 1,03 0,93
ANEMONE 'Elfin Swan' ®G8BIC16 4,93 2,83 2,13 1,98
ANEMONE hupehensis 'Ariel' ® (Fantasy Series)G8ROS435 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Bowles's Pink'G8ROS427 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Pocahontas' ® (Fantasy Series)G8ROS45 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Praecox'G8ROS535 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Prinz Heinrich'G8ROS335 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'September Charm'G8ROS1363 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Snow Angel'G8BLA105 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Splendens'G8ROS949 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Honorine Jobert'G8BLA195 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Königin Charlotte'G8ROS15 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Loreley'G8ROS42 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Margarete'G8ROS130 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Pamina'G8ROS689 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Rubra Plena'G8ROU305 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Serenade'G8ROS358 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Whirlwind'G8BLA1953 3,38 1,83 1,28 1,13
ANEMANTHELE lessoniana (Stipa arundinacea)G8F.BR1873 4,23 2,43 1,73 1,58
ANEMONE sylvestrisG8BLA44 3,83 2,13 1,48 1,33
ANTHEMIS hybrida 'E.C. Buxton'G8JAU416 4,23 2,43 1,73 1,58
ANTHEMIS hybrida 'Sauce Hollandaise'G8CRE499 3,83 2,13 1,48 1,33
ANTHOXANTHUM odoratumG8F.VE60 2,93 1,58 1,13 0,98
ANTHEMIS tinctoria 'Kelwayi'G8JAU56 2,93 1,58 1,13 0,98
AQUILEGIA alpinaG8BLE.F117 2,93 1,58 1,13 0,98
AQUILEGIA 'Blue Star'G8BLE3 2,93 1,58 1,13 0,98
AQUILEGIA canadensisG8ORA620 2,93 1,58 1,13 0,98
AQUILEGIA chrysantha 'Yellow Queen'G8JAU167 2,93 1,58 1,13 0,98
AQUILEGIA 'Kristall'G8BLA382 2,93 1,58 1,13 0,98
AQUILEGIA 'Mc Kana Hybrids'G8VAR133 2,53 1,38 1,03 0,93
AQUILEGIA vulgarisG8BLE168 2,93 1,58 1,13 0,98
AQUILEGIA vulgaris 'William Guiness'G8BIC12 3,38 1,83 1,28 1,13
ARABIS blepharophyllaG8ROS420 2,53 1,38 1,03 0,93
ARABIS caucasica 'Plena'G8BLA968 2,53 1,38 1,03 0,93
ARABIS caucasica 'Rosea'G8ROS1620 2,53 1,38 1,03 0,93
ARABIS caucasicaG8BLA135 2,53 1,38 1,03 0,93
ARENARIA montanaG8BLA19 2,53 1,38 1,03 0,93
ARMERIA maritima 'Alba'G8BLA1201 2,53 1,38 1,03 0,93
ARMERIA maritima 'Dusseldorfer Stolz'G8ROS536 2,93 1,58 1,13 0,98
ARMERIA maritima 'Rubrifolia'G8F.PO330 3,38 1,83 1,28 1,13
ARMERIA maritima 'Splendens'G8ROS352 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina Lilac'G8MAU48 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina White'G8BLA738 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Daydream' ®G8ROS35 3,83 2,13 1,48 1,33
ARMERIA pseudarmeria 'Sweet Dreams' ®G8ROS99 3,83 2,13 1,48 1,33
ARRHENATHERUM elatius 'Variegatum'G8F.PAA75 3,38 1,83 1,28 1,13
ARTEMISIA abrotanum (Aurone)G8F.VE1633 3,38 1,83 1,28 1,13
ARTEMISIA absinthium 'Lambrook Silver'G8F.GRI21 3,38 1,83 1,28 1,13
ARTEMISIA dracunculus (Estragon)G8F.VE89 2,53 1,38 1,03 0,93
ARTEMISIA ludovicianaG8F.GRI302 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Silver Queen'G8F.GRI463 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Valérie Finnis'G8F.GRI119 3,38 1,83 1,28 1,13
ARTEMISIA 'Powis Castle'G9F.GRI1182 3,38 1,83 1,28 1,13
ARTEMISIA schmidtiana 'Nana'G8F.GRI2 4,23 2,43 1,73 1,58
ARTEMISIA stellerianaG8F.GRI47 3,38 1,83 1,28 1,13
ARTEMISIA stelleriana 'Morris Strain'G8F.GRI180 3,38 1,83 1,28 1,13
ARTEMISIA vulgarisG8F.VE405 2,53 1,38 1,03 0,93
ARTHROPODIUM candidum 'Little Lilia' ®G8F.PAD140 3,83 2,13 1,48 1,33
ARUNCUS dioicus (sylvestris)G8CRE414 2,93 1,58 1,13 0,98
ASPHODELINE luteaG8JAU86 3,38 1,83 1,28 1,13
ASPLENIUM scolopendrium (Phyllitis)G9F.VE582 3,83 2,13 1,48 1,33
ASPLENIUM scolopendrium 'Cristatum' (Phyllitis)G9F.VE394 3,83 2,13 1,48 1,33
ASPLENIUM trichomanesG9F.VE49 3,83 2,13 1,48 1,33
ASTER ageratoides 'Asran'G8MAU65 2,93 1,58 1,13 0,98
ASTER ageratoides 'Ashvi'G8BLA1 2,93 1,58 1,13 0,98
ASTER alpinus 'Albus'G8BLA76 2,53 1,38 1,03 0,93
ASTER alpinus 'Dunkle Schöne'G8VIO40 2,53 1,38 1,03 0,93
ASTER alpinus 'Happy End'G8ROS20 2,53 1,38 1,03 0,93
ASTER 'Alice Haslam' (Dumosus Group)G8ROU35 2,93 1,58 1,13 0,98
ASTER amellus 'Butzemann'G8VIO305 3,38 1,83 1,28 1,13
ASTER amellus 'Rosa Erfüllung' ('Pink Zenith')G8ROS155 3,38 1,83 1,28 1,13
ASTER amellus 'Rudolph Goethe'G8BLE246 2,93 1,58 1,13 0,98
ASTER amellus 'Veilchenkönigin' ('Violet Queen')G8VIO540 3,38 1,83 1,28 1,13
ASTER 'Augenweide' (Dumosus Group)G8VIO190 2,93 1,58 1,13 0,98
ASTER 'Blue Lapis' (Dumosus Group)G8BLE.F196 2,93 1,58 1,13 0,98
ASTER cordifolius 'Ideal'G8BLE88 3,38 1,83 1,28 1,13
ASTER ericoidesG8BLE74 2,93 1,58 1,13 0,98
ASTER ericoides 'Pink Cloud'G8ROS210 2,93 1,58 1,13 0,98
ASTER ericoides 'Snowflurry'G8BLA135 3,38 1,83 1,28 1,13
ASTER 'Fidelio'G8BLE400 2,93 1,58 1,13 0,98
ASTER frikartii 'Jungfrau'G8BLE398 4,23 2,43 1,73 1,58
ASTER frikartii 'Mönch'G8BLE659 4,23 2,43 1,73 1,58
ASTER 'Jenny' (Dumosus Group)G8POU147 2,93 1,58 1,13 0,98
ASTER lateriflorus 'Horizontalis'G8BLA62 3,38 1,83 1,28 1,13
ASTER 'Lady in Blue' (Dumosus Group)G8BLE89 2,93 1,58 1,13 0,98
ASTER linosyrisG8JAU464 3,38 1,83 1,28 1,13
ASTER 'Little Carlow'G8BLE587 3,38 1,83 1,28 1,13
ASTER linariifoliusG8MAU190 2,93 1,58 1,13 0,98
ASTER 'Marjorie' (Dumosus Group)G8ROS29 2,93 1,58 1,13 0,98
ASTER 'Monte Cassino'G8BLA11 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Alma Pötschke'G8ROU290 2,93 1,58 1,13 0,98
ASTER na 'Annabelle de Chazal'G8ROS44 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Paul Gerber'G8ROU310 2,93 1,58 1,13 0,98
ASTER na 'Barr's Blue'G8BLE230 2,93 1,58 1,13 0,98
ASTER na 'Herbstschnee'G8BLA138 2,93 1,58 1,13 0,98
ASTER na 'Helen Picton'G8VIO212 2,93 1,58 1,13 0,98
ASTER na 'Marina Wolkonsky'G8VIO30 2,93 1,58 1,13 0,98
ASTER na 'Purple Dome'G8VIO237 2,93 1,58 1,13 0,98
ASTER na 'Rosa Sieger'G8ROS110 2,93 1,58 1,13 0,98
ASTER na 'Septemberrubin'G8ROU230 2,93 1,58 1,13 0,98
ASTER nb 'Audrey'G8BLE369 2,93 1,58 1,13 0,98
ASTER nb 'Blue Radiance'G8BLE328 2,93 1,58 1,13 0,98
ASTER nb 'Crimson Brocade'G8ROU144 2,93 1,58 1,13 0,98
ASTER nb 'Fellowship'G8ROS21 2,93 1,58 1,13 0,98
ASTER nb 'Helen Ballard'G8ROU5 2,93 1,58 1,13 0,98
ASTER nb 'Marie Ballard'G8BLE272 2,93 1,58 1,13 0,98
ASTER nb 'White Ladies'G8BLA209 2,93 1,58 1,13 0,98
ASTER 'Niobe' (Dumosus Group)G8BLA161 2,93 1,58 1,13 0,98
ASTER oblongifolius 'October Skies'G8BLE365 3,38 1,83 1,28 1,13
ASTER 'Prof. Anton Kippenberg' (Dumosus Group)G8BLE256 2,93 1,58 1,13 0,98
ASTER pyrenaeus 'Lutetia'G8MAU330 3,38 1,83 1,28 1,13
ASTER 'Schneegitter'G8BLA3 3,38 1,83 1,28 1,13
ASTER schreberiG8BLA150 2,93 1,58 1,13 0,98
ASTER sedifolius 'Nanus'G8BLE45 3,38 1,83 1,28 1,13
ASTER 'Silberblaukissen' (Dumosus Group)G8BLE174 2,93 1,58 1,13 0,98
ASTER 'Snowsprite' (Dumosus Group)G8BLA486 2,93 1,58 1,13 0,98
ASTER 'Starlight' (Dumosus Group)G8ROU270 2,93 1,58 1,13 0,98
ASTER tongolensis 'Berggarten'G8BLE117 3,38 1,83 1,28 1,13
ASTER tongolensis 'Napsbury'G8VIO155 3,38 1,83 1,28 1,13
ASTER tongolensis 'Wartburgstern'G8BLE15 2,93 1,58 1,13 0,98
ASTER 'Victor' (Dumosus Group)G8BLE270 2,93 1,58 1,13 0,98
ASTILBE 'Anita Pfeifer' (Arendsii Group)G9ROS28 3,38 1,83 1,28 1,13
ASTILBE 'Beauty of Lisse'G9F.DO175 3,83 2,13 1,48 1,33
ASTILBE 'Bressingham Beauty' (Arendsii Group)G9ROS29 3,38 1,83 1,28 1,13
ASTILBE 'Bumalda' (Arendsii Group)G9ROS2 3,38 1,83 1,28 1,13
ASTILBE chinensis 'Purpurlanze'G9POU230 3,38 1,83 1,28 1,13
ASTILBE 'Chocolate Shogun' ®G9F.PO120 4,93 2,83 2,73 2,53
ASTILBE 'Dark Side of the Moon' ®G9F.PO5 4,93 2,83 2,73 2,53
ASTILBE 'Fanal' (Arendsii Group)G9ROU38 3,38 1,83 1,28 1,13
ASTILBE 'Gertrud Brix' (Arendsii Group)G9ROU47 3,38 1,83 1,28 1,13
ASTILBE 'Gladstone' (Japonica Group)G9BLA23 3,38 1,83 1,28 1,13
ASTILBE 'Hyazinth' (Arendsii Group)G9ROS97 3,38 1,83 1,28 1,13
ASTILBE 'Mont Blanc' (Arendsii Group)G9BLA40 3,38 1,83 1,28 1,13
ASTILBE 'Weisse Gloria' (Arendsii Group)G9BLA252 3,38 1,83 1,28 1,13
ASTRANTIA majorG8ROS58 3,38 1,83 1,28 1,13
ASTRANTIA major 'Cerise Button'G8ROS29 4,93 2,83 2,13 1,98
ASTRANTIA major 'Claret'G8ROU19 4,23 2,43 1,73 1,58
ASTRANTIA major 'Pink Pride'G8ROS351 4,23 2,43 1,73 1,58
ASTRANTIA major 'Purple Happiness'G8POU164 4,93 2,83 2,73 2,53
ASTRANTIA major 'Roma'G8ROS1 4,93 2,83 2,13 1,98
ASTRANTIA major 'Shaggy'G8CRE214 4,93 2,83 2,13 1,98
ASTRANTIA major 'Venice' ®G8ROU.F84 4,93 2,83 2,73 2,53
ASTRANTIA 'Star Of Love' ®G8ROU225 4,93 2,83 2,13 1,98
ATHYRIUM filix-feminaG9F.VE85 3,83 2,13 1,48 1,33
ATHYRIUM filix-femina 'Lady in Red'G9F.VE109 3,83 2,13 1,48 1,33
ATHYRIUM niponicum var. pictum ('Metallicum')G9F.BLE80 3,83 2,13 1,48 1,33
AUBRIETA gracilis 'Florado Rose Red'G8ROS818 2,93 1,58 1,13 0,98
AUBRIETA 'Royal Blue'G8BLE42 2,53 1,38 1,03 0,93
AUBRIETA 'Royal Red'G8ROU297 2,53 1,38 1,03 0,93
AZORELLA trifurcataG8F.VE348 3,83 2,13 1,48 1,33
AZORELLA trifurcata 'Nana'G8F.VE810 3,83 2,13 1,48 1,33
BEGONIA grandis 'Alba'G9BLA655 4,23 2,43 1,73 1,58
BEGONIA grandis var. evansianaG9ROS885 4,23 2,43 1,73 1,58
BELAMCANDA chinensisG8ORA2 3,38 1,83 1,28 1,13
BERGENIA 'Abendglut'G9ROU345 4,23 2,43 1,73 1,58
BERGENIA 'Bach'G9BLA476 4,23 2,43 1,73 1,58
BERGENIA 'Bartok'G9ROS120 4,23 2,43 1,73 1,58
BERGENIA 'Bressingham White'G9BLA1397 4,23 2,43 1,73 1,58
BERGENIA cordifolia 'Snowtime'G8BLA189 2,93 1,58 1,13 0,98
BERGENIA 'Harzkristall'G9BLA366 4,23 2,43 1,73 1,58
BERGENIA 'Morgenröte'G9ROS70 4,23 2,43 1,73 1,58
BERGENIA 'Pink Dragonfly'G9ROS15 4,23 2,43 1,73 1,58
BERGENIA 'Rotblum'G8F.PO90 2,93 1,58 1,13 0,98
BERGENIA 'Silberlicht'G9BLA299 4,23 2,43 1,73 1,58
BERGENIA 'Spring Fling'G9ROS143 4,23 2,43 1,73 1,58
BLECHNUM spicantG9F.VE111 3,83 2,13 1,48 1,33
BOLTONIA asteroides var. latisquama 'Snowbank'G8BLA5 3,38 1,83 1,28 1,13
BRIZA mediaG8ROU218 2,93 1,58 1,13 0,98
BRUNNERA macrophyllaG8BLE426 3,38 1,83 1,28 1,13
BRUNNERA macrophylla 'Mr Morse'G8F.PAA325 4,93 2,83 2,73 2,53
BRUNNERA macrophylla 'Variegata'G8F.PAA97 4,93 2,83 2,13 1,98
BRUNNERA sibiricaG8BLE485 3,38 1,83 1,28 1,13
BUGLOSSOIDES purpurocaeruleaG8VIO1245 3,38 1,83 1,28 1,13
BULBINE frutescens 'Avera Sunset Orange'G9ORA148 3,38 1,83 1,28 1,13
BUPHTHALMUM salicifoliumG8JAU317 2,93 1,58 1,13 0,98
CALAMAGROSTIS acutifloraG9F.VE133 3,38 1,83 1,28 1,13
CALAMAGROSTIS acutiflora 'Avalanche'G9F.PAA36 3,83 2,13 1,48 1,33
CALAMAGROSTIS acutiflora 'Karl Foerster'G9F.VE2293 4,23 2,43 1,73 1,58
CALAMAGROSTIS brachytricha (Stipa)G8ROS201 4,23 2,43 1,73 1,58
CALAMINTHA grandifloraG8ROS250 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Blue Cloud'G8BLE65 2,93 1,58 1,13 0,98
CALAMINTHA nepeta 'Triumphator'G8BLA500 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Gottfried Kühn'G8MAU515 2,93 1,58 1,13 0,98
CALAMINTHA sylvatica 'Menthe'G8BLA571 2,93 1,58 1,13 0,98
CALLIRHOE involucrataG8ROS109 4,23 2,43 1,73 1,58
CALLUNA vulgaris 'Easter Bonfire'G8MAU68 4,93 2,83 2,13 1,98
CALLUNA vulgaris 'Marlies'G8ROU24 4,93 2,83 2,13 1,98
CALLUNA vulgaris 'Winter Chocolate'G8ROS3 4,93 2,83 2,13 1,98
CALTHA palustrisG8JAU240 2,93 1,58 1,13 0,98
CALYLOPHUS serrulatusG8JAU29 3,38 1,83 1,28 1,13
CAMPANULA 'Birch Hybrid'G8BLE23 2,93 1,58 1,13 0,98
CAMPANULA carpaticaG8BLE18 2,53 1,38 1,03 0,93
CAMPANULA carpatica 'Alba'G8BLA406 2,53 1,38 1,03 0,93
CAMPANULA glomerata 'Caroline'G8MAU94 4,23 2,43 1,73 1,58
CAMPANULA glomerata 'Freya'G8VIO240 4,23 2,43 1,73 1,58
CAMPANULA glomerata 'Speciosa'G8VIO343 2,93 1,58 1,13 0,98
CAMPANULA lactiflora 'Loddon Anna'G8ROS81 4,23 2,43 1,73 1,58
CAMPANULA persicifolia 'Alba'G8BLA441 2,53 1,38 1,03 0,93
CAMPANULA poscharskyana 'Blauranke'G8BLE10 2,93 1,58 1,13 0,98
CAMPANULA poscharskyana 'Lisduggan Variety'G8ROS9 2,93 1,58 1,13 0,98
CAMPANULA poscharskyanaG8BLE130 2,93 1,58 1,13 0,98
CAMPANULA poscharskyana 'Schneeranke'G8BLA6 2,93 1,58 1,13 0,98
CAMPANULA pyramidalisG8BLE14 2,53 1,38 1,03 0,93
CAMPANULA 'Sarastro'G8VIO138 4,23 2,43 1,73 1,58
CAMPANULA takesimanaG8ROS469 3,38 1,83 1,28 1,13
CAMPANULA takesimana 'Alba'G8BLA216 3,38 1,83 1,28 1,13
CAMPANULA tracheliumG8BLE1140 3,38 1,83 1,28 1,13
CARDAMINE pratensisG8ROS695 2,93 1,58 1,13 0,98
CAREX acutiformisG8F.VE338 2,93 1,58 1,13 0,98
CAREX acutaG8F.VE27 2,93 1,58 1,13 0,98
CAREX brunnea 'Variegata'G8F.PAA15 3,38 1,83 1,28 1,13
CAREX buchananiiG8F.BR1914 2,93 1,58 1,13 0,98
CAREX buchananii viridis 'Green Twist'G8F.VE440 3,38 1,83 1,28 1,13
CAREX comansG8F.GRI314 3,38 1,83 1,28 1,13
CAREX comans 'Bronze Form'G8F.BR150 3,38 1,83 1,28 1,13
