DésignationConditionnementTailleStock dispo.<=5>5>24>119
ACAENA buchananiiG8F.VE15 2,93 1,58 1,13 0,98
ACAENA inermis 'Purpurea'G8F.PO7 2,93 1,58 1,13 0,98
ACAENA magellanicaG8F.BLE145 2,93 1,58 1,13 0,98
ACANTHUS mollisG8BIC860 3,83 2,13 1,48 1,33
ACANTHUS mollis 'Hollard's Gold'G8F.DO110 4,93 2,83 2,13 1,98
ACANTHUS mollis 'Tasmanian Angel'G8F.PAA534 4,93 2,83 2,73 2,53
ACANTHUS spinosusG8BIC30 3,38 1,83 1,28 1,13
ACANTHUS 'Whitewater' ®G8F.PAA417 4,93 2,83 2,73 2,53
ACHILLEA 'Coronation Gold'G8JAU54 2,93 1,58 1,13 0,98
ACHILLEA 'Credo'G8CRE690 3,38 1,83 1,28 1,13
ACHILLEA filipendulina 'Cloth of Gold'G8JAU1448 2,53 1,38 1,03 0,93
ACHILLEA filipendulina 'Heinrich Vogeler'G8BLA5 3,38 1,83 1,28 1,13
ACHILLEA kellereriG8BLA1 2,93 1,58 1,13 0,98
ACHILLEA lewisii 'King Edward'G8CRE200 3,38 1,83 1,28 1,13
ACHILLEA millefoliumG8BLA4617 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Braise'G8ROU7 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Cassis'G8ROU.F870 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Cerise Queen'G8ROU462 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Colorado'G8VAR940 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Little Moonshine' ®G8JAU50 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Paprika'G8ROU614 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Red Beauty'G8ROU453 2,93 1,58 1,13 0,98
ACHILLEA millefolium 'Red Velvet'G8ROU121 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Sammetriese'G8POU424 3,38 1,83 1,28 1,13
ACHILLEA millefolium 'Wesersandstein'G8ROU361 2,93 1,58 1,13 0,98
ACHILLEA 'Moonshine'G8JAU70 3,38 1,83 1,28 1,13
ACHILLEA nobilisG8BLA640 2,93 1,58 1,13 0,98
ACHILLEA 'Pomegranate' (Tutti Frutti Series)G8ROU.F169 3,38 1,83 1,28 1,13
ACHILLEA ptarmica 'Boule de Neige'G8BLA420 2,53 1,38 1,03 0,93
ACHILLEA ptarmica 'Noblessa'G8BLA390 2,53 1,38 1,03 0,93
ACHILLEA 'Safran'G8ORA99 3,38 1,83 1,28 1,13
ACHILLEA sibirica 'Love Parade'G8ROS460 3,38 1,83 1,28 1,13
ACHILLEA 'Summer Pastels'G8VAR220 2,93 1,58 1,13 0,98
ACHILLEA 'Sunny Seduction'G8JAU230 3,38 1,83 1,28 1,13
ACHILLEA tomentosa 'Aurea'G8JAU10 2,53 1,38 1,03 0,93
ACHILLEA umbellataG8BLA10 2,93 1,58 1,13 0,98
ACHILLEA 'Walther Funcke'G8ORA224 3,38 1,83 1,28 1,13
ACONITUM carmichaelii 'Arendsii'G9VIO130 3,38 1,83 1,28 1,13
ACORUS calamusG8F.VE500 3,38 1,83 1,28 1,13
ACORUS calamus 'Variegatus'G8F.PAD320 4,23 2,43 1,73 1,58
ACORUS gramineus 'Argenteostriatus'G9F.PAA480 3,38 1,83 1,28 1,13
ACORUS gramineus 'Hakuro-Nishiki'G8F.PAD297 3,38 1,83 1,28 1,13
ACORUS gramineus 'Ogon'G9F.PAD1648 3,38 1,83 1,28 1,13
ACTAEA simplex 'Brunette' (Cimicifuga)G9F.PO115 4,93 2,83 2,73 2,53
ACTAEA simplex 'White Pearl' (Cimicifuga)G9BLA347 4,93 2,83 2,13 1,98
ADIANTUM pedatumG9F.VE510 3,83 2,13 1,48 1,33
AEGOPODIUM podagraria 'Variegatum'G8F.PAA338 2,53 1,38 1,03 0,93
AETHIONEMA armenum 'Warley Rose'G8ROS270 3,83 2,13 1,48 1,33
AETHIONEMA coridifoliumG8ROS320 2,53 1,38 1,03 0,93
AGAPANTHUS africanusG8BLE4036 2,93 1,58 1,13 0,98
AGAPANTHUS africanus 'Albus'G8BLA982 2,93 1,58 1,13 0,98
AGAPANTHUS 'Blue Triumphator'G9BLE695 3,83 2,13 1,48 1,33
AGAPANTHUS campanulatusG9BLE30 3,83 2,13 1,48 1,33
AGAPANTHUS 'Charlotte' ®G9BLE110 4,93 2,83 2,13 1,98
AGAPANTHUS 'Columba'G9BLE500 3,83 2,13 1,48 1,33
AGAPANTHUS 'Cobalt Blue'G9BLE1 4,23 2,43 1,73 1,58
AGAPANTHUS 'Donau'G9BLE662 3,83 2,13 1,48 1,33
AGAPANTHUS 'Dr Brouwer'G9BLE668 3,83 2,13 1,48 1,33
AGAPANTHUS 'Enigma'G9BIC49 4,93 2,83 2,13 1,98
AGAPANTHUS 'Fireworks' ®G9BIC40 4,93 2,83 2,73 2,53
AGAPANTHUS 'Flower of Love'G9BLE139 4,93 2,83 2,73 2,53
AGAPANTHUS 'Getty White'G8BLA65 2,93 1,58 1,13 0,98
AGAPANTHUS 'Intermedius'G9BLE.F199 3,83 2,13 1,48 1,33
AGAPANTHUS 'Navy Blue'G9BLE.F450 4,93 2,83 2,13 1,98
AGAPANTHUS 'Peter Pan'G9BLE742 3,83 2,13 1,48 1,33
AGAPANTHUS 'Polar Ice'G9BLA665 3,83 2,13 1,48 1,33
AGAPANTHUS 'Poppin' Purple' ®G9VIO70 4,93 2,83 2,13 1,98
AGAPANTHUS 'Purple Cloud'G9BLE.F225 4,93 2,83 2,13 1,98
AGAPANTHUS 'Rosewarne'G9BLE1185 3,83 2,13 1,48 1,33
AGAPANTHUS 'Silberpfeil'G9BLE530 3,83 2,13 1,48 1,33
AGAPANTHUS 'Windsor Grey'G9BLA420 4,23 2,43 1,73 1,58
AGASTACHE 'After Eight'G8MAU30 3,38 1,83 1,28 1,13
AGASTACHE 'Astello Indigo'G8BLE40 2,93 1,58 1,13 0,98
AGASTACHE aurantiaca 'Tango'G8ORA217 2,93 1,58 1,13 0,98
AGASTACHE 'Ayala'G8ROS644 3,38 1,83 1,28 1,13
AGASTACHE barberi 'Tutti Frutti'G8ROS50 3,38 1,83 1,28 1,13
AGASTACHE 'Black Adder'G8BLE.F765 3,38 1,83 1,28 1,13
AGASTACHE 'Blue Fortune'G8BLE2533 2,93 1,58 1,13 0,98
AGASTACHE foeniculum (anisata)G8MAU960 2,93 1,58 1,13 0,98
AGASTACHE 'Globetrotter'G8VIO690 2,93 1,58 1,13 0,98
AGASTACHE 'Kolibri'G8SAU30 3,38 1,83 1,28 1,13
AGASTACHE 'Kudos Mandarin' ®G8ORA53 3,83 2,13 1,48 1,33
AGASTACHE 'Kudos Red' ®G8ROU88 3,83 2,13 1,48 1,33
AGASTACHE 'Kudos Yellow' ®G8JAU270 3,83 2,13 1,48 1,33
AGASTACHE mexicana 'Red Fortune' ®G8ROU360 3,38 1,83 1,28 1,13
AGASTACHE 'Morello'G8ROS515 3,83 2,13 1,48 1,33
AGASTACHE rugosaG8BLE418 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Alabaster'G8BLA777 2,93 1,58 1,13 0,98
AGASTACHE rugosa f. albifloraG8BLA880 2,93 1,58 1,13 0,98
AGASTACHE rugosa 'Golden Jubilee'G8F.DO360 3,38 1,83 1,28 1,13
AGASTACHE rugosa 'Little Adder'G8BLE865 3,38 1,83 1,28 1,13
AGASTACHE 'Serpentine'G8BLE540 3,38 1,83 1,28 1,13
AGRIMONIA eupatoriaG8JAU64 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Gold'G8JAU43 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Rosa'G8ROS72 2,93 1,58 1,13 0,98
AJANIA bellania 'Bengo Weiss'G8BLA132 2,93 1,58 1,13 0,98
AJUGA reptansG8F.VE45 2,93 1,58 1,13 0,98
AJUGA reptans 'Alba'G8BLA109 2,93 1,58 1,13 0,98
AJUGA reptans 'Atropurpurea'G8F.PO546 2,53 1,38 1,03 0,93
AJUGA reptans 'Burgundy Glow'G8F.PA150 2,93 1,58 1,13 0,98
AJUGA reptans 'Catlin's Giant'G8F.PO220 2,93 1,58 1,13 0,98
AJUGA reptans 'Elmblüt'G8F.PO395 2,93 1,58 1,13 0,98
AJUGA reptans 'Gold Chang' ®G8F.DO325 2,93 1,58 1,13 0,98
AJUGA reptans 'Rosea'G8ROS90 2,93 1,58 1,13 0,98
AJUGA tenorii 'Valfredda'G8F.PO385 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkallee'G8CRE8 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkfrieden'G8ROS75 3,38 1,83 1,28 1,13
ALCALTHAEA suffrutescens 'Parkrondell'G8ROS75 3,38 1,83 1,28 1,13
ALCEA ficifoliaG8VAR11 2,93 1,58 1,13 0,98
ALCEA roseaG8VAR3 2,93 1,58 1,13 0,98
ALCEA rugosaG8JAU186 2,93 1,58 1,13 0,98
ALCHEMILLA erythropodaG8JAU270 2,53 1,38 1,03 0,93
ALISMA plantago-aquaticaG8BLA390 3,38 1,83 1,28 1,13
ALLIUM 'Bubble Bath' ®G9MAU470 4,93 2,83 2,73 2,53
ALLIUM flavumG8JAU2 4,93 2,83 2,13 1,98
ALLIUM 'Millenium'G9ROS145 4,93 2,83 2,13 1,98
ALLIUM schoenoprasum (ciboulette)G8ROS130 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Mixed One'G8VAR704 2,53 1,38 1,03 0,93
ALLIUM schoenoprasum 'Pink One'G8ROS283 2,93 1,58 1,13 0,98
ALLIUM schoenoprasum 'Purple One'G8VIO350 2,93 1,58 1,13 0,98
ALLIUM senescens 'Lisa Blue'G9ROS95 3,83 2,13 1,48 1,33
ALLIUM senescens ssp. senescensG8ROS40 3,83 2,13 1,48 1,33
ALLIUM 'Summer Beauty'G8ROS280 3,83 2,13 1,48 1,33
ALLIUM tuberosumG8BLA130 2,93 1,58 1,13 0,98
ALLIUM tuberosum 'Cliffs of Dover' ®G9BLA940 4,93 2,83 2,73 2,53
ALOPECURUS pratensis 'Aureovariegatus'G8F.PAD375 4,23 2,43 1,73 1,58
ALOYSIA polystachyaG8F.VE462 3,38 1,83 1,28 1,13
ALOYSIA triphylla (Verveine citronelle)G8F.VE650 3,38 1,83 1,28 1,13
ALOYSIA virgataG8BLA100 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Avrillé'G9BIC30 7,33 4,13 3,03 2,88
ALSTROEMERIA 'Devotion'G8ROS3 3,38 1,83 1,28 1,13
ALSTROEMERIA 'Pierre'G9ROS145 7,33 4,13 3,03 2,88
ALTHAEA officinalisG8BLA1470 3,38 1,83 1,28 1,13
ALYSSUM montanumG8JAU70 2,93 1,58 1,13 0,98
AMPELODESMOS mauritanicusG8F.VE54 4,23 2,43 1,73 1,58
AMSONIA 'Blue Ice'G8BLE122 3,83 2,13 1,48 1,33
AMSONIA tabernaemontanaG8BLE360 3,38 1,83 1,28 1,13
ANACYCLUS pyrethrum var. depressusG8BLA3010 2,93 1,58 1,13 0,98
ANAPHALIS margaritaceaG8F.GRI40 2,53 1,38 1,03 0,93
ANCHUSA azurea (italica)G8BLE320 2,93 1,58 1,13 0,98
ANDROPOGON gerardiiG8F.BLE19 2,53 1,38 1,03 0,93
ANEMONE 'Elfin Swan' ®G8BIC17 4,93 2,83 2,13 1,98
ANEMONE hupehensis 'Ariel' ® (Fantasy Series)G8ROS460 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Bowles's Pink'G8ROS435 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Pocahontas' ® (Fantasy Series)G8ROS100 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Praecox'G8ROS607 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Prinz Heinrich'G8ROS271 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'September Charm'G8ROS1530 3,38 1,83 1,28 1,13
ANEMONE hupehensis 'Snow Angel'G8BLA154 4,93 2,83 2,73 2,53
ANEMONE hupehensis 'Splendens'G8ROS983 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Honorine Jobert'G8BLA348 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Königin Charlotte'G8ROS20 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Margarete'G8ROS145 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Pamina'G8ROS600 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Rubra Plena'G8ROU275 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Serenade'G8ROS390 3,38 1,83 1,28 1,13
ANEMONE hybrida 'Whirlwind'G8BLA2224 3,38 1,83 1,28 1,13
ANEMANTHELE lessoniana (Stipa arundinacea)G8F.BR1944 4,23 2,43 1,73 1,58
ANEMONE sylvestrisG8BLA70 3,83 2,13 1,48 1,33
ANEMONE tomentosa 'Robustissima'G8ROS6 3,38 1,83 1,28 1,13
ANEMONE 'Wild Swan' ®G8BLA2 4,93 2,83 2,13 1,98
ANGELICA archangelicaG8F.VE26 2,93 1,58 1,13 0,98
ANGELICA gigasG8POU189 4,23 2,43 1,73 1,58
ANTHEMIS carpatica 'Karpatenschnee'G8BLA60 3,38 1,83 1,28 1,13
ANTHEMIS hybrida 'E.C. Buxton'G8JAU477 4,23 2,43 1,73 1,58
ANTHEMIS hybrida 'Sauce Hollandaise'G8CRE505 3,83 2,13 1,48 1,33
ANTHOXANTHUM odoratumG8F.VE60 2,93 1,58 1,13 0,98
ANTHRISCUS sylvestris 'Ravenswing'G8F.PO30 3,38 1,83 1,28 1,13
ANTHEMIS tinctoria 'Kelwayi'G8JAU56 2,93 1,58 1,13 0,98
AQUILEGIA alpinaG8BLE.F119 2,93 1,58 1,13 0,98
AQUILEGIA 'Blue Star'G8BLE3 2,93 1,58 1,13 0,98
AQUILEGIA canadensisG8ORA670 2,93 1,58 1,13 0,98
AQUILEGIA chrysantha 'Yellow Queen'G8JAU290 2,93 1,58 1,13 0,98
AQUILEGIA 'Kristall'G8BLA401 2,93 1,58 1,13 0,98
AQUILEGIA 'Mc Kana Hybrids'G8VAR146 2,53 1,38 1,03 0,93
AQUILEGIA 'Nora Barlow'G8ROS21 2,93 1,58 1,13 0,98
AQUILEGIA vulgarisG8BLE240 2,93 1,58 1,13 0,98
AQUILEGIA vulgaris 'William Guiness'G8BIC36 3,38 1,83 1,28 1,13
ARABIS blepharophyllaG8ROS420 2,53 1,38 1,03 0,93
ARABIS caucasica 'Plena'G8BLA970 2,53 1,38 1,03 0,93
ARABIS caucasica 'Rosea'G8ROS1620 2,53 1,38 1,03 0,93
ARABIS caucasicaG8BLA138 2,53 1,38 1,03 0,93
ARCTANTHEMUM arcticumG8BLA220 3,38 1,83 1,28 1,13
ARENARIA montanaG8BLA160 2,53 1,38 1,03 0,93
ARMERIA maritima 'Alba'G8BLA1580 2,53 1,38 1,03 0,93
ARMERIA maritima 'Dusseldorfer Stolz'G8ROS626 2,93 1,58 1,13 0,98
ARMERIA maritima 'Rubrifolia'G8F.PO360 3,38 1,83 1,28 1,13
ARMERIA maritima 'Splendens'G8ROS592 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina Lilac'G8MAU224 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Ballerina White'G8BLA775 2,53 1,38 1,03 0,93
ARMERIA pseudarmeria 'Daydream' ®G8ROS35 3,83 2,13 1,48 1,33
ARMERIA pseudarmeria 'Sweet Dreams' ®G8ROS100 3,83 2,13 1,48 1,33
ARRHENATHERUM elatius 'Variegatum'G8F.PAA75 3,38 1,83 1,28 1,13
ARTEMISIA abrotanum (Aurone)G8F.VE1734 3,38 1,83 1,28 1,13
ARTEMISIA absinthium 'Lambrook Silver'G8F.GRI15 3,38 1,83 1,28 1,13
ARTEMISIA absinthium (Absinthe)G8F.GRI15 2,53 1,38 1,03 0,93
ARTEMISIA 'Canescens'G8F.GRI3 4,23 2,43 1,73 1,58
ARTEMISIA dracunculus (Estragon)G8F.VE215 2,53 1,38 1,03 0,93
ARTEMISIA ludovicianaG8F.GRI315 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Silver Queen'G8F.GRI463 2,93 1,58 1,13 0,98
ARTEMISIA ludoviciana 'Valérie Finnis'G8F.GRI120 3,38 1,83 1,28 1,13
ARTEMISIA 'Makana Silver' ®G9F.GRI45 3,38 1,83 1,28 1,13
ARTEMISIA 'Powis Castle'G9F.GRI1239 3,38 1,83 1,28 1,13
ARTEMISIA schmidtiana 'Nana'G8F.GRI2 4,23 2,43 1,73 1,58
ARTEMISIA stellerianaG8F.GRI60 3,38 1,83 1,28 1,13
ARTEMISIA stelleriana 'Morris Strain'G8F.GRI190 3,38 1,83 1,28 1,13
ARTEMISIA vulgarisG8F.VE500 2,53 1,38 1,03 0,93
ARTHROPODIUM candidum 'Little Lilia' ®G8F.PAD140 3,83 2,13 1,48 1,33
ARUNCUS dioicus (sylvestris)G8CRE524 2,93 1,58 1,13 0,98
ASPHODELINE luteaG8JAU252 3,38 1,83 1,28 1,13
ASPLENIUM scolopendrium (Phyllitis)G9F.VE827 3,83 2,13 1,48 1,33
ASPLENIUM scolopendrium 'Cristatum' (Phyllitis)G9F.VE394 3,83 2,13 1,48 1,33
ASPLENIUM trichomanesG9F.VE363 3,83 2,13 1,48 1,33
ASTER ageratoides 'Ashvi'G8BLA30 2,93 1,58 1,13 0,98
ASTER alpinus 'Albus'G8BLA143 2,53 1,38 1,03 0,93
ASTER alpinus 'Dunkle Schöne'G8VIO65 2,53 1,38 1,03 0,93
ASTER alpinus 'Happy End'G8ROS20 2,53 1,38 1,03 0,93
ASTER 'Alice Haslam' (Dumosus Group)G8ROU35 2,93 1,58 1,13 0,98
ASTER amellus 'Butzemann'G8VIO315 3,38 1,83 1,28 1,13
ASTER amellus 'Lac de Genève'G8BLE40 3,38 1,83 1,28 1,13
ASTER amellus 'Rosa Erfüllung' ('Pink Zenith')G8ROS203 3,38 1,83 1,28 1,13
ASTER amellus 'Rudolph Goethe'G8BLE290 2,93 1,58 1,13 0,98
ASTER amellus 'Veilchenkönigin' ('Violet Queen')G8VIO540 3,38 1,83 1,28 1,13
ASTER 'Augenweide' (Dumosus Group)G8VIO190 2,93 1,58 1,13 0,98
ASTER 'Blue Lapis' (Dumosus Group)G8BLE.F207 2,93 1,58 1,13 0,98
ASTER cordifolius 'Ideal'G8BLE106 3,38 1,83 1,28 1,13
ASTER ericoidesG8BLE164 2,93 1,58 1,13 0,98
ASTER ericoides 'Pink Cloud'G8ROS290 2,93 1,58 1,13 0,98
ASTER ericoides 'Snowflurry'G8BLA260 3,38 1,83 1,28 1,13
ASTER 'Fidelio'G8BLE400 2,93 1,58 1,13 0,98
ASTER frikartii 'Jungfrau'G8BLE415 4,23 2,43 1,73 1,58
ASTER frikartii 'Mönch'G8BLE706 4,23 2,43 1,73 1,58
ASTER 'Jenny' (Dumosus Group)G8POU84 2,93 1,58 1,13 0,98
ASTER laevis 'Calliope'G8MAU204 3,38 1,83 1,28 1,13
ASTER lateriflorus 'Horizontalis'G8BLA80 3,38 1,83 1,28 1,13
ASTER 'Lady in Blue' (Dumosus Group)G8BLE154 2,93 1,58 1,13 0,98
ASTER linosyrisG8JAU464 3,38 1,83 1,28 1,13
ASTER 'Little Carlow'G8BLE654 3,38 1,83 1,28 1,13
ASTER linariifoliusG8MAU190 2,93 1,58 1,13 0,98
ASTER 'Marjorie' (Dumosus Group)G8ROS149 2,93 1,58 1,13 0,98
ASTER 'Monte Cassino'G8BLA11 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Alma Pötschke'G8ROU351 2,93 1,58 1,13 0,98
ASTER na 'Annabelle de Chazal'G8ROS45 2,93 1,58 1,13 0,98
ASTER na 'Andenken an Paul Gerber'G8ROU310 2,93 1,58 1,13 0,98
ASTER na 'Barr's Blue'G8BLE360 2,93 1,58 1,13 0,98
ASTER na 'Herbstschnee'G8BLA209 2,93 1,58 1,13 0,98
ASTER na 'Helen Picton'G8VIO300 2,93 1,58 1,13 0,98
ASTER na 'Marina Wolkonsky'G8VIO30 2,93 1,58 1,13 0,98
ASTER na 'Purple Dome'G8VIO243 2,93 1,58 1,13 0,98
ASTER na 'Rosa Sieger'G8ROS110 2,93 1,58 1,13 0,98
ASTER na 'Septemberrubin'G8ROU230 2,93 1,58 1,13 0,98
ASTER nb 'Audrey'G8BLE375 2,93 1,58 1,13 0,98
ASTER nb 'Blue Radiance'G8BLE360 2,93 1,58 1,13 0,98
ASTER nb 'Crimson Brocade'G8ROU189 2,93 1,58 1,13 0,98
ASTER nb 'Fellowship'G8ROS30 2,93 1,58 1,13 0,98
ASTER nb 'Helen Ballard'G8ROU5 2,93 1,58 1,13 0,98
ASTER nb 'Marie Ballard'G8BLE348 2,93 1,58 1,13 0,98
ASTER nb 'White Ladies'G8BLA240 2,93 1,58 1,13 0,98
ASTER 'Niobe' (Dumosus Group)G8BLA250 2,93 1,58 1,13 0,98
ASTER oblongifolius 'October Skies'G8BLE365 3,38 1,83 1,28 1,13
ASTER 'Prof. Anton Kippenberg' (Dumosus Group)G8BLE256 2,93 1,58 1,13 0,98
ASTER pyrenaeus 'Lutetia'G8MAU345 3,38 1,83 1,28 1,13
ASTER 'Schneegitter'G8BLA3 3,38 1,83 1,28 1,13
ASTER schreberiG8BLA150 2,93 1,58 1,13 0,98
ASTER sedifolius 'Nanus'G8BLE100 3,38 1,83 1,28 1,13
ASTER 'Silberblaukissen' (Dumosus Group)G8BLE174 2,93 1,58 1,13 0,98
ASTER 'Snowsprite' (Dumosus Group)G8BLA486 2,93 1,58 1,13 0,98
ASTER 'Starlight' (Dumosus Group)G8ROU270 2,93 1,58 1,13 0,98
ASTER tongolensis 'Berggarten'G8BLE182 3,38 1,83 1,28 1,13
ASTER tongolensis 'Napsbury'G8VIO180 3,38 1,83 1,28 1,13
ASTER tongolensis 'Wartburgstern'G8BLE15 2,93 1,58 1,13 0,98
ASTER 'Victor' (Dumosus Group)G8BLE310 2,93 1,58 1,13 0,98
ASTILBE 'Anita Pfeifer' (Arendsii Group)G9ROS70 3,38 1,83 1,28 1,13
ASTILBE 'Beauty of Lisse'G9F.DO175 3,83 2,13 1,48 1,33
ASTILBE 'Bressingham Beauty' (Arendsii Group)G9ROS105 3,38 1,83 1,28 1,13
ASTILBE 'Bumalda' (Arendsii Group)G9ROS35 3,38 1,83 1,28 1,13
ASTILBE chinensis 'Purpurlanze'G9POU260 3,38 1,83 1,28 1,13
ASTILBE 'Chocolate Shogun' ®G9F.PO100 4,93 2,83 2,73 2,53
ASTILBE 'Dark Side of the Moon' ®G9F.PO20 4,93 2,83 2,73 2,53
ASTILBE 'Fanal' (Arendsii Group)G9ROU140 3,38 1,83 1,28 1,13
ASTILBE 'Gertrud Brix' (Arendsii Group)G9ROU65 3,38 1,83 1,28 1,13
ASTILBE 'Gladstone' (Japonica Group)G9BLA23 3,38 1,83 1,28 1,13
ASTILBE 'Hyazinth' (Arendsii Group)G9ROS97 3,38 1,83 1,28 1,13
ASTILBE 'Mont Blanc' (Arendsii Group)G9BLA40 3,38 1,83 1,28 1,13
ASTILBOIDES tabularisG8F.VE5 4,23 2,43 1,73 1,58
ASTILBE 'Weisse Gloria' (Arendsii Group)G9BLA262 3,38 1,83 1,28 1,13
ASTRANTIA majorG8ROS58 3,38 1,83 1,28 1,13
ASTRANTIA major 'Alba'G8BLA189 3,38 1,83 1,28 1,13
ASTRANTIA major 'Cerise Button'G8ROS85 4,93 2,83 2,13 1,98
ASTRANTIA major 'Claret'G8ROU19 4,23 2,43 1,73 1,58
ASTRANTIA major 'Pink Pride'G8ROS435 4,23 2,43 1,73 1,58
ASTRANTIA major 'Purple Happiness'G8POU164 4,93 2,83 2,73 2,53
ASTRANTIA major 'Roma'G8ROS7 4,93 2,83 2,13 1,98
ASTRANTIA major 'Shaggy'G8CRE214 4,93 2,83 2,13 1,98
ASTRANTIA major 'Superstar' ®G8BLA235 4,93 2,83 2,13 1,98
ASTRANTIA major 'Venice' ®G8ROU.F123 4,93 2,83 2,73 2,53
ASTRANTIA 'Star Of Love' ®G8ROU225 4,93 2,83 2,13 1,98
ATHYRIUM filix-feminaG9F.VE112 3,83 2,13 1,48 1,33
ATHYRIUM filix-femina 'Lady in Red'G9F.VE268 3,83 2,13 1,48 1,33
ATHYRIUM niponicum var. pictum ('Metallicum')G9F.BLE110 3,83 2,13 1,48 1,33
AUBRIETA gracilis 'Florado Rose Red'G8ROS830 2,93 1,58 1,13 0,98
AUBRIETA 'Royal Blue'G8BLE117 2,53 1,38 1,03 0,93
AUBRIETA 'Royal Red'G8ROU542 2,53 1,38 1,03 0,93
AUBRIETA 'Royal Violet'G8VIO10 2,53 1,38 1,03 0,93
AURINIA saxatilis (Alyssum saxatile)G8JAU130 2,53 1,38 1,03 0,93
AZORELLA trifurcataG8F.VE378 3,83 2,13 1,48 1,33
AZORELLA trifurcata 'Nana'G8F.VE810 3,83 2,13 1,48 1,33
BALLOTA pseudodictamnusG8F.GRI520 3,38 1,83 1,28 1,13
BEGONIA grandis 'Alba'G9BLA658 4,23 2,43 1,73 1,58
BEGONIA grandis var. evansianaG9ROS885 4,23 2,43 1,73 1,58
BERGENIA 'Abendglut'G9ROU390 4,23 2,43 1,73 1,58
BERGENIA 'Bach'G9BLA510 4,23 2,43 1,73 1,58
BERGENIA 'Bartok'G9ROS242 4,23 2,43 1,73 1,58
BERGENIA 'Bressingham White'G9BLA1443 4,23 2,43 1,73 1,58
BERGENIA cordifoliaG8ROS161 2,93 1,58 1,13 0,98
BERGENIA cordifolia 'Eroica'G9F.PO22 4,23 2,43 1,73 1,58
BERGENIA cordifolia 'Snowtime'G8BLA225 2,93 1,58 1,13 0,98
BERGENIA 'Harzkristall'G9BLA417 4,23 2,43 1,73 1,58
BERGENIA 'Morgenröte'G9ROS130 4,23 2,43 1,73 1,58
BERGENIA 'Pink Dragonfly'G9ROS15 4,23 2,43 1,73 1,58
BERGENIA 'Rotblum'G8F.PO90 2,93 1,58 1,13 0,98
BERGENIA 'Silberlicht'G9BLA365 4,23 2,43 1,73 1,58
BERGENIA 'Spring Fling'G9ROS169 4,23 2,43 1,73 1,58
BLECHNUM spicantG9F.VE445 3,83 2,13 1,48 1,33
BOLTONIA asteroides var. latisquama 'Snowbank'G8BLA10 3,38 1,83 1,28 1,13
BRIZA mediaG8ROU273 2,93 1,58 1,13 0,98
BRUNNERA macrophyllaG8BLE605 3,38 1,83 1,28 1,13
BRUNNERA macrophylla 'Jack Frost' ®G8F.PAA58 4,93 3,63 2,73 2,53
BRUNNERA macrophylla 'Looking Glass' ®G8F.PAA14 4,93 3,63 2,73 2,53
BRUNNERA macrophylla 'Mr Morse'G8F.PAA515 4,93 2,83 2,73 2,53
BRUNNERA macrophylla 'Silver Heart' ®G8F.PAA20 4,93 2,83 2,13 1,98
BRUNNERA macrophylla 'Variegata'G8F.PAA17 4,93 2,83 2,13 1,98
BRUNNERA sibiricaG8BLE485 3,38 1,83 1,28 1,13
BUGLOSSOIDES purpurocaeruleaG8VIO1432 3,38 1,83 1,28 1,13
BULBINE frutescens 'Avera Sunset Orange'G9ORA170 3,38 1,83 1,28 1,13
BUPHTHALMUM salicifoliumG8JAU380 2,93 1,58 1,13 0,98
BUTOMUS umbellatusG8ROS120 4,23 2,43 1,73 1,58
CALAMAGROSTIS acutifloraG9F.VE190 3,38 1,83 1,28 1,13
CALAMAGROSTIS acutiflora 'Avalanche'G9F.PAA36 3,83 2,13 1,48 1,33
CALAMAGROSTIS acutiflora 'Karl Foerster'G9F.VE2492 4,23 2,43 1,73 1,58
