|
| Désignation | Conditionnement | Taille | Stock dispo. | <=5 | >5 | >24 | >119 |
| ACAENA buchananii | G8 | F.VE | 213 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACAENA inermis 'Purpurea' | G8 | F.PO | 165 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACAENA magellanica | G8 | F.BLE | 165 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACANTHUS mollis | G8 | BIC | 113 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ACANTHUS mollis 'Tasmanian Angel' | G8 | F.PAA | 514 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACANTHUS 'Whitewater' ® | G8 | F.PAA | 420 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACHILLEA 'Coronation Gold' | G8 | JAU | 417 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Credo' | G8 | CRE | 708 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA filipendulina 'Cloth of Gold' | G8 | JAU | 3040 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA filipendulina 'Heinrich Vogeler' | G8 | BLA | 521 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA lewisii 'King Edward' | G8 | CRE | 366 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium | G8 | BLA | 5370 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Cassis' | G8 | ROU.F | 1039 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Cerise Queen' | G8 | ROU | 1135 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Colorado' | G8 | VAR | 776 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Lilac Beauty' | G8 | ROS | 175 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Paprika' | G8 | ROU | 749 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Red Beauty' | G8 | ROU | 736 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Sammetriese' | G8 | POU | 547 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Wesersandstein' | G8 | ROU | 651 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Moonshine' | G8 | JAU | 14 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA nobilis | G8 | BLA | 1365 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Pink Grapefruit' (Tutti Frutti Series) | G8 | ROS | 730 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Pomegranate' (Tutti Frutti Series) | G8 | ROU.F | 485 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA ptarmica 'Boule de Neige' | G8 | BLA | 706 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA ptarmica 'Noblessa' | G8 | BLA | 761 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA sibirica 'Love Parade' | G8 | ROS | 468 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Strawberry Seduction' | G8 | ROU.F | 249 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Summer Pastels' | G8 | VAR | 723 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Sunny Seduction' | G8 | JAU | 233 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Walther Funcke' | G8 | ORA | 448 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACONITUM carmichaelii 'Arendsii' | G9 | VIO | 168 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus | G8 | F.VE | 492 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus 'Variegatus' | G8 | F.PAD | 314 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ACORUS gramineus 'Argenteostriatus' | G9 | F.PAA | 490 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Hakuro-Nishiki' | G8 | F.PAD | 289 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Ogon' | G9 | F.PAD | 1682 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACTAEA simplex 'Brunette' (Cimicifuga) | G9 | F.PO | 137 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACTAEA simplex 'White Pearl' (Cimicifuga) | G9 | BLA | 377 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ADIANTUM pedatum | G9 | F.VE | 601 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AEGOPODIUM podagraria 'Variegatum' | G8 | F.PAA | 64 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AETHIONEMA armenum 'Warley Rose' | G8 | ROS | 301 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AETHIONEMA coridifolium | G8 | ROS | 313 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AGAPANTHUS africanus | G8 | BLE | 4351 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS africanus 'Albus' | G8 | BLA | 1770 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Blue Triumphator' | G9 | BLE | 742 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS campanulatus | G9 | BLE | 33 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Columba' | G9 | BLE | 544 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Donau' | G9 | BLE | 597 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Dr Brouwer' | G9 | BLE | 911 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Enigma' | G9 | BIC | 39 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Fireworks' ® | G9 | BIC | 190 | 4,93 | 2,83 | 2,73 | 2,53 | |
| AGAPANTHUS 'Flower of Love' | G9 | BLE | 244 | 4,93 | 2,83 | 2,73 | 2,53 | |
| AGAPANTHUS 'Getty White' | G8 | BLA | 61 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Peter Pan' | G9 | BLE | 1046 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Polar Ice' | G9 | BLA | 783 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Poppin' Purple' ® | G9 | VIO | 89 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Purple Cloud' | G9 | BLE.F | 275 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Rosewarne' | G9 | BLE | 1392 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Silberpfeil' | G9 | BLE | 833 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Windsor Grey' | G9 | BLA | 405 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AGASTACHE 'After Eight' | G8 | MAU | 47 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE aurantiaca 'Tango' | G8 | ORA | 499 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Ayala' | G8 | ROS | 673 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE barberi 'Tutti Frutti' | G8 | ROS | 84 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Black Adder' | G8 | BLE.F | 1030 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Blue Fortune' | G8 | BLE | 3274 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE foeniculum (anisata) | G8 | MAU | 1176 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Globetrotter' | G8 | VIO | 688 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Kudos Red' ® | G8 | ROU | 511 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE 'Kudos Yellow' ® | G8 | JAU | 351 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE mexicana 'Red Fortune' ® | G8 | ROU | 368 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Morello' | G8 | ROS | 640 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE rugosa | G8 | BLE | 480 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Alabaster' | G8 | BLA | 1160 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa f. albiflora | G8 | BLA | 700 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa 'Golden Jubilee' | G8 | F.DO | 225 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Little Adder' | G8 | BLE | 1058 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rupestris | G8 | ORA | 641 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Serpentine' | G8 | BLE | 668 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGRIMONIA eupatoria | G8 | JAU | 188 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Gold' | G8 | JAU | 580 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Rosa' | G8 | ROS | 372 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Weiss' | G8 | BLA | 419 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans | G8 | F.VE | 215 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Alba' | G8 | BLA | 118 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Atropurpurea' | G8 | F.PO | 843 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AJUGA reptans 'Burgundy Glow' | G8 | F.PA | 163 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Catlin's Giant' | G8 | F.PO | 559 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Elmblüt' | G8 | F.PO | 398 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Gold Chang' ® | G8 | F.DO | 308 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Rosea' | G8 | ROS | 76 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA tenorii 'Valfredda' | G8 | F.PO | 367 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkfrieden' | G8 | ROS | 166 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkrondell' | G8 | ROS | 81 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCEA ficifolia | G8 | VAR | 182 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea | G8 | VAR | 602 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea Chater's Double jaune | G8 | JAU | 97 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea Chater's Double pourpre | G8 | POU | 38 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea Chater's Double rose | G8 | ROS | 8 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea 'Nigra' | G8 | NOI | 137 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rugosa | G8 | JAU | 416 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALISMA plantago-aquatica | G8 | BLA | 393 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALLIUM aflatunense 'Purple Sensation' (lot de 5) | RN14 | POU | 108 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM 'Bubble Bath' ® | G9 | MAU | 977 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM cristophii (lot de 5) | RN14 | ROS | 65 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM giganteum | RN20 | VIO | 744 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALLIUM 'Gladiator' | RN18 | MAU | 251 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM 'Lavender Bubbles' | G8 | VIO | 29 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM 'Little Sapphire' | G8 | MAU | 817 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM nigrum | RN12 | BLA | 4 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALLIUM schoenoprasum (ciboulette) | G8 | ROS | 952 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Corsican White' | G8 | BLA | 63 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Mixed One' | G8 | VAR | 703 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALLIUM schoenoprasum 'Pink One' | G8 | ROS | 277 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Purple One' | G8 | VIO | 373 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM senescens 'Lisa Blue' | G9 | ROS | 237 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM sphaerocephalon (lot de 10) | RN1 | ROS | 4 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM stipitatum 'Mount Everest' | RN20 | BLA | 560 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM 'Summer Beauty' | G8 | ROS | 328 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM tuberosum | G8 | BLA | 196 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM tuberosum 'Cliffs of Dover' ® | G9 | BLA | 1048 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM 'Violet Beauty' (Lot de 5) | RN | VIO | 75 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALOPECURUS pratensis 'Aureovariegatus' | G8 | F.PAD | 392 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ALOYSIA polystachya | G8 | F.VE | 552 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA triphylla (Verveine citronelle) | G8 | F.VE | 656 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA virgata | G8 | BLA | 92 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALSTROEMERIA 'Avrillé' | G9 | BIC | 147 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Charles' | G9 | MAU | 157 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Dandy Candy' | G8 | BIC | 4 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALSTROEMERIA 'Devotion' | G8 | ROS | 10 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALSTROEMERIA 'Edouard' | G9 | VIO | 27 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Nicolas' | G9 | ORA | 26 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Pierre' | G9 | ROS | 330 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'William' | G9 | BIC | 3 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALTHAEA officinalis | G8 | BLA | 1978 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AMMOPHILA arenaria | G8 | F.VE | 785 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AMPELODESMOS mauritanicus | G8 | F.VE | 54 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AMSONIA 'Blue Ice' | G8 | BLE | 143 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AMSONIA tabernaemontana | G8 | BLE | 330 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANACYCLUS pyrethrum var. depressus | G8 | BLA | 3062 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANCHUSA azurea (italica) | G8 | BLE | 402 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANDROPOGON gerardii | G8 | F.BLE | 300 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANDROPOGON ternarius | G8 | F.BLE | 495 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANEMONE 'Elfin Swan' ® | G8 | BIC | 50 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ANEMONE hupehensis 'Ariel' ® (Fantasy Series) | G8 | ROS | 507 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Bowles's Pink' | G8 | ROS | 611 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Pocahontas' ® (Fantasy Series) | G8 | ROS | 307 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Praecox' | G8 | ROS | 628 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Prinz Heinrich' | G8 | ROS | 504 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'September Charm' | G8 | ROS | 1661 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Snow Angel' | G8 | BLA | 135 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Splendens' | G8 | ROS | 1357 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Honorine Jobert' | G8 | BLA | 1020 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Königin Charlotte' | G8 | ROS | 368 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Margarete' | G8 | ROS | 162 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Pamina' | G8 | ROS | 581 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Rubra Plena' | G8 | ROU | 327 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Serenade' | G8 | ROS | 415 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Whirlwind' | G8 | BLA | 2218 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMANTHELE lessoniana (Stipa arundinacea) | G8 | F.BR | 2478 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANEMONE 'Ruffled Swan' ® | G8 | BIC | 172 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ANEMONE tomentosa 'Robustissima' | G8 | ROS | 304 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANGELICA gigas | G8 | POU | 233 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTENNARIA dioica | G8 | F.GRI | 25 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANTHEMIS hybrida 'E.C. Buxton' | G8 | JAU | 664 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTHEMIS hybrida 'Sauce Hollandaise' | G8 | CRE | 536 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ANTHOXANTHUM odoratum | G8 | F.VE | 5 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANTHRISCUS sylvestris 'Ravenswing' | G8 | F.PO | 26 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANTHEMIS tinctoria 'Kelwayi' | G8 | JAU | 4 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA alpina | G8 | BLE.F | 167 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA canadensis | G8 | ORA | 709 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA chrysantha 'Yellow Queen' | G8 | JAU | 423 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Crimson Star' | G8 | ROU | 69 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Kristall' | G8 | BLA | 420 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Mc Kana Hybrids' | G8 | VAR | 202 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AQUILEGIA 'Nora Barlow' | G8 | ROS | 22 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA vulgaris 'Ruby Port' | G8 | POU | 235 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AQUILEGIA vulgaris 'William Guiness' | G8 | BIC | 52 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARABIS blepharophylla | G8 | ROS | 418 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Plena' | G8 | BLA | 1393 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Rosea' | G8 | ROS | 1650 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica | G8 | BLA | 410 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARCTANTHEMUM arcticum | G8 | BLA | 233 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARENARIA montana | G8 | BLA | 183 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Alba' | G8 | BLA | 1642 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Dusseldorfer Stolz' | G8 | ROS | 994 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARMERIA maritima 'Rubrifolia' | G8 | F.PO | 341 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARMERIA maritima 'Splendens' | G8 | ROS | 859 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina Lilac' | G8 | MAU | 286 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina White' | G8 | BLA | 779 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Daydream' ® | G8 | ROS | 75 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARMERIA pseudarmeria 'Sweet Dreams' ® | G8 | ROS | 96 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARRHENATHERUM elatius 'Variegatum' | G8 | F.PAA | 20 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA abrotanum (Aurone) | G8 | F.VE | 1728 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA 'Canescens' | G8 | F.GRI | 16 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ARTEMISIA dracunculus (Estragon) | G8 | F.VE | 534 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTEMISIA lactiflora 'Weisse Dame' | G8 | BLA | 29 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA ludoviciana | G8 | F.GRI | 390 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA ludoviciana 'Silver Queen' | G8 | F.GRI | 536 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA 'Makana Silver' ® | G9 | F.GRI | 154 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA 'Powis Castle' | G9 | F.GRI | 1320 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA stelleriana | G8 | F.GRI | 220 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA stelleriana 'Morris Strain' | G8 | F.GRI | 317 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA vulgaris | G8 | F.VE | 719 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTHROPODIUM candidum 'Little Lilia' ® | G8 | F.PAD | 127 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARUM italicum (lot de 3) | RN6+ | F.VE | 18 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ARUNCUS dioicus (sylvestris) | G8 | CRE | 634 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASPHODELINE lutea | G8 | JAU | 347 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASPLENIUM scolopendrium (Phyllitis) | G9 | F.VE | 918 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM scolopendrium 'Cristatum' (Phyllitis) | G9 | F.VE | 430 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM trichomanes | G9 | F.VE | 353 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASTER ageratoides 'Ashvi' | G8 | BLA | 10 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER alpinus 'Albus' | G8 | BLA | 168 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER alpinus 'Dunkle Schöne' | G8 | VIO | 116 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER alpinus 'Happy End' | G8 | ROS | 2 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER 'Alice Haslam' (Dumosus Group) | G8 | ROU | 2 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Butzemann' | G8 | VIO | 582 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Lac de Genève' | G8 | BLE | 100 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rosa Erfüllung' ('Pink Zenith') | G8 | ROS | 369 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rudolph Goethe' | G8 | BLE | 316 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Veilchenkönigin' ('Violet Queen') | G8 | VIO | 890 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Augenweide' (Dumosus Group) | G8 | VIO | 140 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Blue Lapis' (Dumosus Group) | G8 | BLE.F | 209 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER cordifolius 'Ideal' | G8 | BLE | 294 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER divaricatus | G8 | BLA | 58 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides | G8 | BLE | 374 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Pink Cloud' | G8 | ROS | 316 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Snowflurry' | G8 | BLA | 605 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Fidelio' | G8 | BLE | 324 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER frikartii 'Jungfrau' | G8 | BLE | 628 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER frikartii 'Mönch' | G8 | BLE | 1069 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER 'Jenny' (Dumosus Group) | G8 | POU | 269 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER laevis 'Calliope' | G8 | MAU | 312 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER lateriflorus 'Horizontalis' | G8 | BLA | 361 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Lady in Blue' (Dumosus Group) | G8 | BLE | 173 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER linosyris | G8 | JAU | 569 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Little Carlow' | G8 | BLE | 841 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER linariifolius | G8 | MAU | 195 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER na 'Andenken an Alma Pötschke' | G8 | ROU | 169 | 2,93 | 1,58 | 1,13 | 0,98 | |
