|
| Désignation | Conditionnement | Taille | Stock dispo. | <=5 | >5 | >24 | >119 |
| ACAENA buchananii | G8 | F.VE | 15 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACAENA inermis 'Purpurea' | G8 | F.PO | 7 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACAENA magellanica | G8 | F.BLE | 145 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACANTHUS mollis | G8 | BIC | 860 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ACANTHUS mollis 'Hollard's Gold' | G8 | F.DO | 110 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ACANTHUS mollis 'Tasmanian Angel' | G8 | F.PAA | 534 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACANTHUS spinosus | G8 | BIC | 30 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACANTHUS 'Whitewater' ® | G8 | F.PAA | 417 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACHILLEA 'Coronation Gold' | G8 | JAU | 54 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Credo' | G8 | CRE | 690 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA filipendulina 'Cloth of Gold' | G8 | JAU | 1448 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA filipendulina 'Heinrich Vogeler' | G8 | BLA | 5 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA kellereri | G8 | BLA | 1 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA lewisii 'King Edward' | G8 | CRE | 200 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium | G8 | BLA | 4617 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Braise' | G8 | ROU | 7 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Cassis' | G8 | ROU.F | 870 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Cerise Queen' | G8 | ROU | 462 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Colorado' | G8 | VAR | 940 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Little Moonshine' ® | G8 | JAU | 50 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Paprika' | G8 | ROU | 614 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Red Beauty' | G8 | ROU | 453 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA millefolium 'Red Velvet' | G8 | ROU | 121 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Sammetriese' | G8 | POU | 424 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA millefolium 'Wesersandstein' | G8 | ROU | 361 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Moonshine' | G8 | JAU | 70 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA nobilis | G8 | BLA | 640 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Pomegranate' (Tutti Frutti Series) | G8 | ROU.F | 169 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA ptarmica 'Boule de Neige' | G8 | BLA | 420 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA ptarmica 'Noblessa' | G8 | BLA | 390 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA 'Safran' | G8 | ORA | 99 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA sibirica 'Love Parade' | G8 | ROS | 460 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA 'Summer Pastels' | G8 | VAR | 220 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Sunny Seduction' | G8 | JAU | 230 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACHILLEA tomentosa 'Aurea' | G8 | JAU | 10 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ACHILLEA umbellata | G8 | BLA | 10 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ACHILLEA 'Walther Funcke' | G8 | ORA | 224 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACONITUM carmichaelii 'Arendsii' | G9 | VIO | 130 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus | G8 | F.VE | 500 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS calamus 'Variegatus' | G8 | F.PAD | 320 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ACORUS gramineus 'Argenteostriatus' | G9 | F.PAA | 480 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Hakuro-Nishiki' | G8 | F.PAD | 297 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACORUS gramineus 'Ogon' | G9 | F.PAD | 1648 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ACTAEA simplex 'Brunette' (Cimicifuga) | G9 | F.PO | 115 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ACTAEA simplex 'White Pearl' (Cimicifuga) | G9 | BLA | 347 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ADIANTUM pedatum | G9 | F.VE | 510 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AEGOPODIUM podagraria 'Variegatum' | G8 | F.PAA | 338 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AETHIONEMA armenum 'Warley Rose' | G8 | ROS | 270 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AETHIONEMA coridifolium | G8 | ROS | 320 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AGAPANTHUS africanus | G8 | BLE | 4036 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS africanus 'Albus' | G8 | BLA | 982 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Blue Triumphator' | G9 | BLE | 695 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS campanulatus | G9 | BLE | 30 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Charlotte' ® | G9 | BLE | 110 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Columba' | G9 | BLE | 500 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Cobalt Blue' | G9 | BLE | 1 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AGAPANTHUS 'Donau' | G9 | BLE | 662 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Dr Brouwer' | G9 | BLE | 668 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Enigma' | G9 | BIC | 49 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Fireworks' ® | G9 | BIC | 40 | 4,93 | 2,83 | 2,73 | 2,53 | |
| AGAPANTHUS 'Flower of Love' | G9 | BLE | 139 | 4,93 | 2,83 | 2,73 | 2,53 | |
| AGAPANTHUS 'Getty White' | G8 | BLA | 65 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGAPANTHUS 'Intermedius' | G9 | BLE.F | 199 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Navy Blue' | G9 | BLE.F | 450 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Peter Pan' | G9 | BLE | 742 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Polar Ice' | G9 | BLA | 665 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Poppin' Purple' ® | G9 | VIO | 70 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Purple Cloud' | G9 | BLE.F | 225 | 4,93 | 2,83 | 2,13 | 1,98 | |
| AGAPANTHUS 'Rosewarne' | G9 | BLE | 1185 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Silberpfeil' | G9 | BLE | 530 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGAPANTHUS 'Windsor Grey' | G9 | BLA | 420 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AGASTACHE 'After Eight' | G8 | MAU | 30 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Astello Indigo' | G8 | BLE | 40 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE aurantiaca 'Tango' | G8 | ORA | 217 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Ayala' | G8 | ROS | 644 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE barberi 'Tutti Frutti' | G8 | ROS | 50 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Black Adder' | G8 | BLE.F | 765 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Blue Fortune' | G8 | BLE | 2533 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE foeniculum (anisata) | G8 | MAU | 960 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Globetrotter' | G8 | VIO | 690 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE 'Kolibri' | G8 | SAU | 30 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Kudos Mandarin' ® | G8 | ORA | 53 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE 'Kudos Red' ® | G8 | ROU | 88 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE 'Kudos Yellow' ® | G8 | JAU | 270 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE mexicana 'Red Fortune' ® | G8 | ROU | 360 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Morello' | G8 | ROS | 515 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AGASTACHE rugosa | G8 | BLE | 418 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Alabaster' | G8 | BLA | 777 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa f. albiflora | G8 | BLA | 880 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AGASTACHE rugosa 'Golden Jubilee' | G8 | F.DO | 360 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE rugosa 'Little Adder' | G8 | BLE | 865 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGASTACHE 'Serpentine' | G8 | BLE | 540 | 3,38 | 1,83 | 1,28 | 1,13 | |
| AGRIMONIA eupatoria | G8 | JAU | 64 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Gold' | G8 | JAU | 43 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Rosa' | G8 | ROS | 72 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJANIA bellania 'Bengo Weiss' | G8 | BLA | 132 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans | G8 | F.VE | 45 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Alba' | G8 | BLA | 109 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Atropurpurea' | G8 | F.PO | 546 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AJUGA reptans 'Burgundy Glow' | G8 | F.PA | 150 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Catlin's Giant' | G8 | F.PO | 220 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Elmblüt' | G8 | F.PO | 395 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Gold Chang' ® | G8 | F.DO | 325 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA reptans 'Rosea' | G8 | ROS | 90 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AJUGA tenorii 'Valfredda' | G8 | F.PO | 385 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkallee' | G8 | CRE | 8 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkfrieden' | G8 | ROS | 75 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCALTHAEA suffrutescens 'Parkrondell' | G8 | ROS | 75 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALCEA ficifolia | G8 | VAR | 11 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rosea | G8 | VAR | 3 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCEA rugosa | G8 | JAU | 186 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALCHEMILLA erythropoda | G8 | JAU | 270 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALISMA plantago-aquatica | G8 | BLA | 390 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALLIUM 'Bubble Bath' ® | G9 | MAU | 470 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALLIUM flavum | G8 | JAU | 2 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM 'Millenium' | G9 | ROS | 145 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ALLIUM schoenoprasum (ciboulette) | G8 | ROS | 130 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Mixed One' | G8 | VAR | 704 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ALLIUM schoenoprasum 'Pink One' | G8 | ROS | 283 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM schoenoprasum 'Purple One' | G8 | VIO | 350 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM senescens 'Lisa Blue' | G9 | ROS | 95 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM senescens ssp. senescens | G8 | ROS | 40 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM 'Summer Beauty' | G8 | ROS | 280 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ALLIUM tuberosum | G8 | BLA | 130 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ALLIUM tuberosum 'Cliffs of Dover' ® | G9 | BLA | 940 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ALOPECURUS pratensis 'Aureovariegatus' | G8 | F.PAD | 375 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ALOYSIA polystachya | G8 | F.VE | 462 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA triphylla (Verveine citronelle) | G8 | F.VE | 650 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALOYSIA virgata | G8 | BLA | 100 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALSTROEMERIA 'Avrillé' | G9 | BIC | 30 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALSTROEMERIA 'Devotion' | G8 | ROS | 3 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALSTROEMERIA 'Pierre' | G9 | ROS | 145 | 7,33 | 4,13 | 3,03 | 2,88 | |
| ALTHAEA officinalis | G8 | BLA | 1470 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ALYSSUM montanum | G8 | JAU | 70 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AMPELODESMOS mauritanicus | G8 | F.VE | 54 | 4,23 | 2,43 | 1,73 | 1,58 | |
| AMSONIA 'Blue Ice' | G8 | BLE | 122 | 3,83 | 2,13 | 1,48 | 1,33 | |
| AMSONIA tabernaemontana | G8 | BLE | 360 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANACYCLUS pyrethrum var. depressus | G8 | BLA | 3010 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANAPHALIS margaritacea | G8 | F.GRI | 40 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANCHUSA azurea (italica) | G8 | BLE | 320 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANDROPOGON gerardii | G8 | F.BLE | 19 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ANEMONE 'Elfin Swan' ® | G8 | BIC | 17 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ANEMONE hupehensis 'Ariel' ® (Fantasy Series) | G8 | ROS | 460 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Bowles's Pink' | G8 | ROS | 435 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Pocahontas' ® (Fantasy Series) | G8 | ROS | 100 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Praecox' | G8 | ROS | 607 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Prinz Heinrich' | G8 | ROS | 271 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'September Charm' | G8 | ROS | 1530 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hupehensis 'Snow Angel' | G8 | BLA | 154 | 4,93 | 2,83 | 2,73 | 2,53 | |
| ANEMONE hupehensis 'Splendens' | G8 | ROS | 983 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Honorine Jobert' | G8 | BLA | 348 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Königin Charlotte' | G8 | ROS | 20 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Margarete' | G8 | ROS | 145 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Pamina' | G8 | ROS | 600 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Rubra Plena' | G8 | ROU | 275 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Serenade' | G8 | ROS | 390 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE hybrida 'Whirlwind' | G8 | BLA | 2224 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMANTHELE lessoniana (Stipa arundinacea) | G8 | F.BR | 1944 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANEMONE sylvestris | G8 | BLA | 70 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ANEMONE tomentosa 'Robustissima' | G8 | ROS | 6 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANEMONE 'Wild Swan' ® | G8 | BLA | 2 | 4,93 | 2,83 | 2,13 | 1,98 | |
| ANGELICA archangelica | G8 | F.VE | 26 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANGELICA gigas | G8 | POU | 189 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTHEMIS carpatica 'Karpatenschnee' | G8 | BLA | 60 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANTHEMIS hybrida 'E.C. Buxton' | G8 | JAU | 477 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ANTHEMIS hybrida 'Sauce Hollandaise' | G8 | CRE | 505 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ANTHOXANTHUM odoratum | G8 | F.VE | 60 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ANTHRISCUS sylvestris 'Ravenswing' | G8 | F.PO | 30 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ANTHEMIS tinctoria 'Kelwayi' | G8 | JAU | 56 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA alpina | G8 | BLE.F | 119 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Blue Star' | G8 | BLE | 3 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA canadensis | G8 | ORA | 670 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA chrysantha 'Yellow Queen' | G8 | JAU | 290 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Kristall' | G8 | BLA | 401 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA 'Mc Kana Hybrids' | G8 | VAR | 146 | 2,53 | 1,38 | 1,03 | 0,93 | |
| AQUILEGIA 'Nora Barlow' | G8 | ROS | 21 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA vulgaris | G8 | BLE | 240 | 2,93 | 1,58 | 1,13 | 0,98 | |
| AQUILEGIA vulgaris 'William Guiness' | G8 | BIC | 36 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARABIS blepharophylla | G8 | ROS | 420 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Plena' | G8 | BLA | 970 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica 'Rosea' | G8 | ROS | 1620 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARABIS caucasica | G8 | BLA | 138 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARCTANTHEMUM arcticum | G8 | BLA | 220 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARENARIA montana | G8 | BLA | 160 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Alba' | G8 | BLA | 1580 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA maritima 'Dusseldorfer Stolz' | G8 | ROS | 626 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARMERIA maritima 'Rubrifolia' | G8 | F.PO | 360 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARMERIA maritima 'Splendens' | G8 | ROS | 592 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina Lilac' | G8 | MAU | 224 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Ballerina White' | G8 | BLA | 775 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARMERIA pseudarmeria 'Daydream' ® | G8 | ROS | 35 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARMERIA pseudarmeria 'Sweet Dreams' ® | G8 | ROS | 100 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARRHENATHERUM elatius 'Variegatum' | G8 | F.PAA | 75 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA abrotanum (Aurone) | G8 | F.VE | 1734 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA absinthium 'Lambrook Silver' | G8 | F.GRI | 15 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA absinthium (Absinthe) | G8 | F.GRI | 15 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTEMISIA 'Canescens' | G8 | F.GRI | 3 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ARTEMISIA dracunculus (Estragon) | G8 | F.VE | 215 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTEMISIA ludoviciana | G8 | F.GRI | 315 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA ludoviciana 'Silver Queen' | G8 | F.GRI | 463 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ARTEMISIA ludoviciana 'Valérie Finnis' | G8 | F.GRI | 120 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA 'Makana Silver' ® | G9 | F.GRI | 45 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA 'Powis Castle' | G9 | F.GRI | 1239 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA schmidtiana 'Nana' | G8 | F.GRI | 2 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ARTEMISIA stelleriana | G8 | F.GRI | 60 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA stelleriana 'Morris Strain' | G8 | F.GRI | 190 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ARTEMISIA vulgaris | G8 | F.VE | 500 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ARTHROPODIUM candidum 'Little Lilia' ® | G8 | F.PAD | 140 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ARUNCUS dioicus (sylvestris) | G8 | CRE | 524 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASPHODELINE lutea | G8 | JAU | 252 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASPLENIUM scolopendrium (Phyllitis) | G9 | F.VE | 827 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM scolopendrium 'Cristatum' (Phyllitis) | G9 | F.VE | 394 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASPLENIUM trichomanes | G9 | F.VE | 363 | 3,83 | 2,13 | 1,48 | 1,33 | |
| ASTER ageratoides 'Ashvi' | G8 | BLA | 30 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER alpinus 'Albus' | G8 | BLA | 143 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER alpinus 'Dunkle Schöne' | G8 | VIO | 65 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER alpinus 'Happy End' | G8 | ROS | 20 | 2,53 | 1,38 | 1,03 | 0,93 | |
| ASTER 'Alice Haslam' (Dumosus Group) | G8 | ROU | 35 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Butzemann' | G8 | VIO | 315 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Lac de Genève' | G8 | BLE | 40 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rosa Erfüllung' ('Pink Zenith') | G8 | ROS | 203 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER amellus 'Rudolph Goethe' | G8 | BLE | 290 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER amellus 'Veilchenkönigin' ('Violet Queen') | G8 | VIO | 540 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Augenweide' (Dumosus Group) | G8 | VIO | 190 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER 'Blue Lapis' (Dumosus Group) | G8 | BLE.F | 207 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER cordifolius 'Ideal' | G8 | BLE | 106 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER ericoides | G8 | BLE | 164 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Pink Cloud' | G8 | ROS | 290 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER ericoides 'Snowflurry' | G8 | BLA | 260 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER 'Fidelio' | G8 | BLE | 400 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER frikartii 'Jungfrau' | G8 | BLE | 415 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER frikartii 'Mönch' | G8 | BLE | 706 | 4,23 | 2,43 | 1,73 | 1,58 | |
| ASTER 'Jenny' (Dumosus Group) | G8 | POU | 84 | 2,93 | 1,58 | 1,13 | 0,98 | |
| ASTER laevis 'Calliope' | G8 | MAU | 204 | 3,38 | 1,83 | 1,28 | 1,13 | |
| ASTER lateriflorus 'Horizontalis' | G8 | BLA | 80 | 3,38 | 1,83 | 1,28 | 1,13 | |
